| 1936 Hungarian Grand Prix | |||
|---|---|---|---|
![]()  | |||
| Race details | |||
| Date | 21 June 1936 | ||
| Official name | I. Magyar Nagydíj | ||
| Location | 
Népliget Park Budapest, Hungary  | ||
| Course | Street circuit | ||
| Course length | 5.0 km (3.1 miles) | ||
| Distance | 50 laps, 250 km (155 miles) | ||
| Pole position | |||
| Driver | Auto Union | ||
| Time | 2:38.15 | ||
| Fastest lap | |||
| Driver | 
 | Alfa Romeo | |
| Time | 2:35.68 | ||
| Podium | |||
| First | Alfa Romeo | ||
| Second | Auto Union | ||
| Third | Auto Union | ||

Caracciola and Rosemeyer in the 1936 Hungarian Grand Prix.
The 1936 Hungarian Grand Prix was a Grand Prix motor race held on 21 June 1936 at Népliget Park in Budapest.
Entries
| No | Driver | Entrant | Constructor | Car | 
|---|---|---|---|---|
| 2 | Thomas Pitt Cholmondeley-Tapper | Maserati | ||
| 4 | Private | Alfa Romeo | P3 | |
| 6 | Private | Alfa Romeo | P3 | |
| 8 | Private | Maserati | ||
| 10 | Private | Maserati | ||
| 12 | Auto Union | Auto Union | C | |
| 14 | Auto Union | Auto Union | C | |
| 16 | Auto Union | Auto Union | C | |
| 18 | Daimler-Benz AG | Mercedes-Benz | W25K | |
| 20 | Daimler-Benz AG | Mercedes-Benz | W25K | |
| 22 | Daimler-Benz AG | Mercedes-Benz | W25K | |
| 24 | Scuderia Ferrari | Alfa Romeo | 8C-35 | |
| 26 | Scuderia Ferrari | Alfa Romeo | 8C-35 | |
| 28 | Scuderia Ferrari | Alfa Romeo | 8C-35 | |
| 30 | Private | Ford | V9 special | |
| 32 | Private | Alfa Romeo | P3 | |
| Auto Union | (reserve) | |||
Classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | 
|---|---|---|---|---|---|---|
| 1 | 24 | Alfa Romeo | 50 | 2:14:03.5 | 4 | |
| 2 | 16 | Auto Union | 50 | +14.2 | 1 | |
| 3 | 14 | Auto Union | 48 | +2 Laps | 6 | |
| 4 | 28 | Alfa Romeo | 47 | +3 Laps | 7 | |
| 5 | 12 | Auto Union | 46 | +4 Laps | 2 | |
| 6 | 4 | Alfa Romeo | 45 | +5 Laps | 9 | |
| 7 | 10 | Maserati | 44 | +6 Laps | 10 † | |
| Ret | 22 | Mercedes-Benz | 40 | Accident | 3 | |
| Ret | 6 | Alfa Romeo | 32/35 | Rear axle | 11 † | |
| Ret | 18 | Mercedes-Benz | 26 | Engine | 5 | |
| Ret | 20 | Mercedes-Benz | 19 | Engine/Supercharger | 8 | |
| DNS | 2 | Maserati | ||||
| DNS | 8 | Maserati | ||||
| DNS | 30 | Ford V9 | ||||
| DNS | 32 | Alfa Romeo | ||||
† Martin and Hartmann swapped grid positions for tactical reasons.
Starting grid positions
| 1st Row | 2 Pos. | 1 Pos. | 
|---|---|---|
Stuck Auto Union 2:39.83  | 
Rosemeyer Auto Union 2:38.15  | |
| 2nd Row | 2 Pos. | 1 Pos. | 
Nuvolari Alfa Romeo 2:40.08  | 
von Brauchitsch Mercedes-Benz 2:39.87  | |
| 3rd Row | 2 Pos. | 1 Pos. | 
Varzi Auto Union 2:43.12  | 
Caracciola Mercedes-Benz 2:40.38  | |
| 4th Row | 2 Pos. | 1 Pos. | 
Chiron Mercedes-Benz 2:49.65  | 
Tadini Alfa Romeo 2:47.52  | |
| 5th Row | 2 Pos. | 1 Pos. | 
Hartmann Maserati 3:10.56 †  | 
Dobson Alfa Romeo 2:53.21  | |
| 6th Row | 1 Pos. | |
Martin Alfa Romeo 3:02.51 †  | 
† Martin and Hartmann swapped grid positions for tactical reasons.
References
- Session results taken from:
 
- "1936 AIACR European Driver Championship and Grands Prix". The GEL Motorsport Information Page. Archived from the original on 2007-09-27. Retrieved 2007-07-25.
 - "I MAGYAR NAGY DIJ". The Golden Era of Grand Prix Racing. Archived from the original on 2014-03-16. Retrieved 2007-07-25.
 - "Budapest's secret Grand Prix street circuit". 29 July 2011. Retrieved 2014-02-20.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
