The 1st IAAF World Cup in Athletics was an international track and field sporting event sponsored by the International Association of Athletics Federations, held from 2 to 4 September 1977, at the Rheinstadion in Düsseldorf, West Germany.
Overall results
Men
  | 
Women
  | 
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | United States  | 10.13 | East Germany  | 10.15 | America  | 10.19 | 
| 200 metres | United States  | 20.17 | Europe  | 20.17 | America  | 20.30 | 
| 400 metres | America  | 45.36 | East Germany  | 45.50 | United States  | 45.57 | 
| 800 metres | America  | 1:44.04 | Africa  | 1:44.14 | West Germany  | 1:45.47 | 
| 1500 metres | Europe  | 3:34.45 | West Germany  | 3:35.98 | East Germany  | 3:37.50 | 
| 5000 metres | Africa  | 13:13.82 | United States  | 13:15.06 | Oceania  | 13:17.42 | 
| 10,000 metres | Africa  | 28:32.31 | East Germany  | 28:34.00 | Europe  | 28:35.00 | 
| 110 metre hurdles | East Germany  | 13.41 | America  | 13.50 | United States  | 13.51 | 
| 400 metre hurdles | United States  | 47.58 | East Germany  | 48.83 | West Germany  | 48.85 | 
| 3000 metre steeplechase | West Germany  | 8:21.60 | Africa  | 8:22.50 | United States  | 8:25.20 | 
| 4×100 metre relay | United States Bill Collins Steve Riddick Cliff Wiley Steve Williams  | 38.03 WR | East Germany Manfred Kokot Eugen Ray Detlef Kübeck Alexander Thieme  | 38.57 | America Rui da Silva Silvio Leonard Don Quarrie Osvaldo Lara  | 38.66 | 
| 4×400 metre relay | West Germany Lothar Krieg Franz-Peter Hofmeister Harald Schmid Bernd Herrmann  | 3:01.34 | Europe Josip Alebić Francis Demarthon David Jenkins Ryszard Podlas  | 3:02.47 | America Delmo da Silva Fred Sowerby Brian Saunders Alberto Juantorena  | 3:02.66 | 
| High jump | East Germany  | 2.30 | United States  | 2.27 | Europe  | 2.24 | 
| Pole vault | United States  | 5.60 | Europe  | 5.55 | East Germany  | 5.30 | 
| Long jump | United States  | 8.19 | West Germany  | 7.96 | Africa  | 7.89 | 
| Triple jump | America  | 16.68 | Europe  | 16.61 | East Germany  | 16.43 | 
| Shot put | East Germany  | 21.74 | Europe  | 20.46 | West Germany  | 19.97 | 
| Discus throw | East Germany  | 67.14 | United States  | 66.64 | West Germany  | 62.64 | 
| Hammer throw | West Germany  | 75.64 | East Germany  | 75.40 | Oceania  | 73.92 | 
| Javelin throw | West Germany  | 87.46 | East Germany  | 84.28 | Europe  | 80.82 | 
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | East Germany  | 11.16 | Europe  | 11.26 | America  | 11.34 | 
| 200 metres | Europe  | 22.72 | East Germany  | 23.02 | Soviet Union  | 23.26 | 
| 400 metres | Europe  | 49.52 | East Germany  | 49.76 | Soviet Union  | 51.29 | 
| 800 metres | Europe  | 1:59.20 | East Germany  | 1:59.47 | Soviet Union  | 1:59.72 | 
| 1500 metres | Soviet Union  | 4:12.74 | United States  | 4:13.00 | East Germany  | 4:13.10 | 
| 3000 metres | Europe  | 8:43.50 | Soviet Union  | 8:46.30 | United States  | 8:46.60 | 
| 100 metre hurdles | Europe  | 12.70 | East Germany  | 12.86 | Soviet Union  | 12.87 | 
| 4×100 metre relay | Europe Elvira Possekel Andrea Lynch Annegret Richter Sonia Lannaman  | 42.51 | East Germany Monika Hamann Romy Schneider Ingrid Brestrich Marlies Oelsner  | 42.65 | Soviet Union Vera Anisimova Lyudmila Maslakova Marina Sidorova Lyudmila Storozhkova  | 42.91 | 
| 4×400 metre relay | East Germany Bettina Popp Barbara Krug Christina Brehmer Marita Koch  | 3:24.04 | Europe Rita Bottiglieri Donna Hartley Dagmar Fuhrmann Irena Szewińska  | 3:25.80 | Soviet Union Lyudmila Aksyonova Natalya Sokolova Tatyana Prorochenko Marina Sidorova  | 3:27.00 | 
| High jump | East Germany  | 1.98 | Europe  | 1.92 | America  | 1.89 | 
| Long jump | Oceania  | 6.54 | Europe  | 6.48 | Soviet Union  | 6.48 | 
| Shot put | Europe  | 20.63 1 | Soviet Union  | 20.39 | United States  | 15.50 | 
| Discus throw | Soviet Union  | 68.10 | Europe  | 63.38 | East Germany  | 63.12 | 
| Javelin throw | East Germany  | 62.36 | Soviet Union  | 62.02 | Europe  | 60.30 | 
1 Ilona Schoknecht of East Germany originally won the shot put with 20.93m, but she was disqualified after it was found that she had failed a doping test at the European Cup.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.