| 1988 McDonald's Open | |
|---|---|
| League | McDonald's Open | 
| Sport | Basketball | 
| Duration | 21–24 October | 
| Top scorer |  Larry Bird &  Drazen Petrovic (56 pts) | 
| Finals champions |  Boston Celtics | 
| Runners-up |  Real Madrid | 
| Finals MVP |  Larry Bird | 
The 1988 McDonald's Open took place at Palacio de los Deportes in Madrid, Spain.
Participants
| 
 
 | 
Games
All games were held at the Palacio de los Deportes in Madrid, Spain.
| Semi-finals | Final | |||||
| October 21 | ||||||
|  Real Madrid | 108 | |||||
| October 24 | ||||||
|  Scavolini Pesaro | 96 | |||||
|  Real Madrid | 96 | |||||
| October 21 | ||||||
|  Boston Celtics | 111 | |||||
|  Boston Celtics | 113 | |||||
| .svg.png.webp) Yugoslavia | 85 | |||||
| Third place | ||||||
| October 23 | ||||||
|  Scavolini Pesaro | 91 | |||||
| .svg.png.webp) Yugoslavia | 100 | |||||
Final standings
| Pos. | Club | Rec. | 
|---|---|---|
|  |  Boston Celtics | 2–0 | 
|  |  Real Madrid | 1–1 | 
|  | .svg.png.webp) Yugoslavia | 1–1 | 
| 4th |  Scavolini Pesaro | 0–2 | 
| 1988 McDonald's Champions | 
|---|
|  Boston Celtics | 
Sources
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.