| Event | 1998–99 Croatian Cup | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| After extra time | |||||||
| Date | 30 May 1999 | ||||||
| Venue | Stadion Maksimir, Zagreb | ||||||
| Man of the Match | Davor Lasić (Osijek) | ||||||
| Referee | Reno Sinovčić (Zadar) | ||||||
| Attendance | 7,000 | ||||||
| Weather | Clear | ||||||
The 1999 Croatian Cup final was a one-legged affair played between the Slavonian rivals Cibalia and Osijek. The leg was played in Zagreb on 30 May 1999.
Osijek won the trophy with a result of 2–1.
Road to the final
| Cibalia | Round | Osijek | ||
|---|---|---|---|---|
| Opponent | Result | Opponent | Result | |
| Pazinka | 6–0 | First round | Mosor | 1–0 |
| Rijeka | 1–0 | Second round | Hrvatski Dragovoljac | 3–1 |
| Belišće | 4–0 | Quarterfinals | Varteks | 1–2 |
| 3–0 | 3–0 | |||
| Hajduk Split | 2–1 | Semifinals | Slaven Belupo | 1–0 |
| 1–2 (6–5 p) | 0–0 | |||
Final
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Assistant referees:
|
Match rules
|
External links
- Official website (in Croatian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.