
Layout of the Autódromo do Estoril
The 2003 FIA GT Estoril 500 km was the ninth round the 2003 FIA GT Championship. It took place at the Autódromo do Estoril, Portugal, on 5 October 2003.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT | 9 |  JMB Racing |  Philipp Peter  Fabio Babini | Ferrari 575-GTC Maranello | P | 106 | 
| Ferrari 6.0L V12 | |||||||
| 2 | GT | 22 |  BMS Scuderia Italia |  Fabrizio Gollin  Luca Cappellari | Ferrari 550-GTS Maranello | M | 106 | 
| Ferrari 5.9L V12 | |||||||
| 3 | GT | 23 |  BMS Scuderia Italia |  Matteo Bobbi  Thomas Biagi | Ferrari 550-GTS Maranello | M | 106 | 
| Ferrari 5.9L V12 | |||||||
| 4 | GT | 2 |  Konrad Motorsport |  Franz Konrad  Walter Lechner, Jr. .svg.png.webp) Toni Seiler | Saleen S7-R | D | 104 | 
| Ford 7.0L V8 | |||||||
| 5 | GT | 18 |  Zwaan's Racing |  Arjan van der Zwaan  Rob van der Zwaan  Klaus Abbelen | Chrysler Viper GTS-R | D | 104 | 
| Chrysler 8.0L V10 | |||||||
| 6 | GT | 11 |  Roos Optima Racing Team |  Henrik Roos  Magnus Wallinder | Chrysler Viper GTS-R | D | 104 | 
| Chrysler 8.0L V10 | |||||||
| 7 | GT | 7 |  Graham Nash Motorsport |  Mike Newton  Thomas Erdos | Saleen S7-R | D | 103 | 
| Ford 7.0L V8 | |||||||
| 8 | N-GT | 52 |  JMB Racing |  Andrea Bertolini  Fabrizio de Simone | Ferrari 360 Modena GT | P | 103 | 
| Ferrari 3.6L V8 | |||||||
| 9 | N-GT | 88 |  Team Maranello Concessionaires |  Darren Turner  Jamie Davies | Ferrari 360 Modena N-GT | D | 103 | 
| Ferrari 3.6L V8 | |||||||
| 10 | N-GT | 61 |  EMKA Racing |  Emmanuel Collard  Tim Sugden | Porsche 911 GT3-R | D | 102 | 
| Porsche 3.6L Flat-6 | |||||||
| 11 | GT | 8 |  Graham Nash Motorsport |  Ni Amorim  Miguel Ramos  António Coimbra | Saleen S7-R | D | 102 | 
| Ford 7.0L V8 | |||||||
| 12 | N-GT | 50 |  Freisinger Motorsport |  Marc Lieb  Stéphane Ortelli | Porsche 911 GT3-RS | D | 101 | 
| Porsche 3.6L Flat-6 | |||||||
| 13 | N-GT | 57 |  MenX |  Jaroslav Janiš  Robert Pergl | Ferrari 360 Modena GT | D | 101 | 
| Ferrari 3.6L V8 | |||||||
| 14 | N-GT | 74 |  Team Eurotech |  Mike Jordan  Mark Sumpter | Porsche 911 GT3-RS | D | 114 | 
| Porsche 3.6L Flat-6 | |||||||
| 15 | N-GT | 85 |  JVG Racing |  Ian Khan  Mark Mayall | Porsche 911 GT3-R | P | 99 | 
| Porsche 3.6L Flat-6 | |||||||
| 16 | N-GT | 66 |  Autorlando Sport |  Diego Alessi  Maurizio Mediani  Edy Gay | Porsche 911 GT3-RS | P | 97 | 
| Porsche 3.6L Flat-6 | |||||||
| 17 | N-GT | 89 |  Team Maranello Concessionaires |  Kelvin Burt  Tim Mullen | Ferrari 360 Modena GT | D | 95 | 
| Ferrari 3.6L V8 | |||||||
| 18 | N-GT | 99 |  RWS Yukos Motorsport |  Toto Wolff  Stéphane Daoudi | Porsche 911 GT3-RS | P | 95 | 
| Porsche 3.6L Flat-6 | |||||||
| 19 | N-GT | 53 |  JMB Racing |  Peter Kutemann  Antoine Gosse | Ferrari 360 Modena N-GT | P | 94 | 
| Ferrari 3.6L V8 | |||||||
| 20 | N-GT | 51 |  Freisinger Motorsport | .svg.png.webp) Bert Longin .svg.png.webp) Gabriele Gardel | Porsche 911 GT3-RS | D | 91 | 
| Porsche 3.6L Flat-6 | |||||||
| 21 | N-GT | 77 |  RWS Yukos Motorsport |  Nikolai Fomenko  Alexey Vasilyev | Porsche 911 GT3-RS | P | 89 | 
| Porsche 3.6L Flat-6 | |||||||
| 22 | GT | 21 |  Care Racing  BMS Scuderia Italia |  Stefano Livio .svg.png.webp) Lilian Bryner .svg.png.webp) Enzo Calderari | Ferrari 550-GTS Maranello | M | 85 | 
| Ferrari 5.9L V12 | |||||||
| 23 DNF | GT | 10 |  JMB Racing |  Boris Derichebourg  Christian Pescatori | Ferrari 575-GTC Maranello | P | 61 | 
| Ferrari 6.0L V12 | |||||||
| 24 DNF | GT | 5 | .svg.png.webp) Force One Racing Festina  Carsport Holland |  Mike Hezemans .svg.png.webp) Anthony Kumpen  Philippe Alliot | Chrysler Viper GTS-R | P | 59 | 
| Chrysler 8.0L V10 | |||||||
| 25 DNF | GT | 15 |  Lister Storm Racing |  Andrea Piccini .svg.png.webp) David Sterckx | Lister Storm | D | 49 | 
| Jaguar 7.0L V12 | |||||||
| 26 DNF | N-GT | 70 |  Yellow Racing |  Fabio Venier  Pedro Névoa | Ferrari 360 Challenge | P | 43 | 
| Ferrari 3.6L V8 | |||||||
| 27 DNF | GT | 14 |  Lister Storm Racing |  Jamie Campbell-Walter  Nathan Kinch | Lister Storm | D | 38 | 
| Jaguar 7.0L V12 | |||||||
| 28 DNF | N-GT | 75 |  Team Eurotech |  Godfrey Jones  David Jones | Porsche 911 GT3-RS | D | 38 | 
| Porsche 3.6L Flat-6 | |||||||
| 29 DNF | GT | 16 |  Wieth Racing |  Wolfgang Kaufmann  Niko Wieth | Ferrari 550 Maranello | D | 34 | 
| Ferrari 6.0L V12 | |||||||
| 30 DNF | N-GT | 69 |  Proton Competition |  Christian Ried  Gerold Ried | Porsche 911 GT3-RS | D | 9 | 
| Porsche 3.6L Flat-6 | |||||||
| 31 DNF | GT | 6 |  Creation Autosportif |  Bobby Verdon-Roe  Marco Zadra | Lister Storm | D | 3 | 
| Jaguar 7.0L V12 | |||||||
| DNS | GT | 19 |  Creation Autosportif |  Paul Knapfield  Jean-Marc Gounon | Lister Storm | D | – | 
| Jaguar 7.0L V12 | 
Statistics
- Pole position – #5 Force One Racing Festina – 1:36.222
- Fastest lap – #22 BMS Scuderia Italia – 1:37.708
- Average speed – 147.120 km/h
References
- "Results: 2003 Round 9 – Estoril". FIA GT Championship. 5 October 2003. Retrieved 2007-11-08.
- "500 km Estoril". World Sports Racing Prototypes. 2 October 2005. Archived from the original on 22 June 2008. Retrieved 2007-11-08.
- "FIA GT Estoril 2003 (Photo Archive)". Racing Sports Cars. 2 November 2004. Retrieved 2007-11-08.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.