
Layout of the Jarama circuit
The 2006 1000 km of Jarama was the fifth and final race of the 2006 Le Mans Series season run by the ACO. It was run on 24 September 2006.
This race was originally scheduled to be run at Monza, but had to be moved to Jarama due to a scheduling conflict at Monza.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP1 | 17 |  Pescarolo Sport |  Emmanuel Collard  Jean-Christophe Boullion  Didier André | Pescarolo C60 Hybrid | M | 237 | 
| Judd GV5 S2 5.0L V10 | |||||||
| 2 | LMP2 | 40 |  ASM Team Racing for Portugal |  Miguel Amaral  Miguel Angel Castro  Angel Burgueño | Lola B05/40 | D | 233 | 
| AER P07 2.0L Turbo I4 | |||||||
| 3 | LMP1 | 5 | .svg.png.webp) Swiss Spirit | .svg.png.webp) Harold Primat .svg.png.webp) Marcel Fässler | Courage LC70 | M | 232 | 
| Judd GV5 S2 5.0L V10 | |||||||
| 4 | LMP1 | 9 |  Creation Autosportif |  Nicolas Minassian .svg.png.webp) Felipe Ortiz  Beppe Gabbiani | Creation CA06/H | M | 230 | 
| Judd GV5 S2 5.0L V10 | |||||||
| 5 | LMP1 | 19 |  Chamberlain-Synergy Motorsport |  Bob Berridge  Gareth Evans  Peter Owen | Lola B06/10 | D | 229 | 
| AER P32T 3.6L Turbo V8 | |||||||
| 6 | GT1 | 55 |  Team Oreca |  Stéphane Ortelli  Soheil Ayari | Saleen S7-R | M | 226 | 
| Ford 7.0L V8 | |||||||
| 7 | GT1 | 50 |  Aston Martin Racing Larbre |  Pedro Lamy .svg.png.webp) Gabriele Gardel .svg.png.webp) Vincent Vosse | Aston Martin DBR9 | M | 225 | 
| Aston Martin 6.0L V12 | |||||||
| 8 | GT1 | 63 |  Team Modena | .svg.png.webp) David Brabham  Antonio García  Peter Hardman | Aston Martin DBR9 | M | 224 | 
| Aston Martin 6.0L V12 | |||||||
| 9 | GT1 | 70 | .svg.png.webp) PSI Experience |  Jos Menten  Pertti Kuismanen  Markus Palttala | Chevrolet Corvette C6.R | D | 223 | 
| Chevrolet LS7R 7.0L V8 | |||||||
| 10 | GT1 | 67 |  Convers MenX Team |  Peter Kox  Robert Pergl  Alexey Vasilyev | Ferrari 550-GTS Maranello | M | 223 | 
| Ferrari 6.0L V12 | |||||||
| 11 | LMP2 | 44 |  Kruse Motorsport |  Jan-Dirk Leuders  Jens Petersen  Norbert Siedler | Courage C65 | K | 219 | 
| Judd XV675 3.4L V8 | |||||||
| 12 | LMP1 | 13 |  Courage Compétition |  Shinji Nakano  Haruki Kurosawa | Courage LC70 | Y | 217 | 
| Mugen MF458S 4.5L V8 | |||||||
| 13 | LMP2 | 20 |  Pierre Bruneau |  Pierre Bruneau  Marc Rostan | Pilbeam MP93 | M | 214 | 
| Judd XV675 3.4L V8 | |||||||
| 14 | GT2 | 81 |  Team LNT |  Robert Bell  Warren Hughes | Panoz Esperante GT-LM | P | 214 | 
| Ford (Élan) 5.0L V8 | |||||||
| 15 | GT2 | 78 |  Autorlando Sport |  Gunnar Kristensen  Allan Simonsen | Porsche 911 GT3-RSR | P | 214 | 
| Porsche 3.6L Flat-6 | |||||||
| 16 | GT2 | 86 |  Spyker Squadron b.v. |  Jonny Kane  Peter Dumbreck | Spyker C8 Spyder GT2-R | D | 213 | 
| Audi 3.8L V8 | |||||||
| 17 | LMP2 | 32 |  Barazi-Epsilon |  Michael Vergers  Juan Barazi  Davide Valsecchi | Courage C65 | M | 213 | 
| AER P07 2.0L Turbo I4 | |||||||
| 18 | GT2 | 82 |  Team LNT |  Lawrence Tomlinson  Richard Dean  Marc Hynes | Panoz Esperante GT-LM | P | 212 | 
| Ford (Élan) 5.0L V8 | |||||||
| 19 | GT2 | 99 |  Virgo Motorsport |  Dan Eagling  Tim Sugden | Ferrari F430GT | D | 211 | 
| Ferrari 4.0L V8 | |||||||
| 20 | GT2 | 75 |  Perspective Automobiles |  Anthony Beltoise  Philippe Hesnault  Nigel Smith | Porsche 911 GT3-RSR | D | 210 | 
| Porsche 3.6L Flat-6 | |||||||
| 21 | LMP2 | 36 |  Paul Belmondo Racing |  Karim Ojjeh  Paul Belmondo  Pierre Ragues | Courage C65 | P | 209 | 
| Ford (Mecachrome) 3.4L V8 | |||||||
| 22 | GT2 | 92 |  IMSA Performance Matmut |  Christophe Bouchut  Raymond Narac | Porsche 911 GT3-RSR | D | 204 | 
| Porsche 3.6L Flat-6 | |||||||
| 23 | GT2 | 96 |  James Watt Automotive |  Paul Daniels  Peter Cook  Wolfgang Kaufmann | Porsche 911 GT3-RSR | D | 191 | 
| Porsche 3.6L Flat-6 | |||||||
| 24 | GT2 | 95 |  Racesport Salisbury TVR |  John Hartshorne  Nigel Greensall | TVR Tuscan T400R | D | 184 | 
| TVR Speed Six 4.0L I6 | |||||||
| 25 DSQ† | GT2 | 97 |  GPC Sport |  Luca Drudi  Gabrio Rosa  Fabrizio De Simone | Ferrari F430GT | P | 215 | 
| Ferrari 4.0L V8 | |||||||
| 26 DNF | LMP2 | 25 |  Ray Mallock Ltd. (RML) |  Thomas Erdos  Mike Newton | MG-Lola EX264 | M | 220 | 
| AER P07 2.0L Turbo I4 | |||||||
| 27 DNF | GT2 | 85 |  Spyker Squadron b.v. |  Jeroen Bleekemolen  Mike Hezemans | Spyker C8 Spyder GT2-R | D | 186 | 
| Audi 3.8L V8 | |||||||
| 28 DNF | GT1 | 72 |  Luc Alphand Aventures |  Jérôme Policand  Patrice Goueslard  Luc Alphand | Chevrolet Corvette C5-R | M | 184 | 
| Chevrolet LS7R 7.0L V8 | |||||||
| 29 DNF | LMP2 | 22 |  Rollcentre Racing |  Martin Short  Rob Barff  João Barbosa | Radical SR9 | D | 129 | 
| Judd XV675 3.4L V8 | |||||||
| 30 DNF | LMP1 | 12 |  Courage Compétition |  Jean-Marc Gounon  Gregor Fisken .svg.png.webp) Alexander Frei | Courage LC70 | Y | 75 | 
| Mugen MF458S 4.5L V8 | |||||||
| 31 DNF | LMP2 | 24 |  Binnie Motorsports |  William Binnie  Allen Timpany  Sam Hancock | Lola B05/42 | M | 75 | 
| Zytek ZG348 3.4L V8 | |||||||
| 32 DNF | GT2 | 76 |  Autorlando Sport |  Marc Lieb .svg.png.webp) Joël Camathias | Porsche 911 GT3-RSR | P | 55 | 
| Porsche 3.6L Flat-6 | |||||||
| 33 DNF | GT2 | 73 | .svg.png.webp) Ice Pol Racing Team | .svg.png.webp) Yves-Emmanuel Lambert .svg.png.webp) Christian Lefort | Porsche 911 GT3-RSR | D | 49 | 
| Porsche 3.6L Flat-6 | |||||||
| 34 DNF | LMP2 | 21 |  Team Bruichladdich Radical |  Tim Greaves  Stuart Moseley | Radical SR9 | D | 27 | 
| AER P07 2.0L Turbo I4 | |||||||
| 35 DNF | LMP1 | 3 |  Lavaggi Sport |  Giovanni Lavaggi  Xavier Pompidou | Lavaggi LS1 | D | 27 | 
| Ford (PME) 6.0L V8 | |||||||
| 36 DNF | GT2 | 90 |  Farnbacher Racing |  Pierre Ehret  Marco Seefried | Porsche 911 GT3-RSR | Y | 3 | 
| Porsche 3.6L Flat-6 | 
† - #97 GPC Sport entry was disqualified due to having a driver in the car for more than 4 hours.
Statistics
- Pole Position - #17 Pescarolo Sport - 1:23.242
- Fastest Lap - #12 Courage Competition - 1:24.570
- Average Speed - 151.644 km/h
External links
"Official Results" (PDF).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.