
Layout of the Circuit de Spa-Francorchamps (2004-2006)
The 2006 Proximus Spa 24 Hours was the fourth race is the final race before the summer break for the 2006 FIA GT Championship season. It took place on 29 and 30 July 2006. It set a record for the farthest distance run since the event changed to the shorter 7 km track in 1979.
This race saw Porsche debut their new 997-generation GT3-RSR in the hands of Manthey Racing.
Half-point Leaders
In the FIA GT Championship (using the GT1 and GT2 classes), the top 8 teams are awarded half-points for their position both at the six-hour mark and at the midway point of the race.
6 Hour Leaders in GT1
| Pos | No | Team | Laps | 
|---|---|---|---|
| 1 | 5 |  Phoenix Racing | 148 | 
| 2 | 1 |  Vitaphone Racing Team | 148 | 
| 3 | 4 | .svg.png.webp) GLPK-Carsport | 148 | 
| 4 | 9 |  Zakspeed Racing | 146 | 
| 5 | 33 |  Race Alliance | 144 | 
| 6 | 24 |  Aston Martin Racing BMS | 144 | 
| 7 | 23 |  Aston Martin Racing BMS | 144 | 
| 8 | 36 | .svg.png.webp) PSI Experience | 141 | 
6 Hour Leaders in GT2
| Pos | No | Team | Laps | 
|---|---|---|---|
| 1 | 59 |  AF Corse | 143 | 
| 2 | 58 |  AF Corse | 143 | 
| 3 | 70 |  GPC Sport | 140 | 
| 4 | 80 |  Spyker Squadron | 139 | 
| 5 | 62 |  Scuderia Ecosse | 136 | 
| 6 | 52 |  Renauer Motorsport Team | 136 | 
| 7 | 78 | .svg.png.webp) Ice Pol Racing Team | 134 | 
| 8 | 63 |  Scuderia Ecosse | 134 | 
12 Hour Leaders in GT1
| Pos | No | Team | Laps | 
|---|---|---|---|
| 1 | 5 |  Phoenix Racing | 293 | 
| 2 | 1 |  Vitaphone Racing Team | 292 | 
| 3 | 4 | .svg.png.webp) GLPK-Carsport | 292 | 
| 4 | 9 |  Zakspeed Racing | 290 | 
| 5 | 23 |  Aston Martin Racing BMS | 286 | 
| 6 | 34 | .svg.png.webp) PSI Experience | 281 | 
| 7 | 36 | .svg.png.webp) PSI Experience | 278 | 
| 8 | 33 |  Race Alliance | 257 | 
12 Hour Leaders in GT2
| Pos | No | Team | Laps | 
|---|---|---|---|
| 1 | 58 |  AF Corse | 280 | 
| 2 | 59 |  AF Corse | 280 | 
| 3 | 70 |  GPC Sport | 275 | 
| 4 | 80 |  Spyker Squadron | 275 | 
| 5 | 62 |  Scuderia Ecosse | 271 | 
| 6 | 52 |  Renauer Motorsport Team | 263 | 
| 7 | 74 |  Ebimotors | 262 | 
| 8 | 66 |  Team Felbermayr-Proton | 262 | 
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 1 |  Vitaphone Racing Team |  Andrea Bertolini  Michael Bartels .svg.png.webp) Eric van de Poele | Maserati MC12 GT1 | P | 589 | 
| Maserati 6.0L V12 | |||||||
| 2 | GT1 | 5 |  Phoenix Racing |  Andrea Piccini .svg.png.webp) Jean-Denis Délétraz .svg.png.webp) Marcel Fässler .svg.png.webp) Stéphane Lemeret | Aston Martin DBR9 | M | 589 | 
| Aston Martin 6.0L V12 | |||||||
| 3 | GT1 | 4 | .svg.png.webp) GLPK-Carsport |  Mike Hezemans .svg.png.webp) Bert Longin .svg.png.webp) Anthony Kumpen .svg.png.webp) Kurt Mollekens | Chevrolet Corvette C6.R | M | 580 | 
| Chevrolet 7.0L V8 | |||||||
| 4 | GT1 | 23 |  Aston Martin Racing BMS |  Christian Pescatori  Fabio Babini  Peter Kox  Tomáš Enge | Aston Martin DBR9 | P | 578 | 
| Aston Martin 6.0L V12 | |||||||
| 5 | GT1 | 34 | .svg.png.webp) PSI Experience |  Jos Menten  Jean-Philippe Belloc  Patrick Bornhauser .svg.png.webp) Fréderic Bouvy | Chevrolet Corvette C6.R | D | 565 | 
| Chevrolet 7.0L V8 | |||||||
| 6 | GT2 | 59 |  AF Corse |  Mika Salo  Rui Águas  Timo Scheider | Ferrari F430 GT2 | P | 560 | 
| Ferrari 4.0L V8 | |||||||
| 7 | GT2 | 58 |  AF Corse |  Jaime Melo  Matteo Bobbi  Stéphane Ortelli | Ferrari F430 GT2 | P | 557 | 
| Ferrari 4.0L V8 | |||||||
| 8 | GT1 | 9 |  Zakspeed Racing |  Jaroslav Janiš  Sascha Bert  Andrea Montermini  Jan Charouz | Saleen S7-R | M | 554 | 
| Ford 7.0L V8 | |||||||
| 9 | GT2 | 62 |  Scuderia Ecosse |  Nathan Kinch  Andrew Kirkaldy  Marino Franchitti | Ferrari F430 GT2 | M | 548 | 
| Ferrari 4.0L V8 | |||||||
| 10 | GT2 | 80 |  Spyker Squadron |  Jeroen Bleekemolen  Jonny Kane  Donny Crevels | Spyker C8 Spyder GT2-R | D | 541 | 
| Audi 3.8L V8 | |||||||
| 11 | GT1 | 36 | .svg.png.webp) PSI Experience |  Pertti Kuismanen  Markus Palttala .svg.png.webp) Bernard Dehez .svg.png.webp) Vincent Radermecker | Chevrolet Corvette C5-R | D | 530 | 
| Chevrolet 7.0L V8 | |||||||
| 12 | GT2 | 66 |  Team Felbermayr-Proton |  Christian Ried  Gerold Ried  Horst Felbermayr Sr.  Horst Felbermayr Jr. | Porsche 911 GT3-RSR | M | 530 | 
| Porsche 3.6L Flat-6 | |||||||
| 13 | GT2 | 63 |  Scuderia Ecosse |  Tim Mullen .svg.png.webp) Chris Niarchos  Allan Simonsen | Ferrari F430 GT2 | M | 524 | 
| Ferrari 4.0L V8 | |||||||
| 14 | G2 | 197 |  Manthey Racing  Porsche AG |  Lucas Luhr  Sascha Maassen  Marcel Tiemann | Porsche 997 GT3-RSR | M | 518 | 
| Porsche 3.8L Flat-6 | |||||||
| 15 | G2 | 111 |  Manthey Racing  Porsche AG |  Timo Bernhard  Marc Lieb  Pedro Lamy | Porsche 997 GT3-RSR | M | 512 | 
| Porsche 3.8L Flat-6 | |||||||
| 16 | GT2 | 78 | .svg.png.webp) Ice Pol Racing Team | .svg.png.webp) Yves Lambert .svg.png.webp) Christian Lefort .svg.png.webp) Marc Goossens .svg.png.webp) Marc Duez | Porsche 911 GT3-RS | D | 512 | 
| Porsche 3.6L Flat-6 | |||||||
| 17 | G3 | 116 | .svg.png.webp) Signa Racing | .svg.png.webp) Patrick Chaillet .svg.png.webp) Laurent Nef .svg.png.webp) Loïc Deman .svg.png.webp) Christophe Geoffroy | Dodge Viper Competition Coupe | P | 511 | 
| Dodge 8.3L V10 | |||||||
| 18 | GT2 | 71 |  RSV Motorsport |  Ronald Severin  Domingo Romero  Michel Ligonnet  Peter Sundberg | Ferrari F430 GT2 | M | 510 | 
| Ferrari 4.0L V8 | |||||||
| 19 | GT2 | 72 |  AB Motorsport |  Antonio De Castro  Bruno Barbaro  Renato Premoli | Porsche 911 GT3-RS | D | 507 | 
| Porsche 3.6L Flat-6 | |||||||
| 20 | G3 | 195 | .svg.png.webp) Prospeed Competition | .svg.png.webp) François Duval .svg.png.webp) Christophe Kerkhove .svg.png.webp) Christian Kelders .svg.png.webp) Pascal Nelissen-Grade | Porsche 911 GT3 Cup | M | 504 | 
| Porsche 3.6L Flat-6 | |||||||
| 21 | G2 | 179 |  JMB Racing | .svg.png.webp) Didier de Radiguès .svg.png.webp) Charles de Pauw .svg.png.webp) Alain van den Hove  Paul Belmondo | Ferrari 360 Modena GTC | P | 498 | 
| Ferrari 3.6L V8 | |||||||
| 22 | G2 | 199 |  Race Alliance |  Lukas Lichtner-Hoyer  Thomas Gruber  Klaus Engelhorn .svg.png.webp) Armand Fumal | BMW M3 GTR | P | 492 | 
| BMW 3.2L I6 | |||||||
| 23 | G3 | 113 |  Pouchelon Racing |  Gilles Duqueine  Gaël Lesoudier  Benoit Rousselot  Stéphane Lacroix-Wasover | Dodge Viper Competition Coupe | M | 484 | 
| Dodge 8.3L V10 | |||||||
| 24 | G3 | 117 |  Jean Charles Levy |  Philippe Levy  Jean Charles Levy  Michel Mitieus  Gérard Tremblay | Porsche 911 GT3 Cup | D | 481 | 
| Porsche 3.6L Flat-6 | |||||||
| 25 | GT2 | 74 |  Ebimotors |  Luigi Moccia  Emanuele Busnelli  Johnny Mowlem | Porsche 911 GT3-RSR | P | 468 | 
| Porsche 3.6L Flat-6 | |||||||
| 26 | G2 | 194 | .svg.png.webp) Prospeed Competition | .svg.png.webp) Rudi Penders .svg.png.webp) Franz Lamot .svg.png.webp) Jean-François Hemroulle | Porsche 911 GT3-RS | M | 464 | 
| Porsche 3.6L Flat-6 | |||||||
| 27 | G2 | 107 |  Red Racing |  Romain Yvon  Thierry Stépec  Hervé Knapick .svg.png.webp) Olivier Muytjens | Chrysler Viper GTS-R | P | 441 | 
| Chrysler 8.0L V10 | |||||||
| 28 | G3 | 121 | .svg.png.webp) Speedlover |  Julien Schell .svg.png.webp) Jürgen van Hover  Roger Grouwels | Porsche 911 GT3 Cup | ? | 437 | 
| Porsche 3.6L Flat-6 | |||||||
| 29 | GT1 | 33 |  Race Alliance |  Karl Wendlinger  Philipp Peter  Christophe Bouchut  Robert Lechner | Aston Martin DBR9 | D | 413 | 
| Aston Martin 6.0L V12 | |||||||
| 30 DNF | GT2 | 70 |  GPC Sport | .svg.png.webp) Gabriele Gardel  Fabrizio De Simone  Luca Drudi  Marco Cioci | Ferrari F430 GT2 | P | 390 | 
| Ferrari 4.0L V8 | |||||||
| 31 DNF | G3 | 110 | .svg.png.webp) GPR Racing | .svg.png.webp) Nicolas de Gastines  Philippe Haezebrouck .svg.png.webp) Tom Cloet | Porsche 911 GT3 Cup (997) | ? | 388 | 
| Porsche 3.6L Flat-6 | |||||||
| 32 DNF | GT2 | 52 |  Renauer Motorsport Team |  Wolfgang Kaufmann  Luca Moro  Manfred Jurasz  Darryl O'Young | Porsche 911 GT3-RSR | D | 307 | 
| Porsche 3.6L Flat-6 | |||||||
| 33 DNF | G3 | 115 |  BMS Scuderia Italia |  Franco Groppi .svg.png.webp) Toni Seiler  Davide Stancheris  Diego Alessi | Aston Martin DBRS9 | P | 264 | 
| Aston Martin 6.0L V12 | |||||||
| 34 DNF | G3 | 105 | .svg.png.webp) First Motorsport | .svg.png.webp) Jean-Claude Meert .svg.png.webp) Peter Van Delm .svg.png.webp) Maxime Martin .svg.png.webp) Dries Heyman | Porsche 911 GT3 Cup | P | 232 | 
| Porsche 3.6L Flat-6 | |||||||
| 35 DNF | GT1 | 24 |  Aston Martin Racing BMS |  Fabrizio Gollin  Miguel Ramos  Gabriele Lancieri  Matteo Malucelli | Aston Martin DBR9 | P | 179 | 
| Aston Martin 6.0L V12 | |||||||
| 36 DNF | GT2 | 56 |  JMB Racing |  Antoine Gosse  Peter Kutemann  Jean-Pierre Malcher | Ferrari F430 GT2 | P | 144 | 
| Ferrari 4.0L V8 | |||||||
| 37 DNF | GT2 | 75 |  Ebimotors |  Emmanuel Collard  Luca Riccitelli  Romain Dumas | Porsche 911 GT3-RSR | P | 141 | 
| Porsche 3.6L Flat-6 | |||||||
| 38 DNF | GT2 | 55 |  JMB Racing |  Tim Sugden .svg.png.webp) Iradj Alexander .svg.png.webp) Jean-Michel Martin  Stéphane Daoudi | Ferrari F430 GT2 | P | 133 | 
| Ferrari 4.0L V8 | |||||||
| 39 DNF | G3 | 114 |  Pouchelon Racing |  Anthony Reid  Ian Khan  Paul van Splunteren .svg.png.webp) Maxime Dumarey | Dodge Viper Competition Coupe | M | 125 | 
| Dodge 8.3L V10 | |||||||
| 40 DNF | G3 | 118 |  Pilotage Passion |  Christian Beau  Philippe Nozière  Rémy Brouard  Olivier Baron | Dodge Viper Competition Coupe | P | 55 | 
| Dodge 8.3L V10 | |||||||
| 41 DNF | GT1 | 35 | .svg.png.webp) Renstal Excelsior |  Geoffroy Horion .svg.png.webp) Maxime Soulet  David Hart  Chris Buncombe | Chevrolet Corvette C5-R | M | 52 | 
| Chevrolet 7.0L V8 | |||||||
| 42 DNF | GT1 | 2 |  Vitaphone Racing Team |  Thomas Biagi  Jamie Davies .svg.png.webp) Vincent Vosse | Maserati MC12 GT1 | P | 44 | 
| Maserati 6.0L V12 | |||||||
| 43 DNF | G2 | 101 | .svg.png.webp) Belgian Racing | .svg.png.webp) Bas Leinders .svg.png.webp) Renaud Kuppens .svg.png.webp) Jérôme d'Ambrosio | Gillet Vertigo Streiff | D | 43 | 
| Alfa Romeo 3.6L V6 | 
Statistics
- Pole Position – #5 Phoenix Racing – 2:14.9
- Distance – 4104.152 km
- Average Speed – 171.00 km/h
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.