_track_map.svg.png.webp)
The 2007 Sandown GT Classic was the eighth and final round of the 2007 Australian GT Championship season. It took place at Sandown Raceway in Victoria, Australia on 9 December 2007 over a duration of 210 minutes.[1]
The race was won by the Sirena racing driver pairing of Danish driver Allan Simonsen and his co-driver Tim Leahey who joined the team just for this race. The Sirena Ferrari F430 finished a full two laps ahead of the Lamborghini Gallardo Ian Palmer and Paul Stokell. John Teulan and Steven Johnson finished third, another two laps behind.
Results
| Pos[1] | No | Team | Drivers | Chassis | Laps | Points | 
|---|---|---|---|---|---|---|
| Engine | ||||||
| 1 | 80 | Sirena Racing |  Allan Simonsen .svg.png.webp) Tim Leahey | Ferrari F430 | 158 | 114 | 
| Ferrari 4.3L V8 | ||||||
| 2 | 20 | Palmer Steel Industries | .svg.png.webp) Ian Palmer .svg.png.webp) Paul Stokell | Lamborghini Gallardo | 156 | 96 | 
| Lamborghini 5.0L V10 | ||||||
| 3 | 88 | Industry Central Stahlwille | .svg.png.webp) John Teulan .svg.png.webp) Steven Johnson | Ferrari F430 | 154 | 84 | 
| Ferrari 4.3L V8 | ||||||
| 4 | 90 | Cooks Construction | .svg.png.webp) Jon Trende .svg.png.webp) Sven Burchartz .svg.png.webp) Dean Fiore | Porsche 996 GT3 Cup | 153 | 75 | 
| Porsche 3.6L Flat-6 | ||||||
| 5 | 77 | The Oxford Tavern Wollongong | .svg.png.webp) Anthony Kosseris .svg.png.webp) Matt Hunt | Porsche 996 GT3 Cup | 152 | 69 | 
| Porsche 3.6L Flat-6 | ||||||
| 6 | 11 | Taplin Real Estate ANZ Banking | .svg.png.webp) Andrew Taplin .svg.png.webp) Dean Evans | Porsche 996 GT3 Cup | 150 | 63 | 
| Porsche 3.6L Flat-6 | ||||||
| 7 | 7 | Abcor Preston General Engineering | .svg.png.webp) John Kaias .svg.png.webp) Will Davison | Aston Martin DBRS9 | 150 | 57 | 
| Aston Martin 6.0L V12 | ||||||
| 8 | 98 | Zagame Lotus | .svg.png.webp) Angelo Lazaris .svg.png.webp) Warren Luff | Lotus Exige GT3 | 146 | 54 | 
| Toyota 1.8L I4 | ||||||
| 9 | 36 | Jaylec Buzza Auto Electrics | .svg.png.webp) Peter Fountas .svg.png.webp) Matthew Coleman .svg.png.webp) Garth Rainsbury | Porsche 996 GT3 Cup | 144 | 51 | 
| Porsche 3.6L Flat-6 | ||||||
| 10 | 12 | Quarter Back | .svg.png.webp) Mark Eddy .svg.png.webp) Dean Grant | Ferrari 360 Challenge | 142 | 48 | 
| Ferrari 3.6L V8 | ||||||
| 11 | 19 | Nexus Cleaning Roock GPM | .svg.png.webp) Damien Flack .svg.png.webp) Ash Samadhi .svg.png.webp) Marc Cini | Porsche 996 GT3 Cup | 139 | 45 | 
| Porsche 3.6L Flat-6 | ||||||
| 12 | 99 | Urban Arrangement | .svg.png.webp) Peter Lucas .svg.png.webp) Scott Bargwanna | Lotus Elise | 137 | 42 | 
| Rover 1.8L I4 | ||||||
| 13 | 38 | World of Learning | .svg.png.webp) David Wall .svg.png.webp) Des Wall | Porsche 996 GT3-RSR | 130 | 39 | 
| Porsche 3.6L Flat-6 | ||||||
| DNF | 23 | Pelorus Property Group | .svg.png.webp) Paul Tresidder .svg.png.webp) Max Twigg | Porsche 996 GT3 Cup | 79 | |
| Porsche 3.6L Flat-6 | ||||||
| DNF | 4 | Consolidated Chemical Company | .svg.png.webp) Ted Huglin  Craig Baird  Andrew Knight | Ferrari 360 GT | 21 | |
| Ferrari 3.6L V8 | ||||||
| DNF | 54 | Natrad Radiators & Auto Air Conditioning | .svg.png.webp) Bryce Washington .svg.png.webp) Michael Trimble | Lamborghini Gallardo | 1 | |
| Lamborghini 5.0L V10 | ||||||
| DNS | 8 | Flash Air Daikin Air Conditioning | .svg.png.webp) Peter Hill .svg.png.webp) Simon Middleton | Porsche 996 GT3-RSR | ||
| Porsche 3.6L Flat-6 | 
Statistics
- Pole position - #80 Sirena Racing - 1:11.5544[2]
- Fastest lap - #38 World of Learning - 1:13.3227
2007 Australian Tourist Trophy
The 2007 Australian Tourist Trophy was awarded by CAMS to the winners of the 2007 Sandown GT Classic.[3] It was the eighteenth Australian Tourist Trophy, and the first to be awarded since 1979.[4]
References
- 1 2 "Shannons Nationals Motor Racing Championships 2007 - Rd 10 Sandown International Motor Raceway Sandown GT Classic". Natsoft. 9 December 2007. Retrieved 13 January 2008.
- ↑ "Shannons Nationals Motor Racing Championships 2007 - Rd 10 Sandown International Motor Raceway Australian GT Championship Qualifying 1". Natsoft. 8 December 2007. Retrieved 13 January 2008.
- ↑ Gt's To Race For Australian Tourist Trophy Title At Sandown, www.racefan.com.au Archived 19 August 2014 at the Wayback Machine Retrieved 18 August 2014
- ↑ Australian Titles, docs.cams.com.au As archived at www.webcitation.org on 16 July 2014