
Layout of the Autodromo Nazionale Monza
The 2007 FIA GT Monza 2 Hours was the fourth round of the 2007 FIA GT Championship season. It took place at Autodromo Nazionale Monza on June 24, 2007.
Official results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC). Cars with a C under their class are running in the Citation Cup, with the winner marked in bold italics.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 33 |  Jetalliance Racing |  Karl Wendlinger  Ryan Sharp | Aston Martin DBR9 | M | 66 | 
| Aston Martin 6.0L V12 | |||||||
| 2 | GT1 | 2 |  Vitaphone Racing Team |  Miguel Ramos .svg.png.webp) Christian Montanari | Maserati MC12 GT1 | M | 66 | 
| Maserati 6.0L V12 | |||||||
| 3 | GT1 | 5 |  Carsport Holland  Phoenix Racing |  Mike Hezemans .svg.png.webp) Jean-Denis Délétraz | Chevrolet Corvette C6.R | M | 66 | 
| Chevrolet 7.0L V8 | |||||||
| 4 | GT1 | 1 |  Vitaphone Racing Team |  Michael Bartels  Thomas Biagi | Maserati MC12 GT1 | M | 66 | 
| Maserati 6.0L V12 | |||||||
| 5 | GT1 | 4 | .svg.png.webp) PK Carsport | .svg.png.webp) Anthony Kumpen .svg.png.webp) Bert Longin | Chevrolet Corvette C5-R | M | 66 | 
| Chevrolet 7.0L V8 | |||||||
| 6 | GT1 | 23 |  Aston Martin Racing BMS |  Jamie Davies  Fabio Babini | Aston Martin DBR9 | P | 66 | 
| Aston Martin 6.0L V12 | |||||||
| 7 | GT1 | 36 |  Jetalliance Racing |  Lukas Lichtner-Hoyer  Robert Lechner | Aston Martin DBR9 | M | 66 | 
| Aston Martin 6.0L V12 | |||||||
| 8 | GT1 | 11 |  Scuderia Playteam Sarafree |  Andrea Bertolini  Andrea Piccini | Maserati MC12 GT1 | P | 66 | 
| Maserati 6.0L V12 | |||||||
| 9 | GT1 | 12 |  Scuderia Playteam Sarafree |  Giambattista Giannoccaro  Alessandro Pier Guidi | Maserati MC12 GT1 | P | 65 | 
| Maserati 6.0L V12 | |||||||
| 10 | GT1 | 8 |  All-Inkl.com Racing |  Jos Menten  Peter Kox | Lamborghini Murciélago R-GT | M | 65 | 
| Lamborghini 6.0L V12 | |||||||
| 11 | GT1 | 19 | .svg.png.webp) PSI Experience |  Philipp Peter  Luke Hines | Chevrolet Corvette C6.R | P | 65 | 
| Chevrolet 7.0L V8 | |||||||
| 12 | GT1 | 22 |  Aston Martin Racing BMS |  Enrico Toccacelo  Ferdinando Monfardini | Aston Martin DBR9 | P | 64 | 
| Aston Martin 6.0L V12 | |||||||
| 13 | GT1 C | 18 | .svg.png.webp) Selleslagh Racing Team | .svg.png.webp) Tom Cloet  Mauro Casadei | Chevrolet Corvette C5-R | M | 63 | 
| Chevrolet 7.0L V8 | |||||||
| 14 | GT1 C | 16 |  JMB Racing |  Joe Macari  Ben Aucott | Maserati MC12 GT1 | M | 63 | 
| Maserati 6.0L V12 | |||||||
| 15 | GT2 | 51 |  AF Corse Motorola |  Gianmaria Bruni  Stéphane Ortelli | Ferrari F430 GT2 | M | 63 | 
| Ferrari 4.0L V8 | |||||||
| 16 | GT2 | 50 |  AF Corse Motorola |  Toni Vilander  Dirk Müller | Ferrari F430 GT2 | M | 63 | 
| Ferrari 4.0L V8 | |||||||
| 17 | GT2 | 52 |  Racing Team Edil Cris |  Paolo Ruberti  Damien Pasini | Ferrari F430 GT2 | P | 63 | 
| Ferrari 4.0L V8 | |||||||
| 18 | GT2 | 74 |  Ebimotors |  Emanuele Busnelli  Marcello Zani | Porsche 997 GT3-RSR | M | 62 | 
| Porsche 3.8L Flat-6 | |||||||
| 19 | GT1 C | 20 | .svg.png.webp) PSI Experience |  Gilles Vannelet  Klaus Engelhorn | Chevrolet Corvette C5-R | P | 62 | 
| Chevrolet 7.0L V8 | |||||||
| 20 | GT2 | 53 |  Racing Team Edil Cris |  Matteo Cressoni  Michele Rugolo | Ferrari F430 GT2 | P | 62 | 
| Ferrari 4.0L V8 | |||||||
| 21 | GT2 | 99 |  Tech9 Motorsport |  Leo Machitski  Sean Edwards | Porsche 997 GT3-RSR | M | 62 | 
| Porsche 3.8L Flat-6 | |||||||
| 22 | GT2 | 62 |  Scuderia Ecosse |  Tim Mullen  Tomáš Enge | Ferrari F430 GT2 | P | 62 | 
| Ferrari 4.0L V8 | |||||||
| 23 | GT2 | 60 | .svg.png.webp) Prospeed Competition | .svg.png.webp) Rudi Penders .svg.png.webp) Franz Lamot | Porsche 997 GT3-RSR | M | 60 | 
| Porsche 3.8L Flat-6 | |||||||
| 24 | GT1 C | 15 |  JMB Racing |  Dirk Waaijenberg  Peter Kutemann | Maserati MC12 GT1 | M | 60 | 
| Maserati 6.0L V12 | |||||||
| 25 | G2 C | 102 |  Red Racing |  Sébastien Carcone  Thierry Stepec | Chrysler Viper GTS-R | M | 55 | 
| Chrysler 8.0L V10 | |||||||
| 26 | GT2 | 63 |  Scuderia Ecosse | .svg.png.webp) Chris Niarchos  Andrew Kirkaldy | Ferrari F430 GT2 | P | 46 | 
| Ferrari 4.0L V8 | |||||||
| 27 DNF | GT2 | 97 |  BMS Scuderia Italia |  Emmanuel Collard  Matteo Malucelli | Porsche 997 GT3-RSR | P | 28 | 
| Porsche 3.8L Flat-6 | |||||||
| 28 DNF | GT1 | 7 |  All-Inkl.com Racing |  Christophe Bouchut  Stefan Mücke | Lamborghini Murciélago R-GT | M | 22 | 
| Lamborghini 6.0L V12 | |||||||
| DNS | GT1 C | 14 |  Solution F |  François Jakubowski .svg.png.webp) François Labhardt | Ferrari 550-GTS Maranello | M | – | 
| Ferrari 5.9L V12 | |||||||
| DNS | GT1 C | 21 | .svg.png.webp) Kessel Racing | .svg.png.webp) Loris Kessel  Lorenzo Casè | Ferrari 575-GTC Maranello | M | – | 
| Ferrari 6.0L V12 | 
Statistics
- Pole Position – #33 JetAlliance Racing – 1:44.945
- Average Speed – 190.48 km/h
External links
- Official FIA GT website – Race Results
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.