| Doubles | |
|---|---|
| 2009 Zagreb Open | |
| Champions | .svg.png.webp) Peter Luczak  Alessandro Motti | 
| Runners-up |  Brendan Evans  Ryan Sweeting | 
| Score | 6–4, 6–4 | 
Ivan Dodig and Júlio Silva were the defending champions, however only Dodig chose to play this year. He competed with Lovro Zovko. They lost to Brian Dabul and Leonardo Mayer in the first round.
Peter Luczak and Alessandro Motti won in the final 6–4, 6–4, against Brendan Evans and Ryan Sweeting.
Seeds
 Jamie Murray / Jamie Murray / Pavel Vízner (first round) Pavel Vízner (first round)
 David Martin / David Martin / Igor Zelenay (quarterfinals) Igor Zelenay (quarterfinals)
 Brian Dabul / Brian Dabul / Leonardo Mayer (quarterfinals) Leonardo Mayer (quarterfinals)
 Dominik Hrbatý / Dominik Hrbatý / Dušan Karol (first round) Dušan Karol (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 |  J Murray  P Vízner | 2 | 65 | ||||||||||||||||||||||||
| .svg.png.webp) P Luczak  A Motti | 6 | 7 | .svg.png.webp) P Luczak  A Motti | 6 | 6 | ||||||||||||||||||||||
| WC |  M Bradarić  A Nakić-Alfirević | 6 | 3 | [9] |  I Bozoljac  P Riba | 4 | 3 | ||||||||||||||||||||
|  I Bozoljac  P Riba | 3 | 6 | [11] | .svg.png.webp) P Luczak  A Motti | 4 | 6 | [10] | ||||||||||||||||||||
| 3 |  B Dabul  L Mayer | 6 | 6 |  M Daniel  R Hocevar | 6 | 3 | [4] | ||||||||||||||||||||
|  I Dodig  L Mayer | 3 | 3 | 3 |  B Dabul  L Mayer | 6 | 61 | [6] | ||||||||||||||||||||
|  M Daniel  R Hocevar | 7 | 7 |  M Daniel  R Hocevar | 0 | 7 | [10] | |||||||||||||||||||||
| WC |  N Mektić  I Zovko | 5 | 5 | .svg.png.webp) P Luczak  A Motti | 6 | 6 | |||||||||||||||||||||
|  T Alves  R Mello | 6 | 6 |  B Evans  R Sweeting | 4 | 4 | ||||||||||||||||||||||
|  A Delic  R Kendrick | 2 | 3 |  T Alves  R Mello | ||||||||||||||||||||||||
| WC |  F Škugor  A Veić | 4 | 6 | [10] | WC |  F Škugor  A Veić | w/o | ||||||||||||||||||||
| 4 |  D Hrbatý  D Karol | 6 | 2 | [3] | WC |  F Škugor  A Veić | |||||||||||||||||||||
|  R Karanušić  B Pašanski | 1 | 4 |  B Evans  R Sweeting | w/o | |||||||||||||||||||||||
|  B Evans  R Sweeting | 6 | 6 |  B Evans  R Sweeting | 7 | 6 | ||||||||||||||||||||||
|  J Huta Galung  D Muñoz-De La Nava | 65 | 7 | [7] | 2 |  D Martin  I Zelenay | 68 | 4 | ||||||||||||||||||||
| 2 |  D Martin  I Zelenay | 7 | 5 | [10] | |||||||||||||||||||||||
External Links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.