![]()  | |
| Tournament details | |
|---|---|
| Dates | 2010–2011 | 
| Teams | 16 (Elite Round) 48 (Total)  | 
The 2010–11 UEFA Futsal Cup was the 25th edition of Europe's premier club futsal tournament and the 10th edition under the current UEFA Futsal Cup format.
Teams
| Elite round | |||
|---|---|---|---|
| Main round | |||
| Preliminary round | |||
Preliminary round
Group A (Kaunas – LTU)
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 12 | 6 | |
| 3 | 2 | 1 | 0 | 1 | 5 | 8 | |
| 0 | 2 | 0 | 0 | 2 | 4 | 7 | 
Group B (Cospicua – MLT)
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 10 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 11 | 8 | |
| 4 | 3 | 1 | 1 | 1 | 11 | 12 | |
| 0 | 3 | 0 | 0 | 3 | 7 | 12 | 
Group C (Vienna – AUT)
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 26 | 8 | |
| 6 | 3 | 2 | 0 | 1 | 16 | 13 | |
| 1 | 3 | 0 | 1 | 2 | 11 | 17 | |
| 1 | 3 | 0 | 1 | 3 | 3 | 18 | 
Group D (Nicosia – CYP)
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 9 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 14 | 10 | |
| 4 | 3 | 1 | 1 | 1 | 11 | 9 | |
| 1 | 3 | 0 | 1 | 2 | 8 | 16 | 
Group E (Skopje – MKD)
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 17 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 15 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 12 | 13 | |
| 0 | 3 | 0 | 0 | 3 | 11 | 28 | 
Group F (Győr – HUN)
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 23 | 5 | |
| 6 | 3 | 2 | 0 | 1 | 9 | 11 | |
| 3 | 3 | 1 | 0 | 2 | 17 | 13 | |
| 0 | 3 | 0 | 0 | 3 | 6 | 26 | 
Group G (Hafnarfjörður – ISL)
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 38 | 10 | |
| 7 | 3 | 2 | 1 | 0 | 31 | 9 | |
| 3 | 3 | 1 | 0 | 2 | 20 | 39 | |
| 0 | 3 | 0 | 0 | 3 | 9 | 40 | 
Main round
Group 1
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 3 | 9 | |
| 3 | 2 | 0 | 1 | 7 | 4 | 6 | |
| 3 | 1 | 0 | 2 | 7 | 7 | 3 | |
| 3 | 0 | 0 | 3 | 5 | 14 | 0 | 
Group 2
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 16 | 5 | 9 | |
| 3 | 1 | 1 | 1 | 7 | 9 | 4 | |
| 3 | 1 | 0 | 2 | 7 | 9 | 3 | |
| 3 | 0 | 1 | 2 | 8 | 15 | 1 | 
Group 3
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 17 | 7 | 9 | |
| 3 | 2 | 0 | 1 | 16 | 6 | 6 | |
| 3 | 1 | 0 | 2 | 7 | 15 | 3 | |
| 3 | 0 | 0 | 3 | 7 | 19 | 0 | 
Group 4
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 16 | 9 | 7 | |
| 3 | 2 | 0 | 1 | 11 | 10 | 6 | |
| 3 | 1 | 0 | 2 | 9 | 13 | 3 | |
| 3 | 0 | 1 | 2 | 9 | 13 | 1 | 
Group 5
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 14 | 3 | 9 | |
| 3 | 1 | 1 | 1 | 10 | 5 | 4 | |
| 3 | 1 | 1 | 1 | 10 | 11 | 4 | |
| 3 | 0 | 0 | 3 | 5 | 20 | 0 | 
Group 6
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 13 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 11 | 5 | 6 | |
| 3 | 1 | 0 | 2 | 13 | 9 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 20 | 0 | 
Elite round
Group 1
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 3 | 9 | |
| 3 | 2 | 0 | 1 | 13 | 7 | 6 | |
| 3 | 1 | 0 | 2 | 6 | 10 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 9 | 0 | 
Group 2
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 14 | 3 | 7 | |
| 3 | 2 | 0 | 1 | 16 | 5 | 6 | |
| 3 | 1 | 1 | 1 | 6 | 6 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 24 | 0 | 
Group 3
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 3 | 7 | |
| 3 | 1 | 1 | 1 | 5 | 8 | 4 | |
| 3 | 1 | 0 | 2 | 5 | 6 | 3 | |
| 3 | 1 | 0 | 2 | 5 | 8 | 3 | 
Group 4
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 13 | 8 | 7 | |
| 3 | 2 | 0 | 1 | 12 | 6 | 6 | |
| 3 | 1 | 1 | 1 | 12 | 12 | 4 | |
| 3 | 0 | 0 | 3 | 6 | 17 | 0 | 
Final four
The following teams have qualified for the Final Four round:
| Semi-finals | Final | |||||
| 29 April – Almaty | ||||||
|   | 3 | |||||
| 1 May – Almaty | ||||||
|   | 2 | |||||
|   | 2 | |||||
| 29 April – Almaty | ||||||
| 5 | ||||||
|   | 0 | |||||
|   | 3 | |||||
| Third place | ||||||
| 1 May – Almaty | ||||||
|   | 3(5)pen | |||||
| 3(3) | ||||||
Semi-finals
| April 29, 2011 | Sporting CP | 3–2 | Kairat | Baluan Sholak Palace of Culture and Sports, Almaty | 
| 14:30 CET | Divanei  Caio Japa  | 
Report | Leo Santana  | 
| April 29, 2011 | Benfica | 0–3 | Montesilvano | Baluan Sholak Palace of Culture and Sports, Almaty | 
| 17:00 CET | Report | Leandro Cuzzolino  Cristian Borruto Stefano Mammarella  | 
Final 3rd and 4th
| May 1, 2011 | Kairat | 3–3 (5–3 p)  | Benfica | Baluan Sholak Palace of Culture and Sports, Almaty | 
| 11:00 CET | Leo Santana  Sidnei Silva Felipe  | 
Report | Joel Queirós  Gonçalo César Paulo  | 
Final
| May 1, 2011 | Sporting CP | 2–5 | Montesilvano | Baluan Sholak Palace of Culture and Sports, Almaty | 
| 13:30 CET | Leitão  | 
Report | Hernan Garcias  Adriano Foglia Fabricio Calderolli Leandro Cuzzolino  | 
Attendance: 2500 | 
| UEFA Futsal Cup  2010–11 Winners  | 
|---|
![]()  | 
| Montesilvano 1st Title  | 
External links
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

