| Doubles | |
|---|---|
| 2010 GEMAX Open | |
| Champions |  Ilija Bozoljac  Jamie Delgado | 
| Runners-up |  Dustin Brown  Martin Slanar | 
| Score | 6–3, 6–3 | 
Michael Kohlmann and Philipp Marx were the defending champions; however, they chose participating in ATP World Tour tournaments (Kohlmann in Memphis and Marx in Marseille).
Ilija Bozoljac and Jamie Delgado won in the final 6–3, 6–3, against Dustin Brown and Martin Slanar.
Seeds
 Jonathan Marray / Jonathan Marray / Jamie Murray (first round) Jamie Murray (first round)
 Daniele Bracciali / Daniele Bracciali / Alessandro Motti (first round) Alessandro Motti (first round)
 Tomasz Bednarek / Tomasz Bednarek / Mateusz Kowalczyk (first round) Mateusz Kowalczyk (first round)
 Prakash Amritraj / Prakash Amritraj / James Cerretani (semifinals) James Cerretani (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 |  J Marray  J Murray | 4 | 64 | ||||||||||||||||||||||||
|  I Dodig  F Moser | 6 | 7 |  I Dodig  F Moser | 64 | 3 | ||||||||||||||||||||||
|  A Bogdanovic  M Kukushkin | 7 | 5 | [6] |  D Brown  M Slanar | 7 | 6 | |||||||||||||||||||||
|  D Brown  M Slanar | 64 | 7 | [10] |  D Brown  M Slanar | 6 | 3 | [10] | ||||||||||||||||||||
| 4 |  P Amritraj  J Cerretani | 5 | 6 | [10] | 4 |  P Amritraj  J Cerretani | 2 | 6 | [7] | ||||||||||||||||||
|  K Beck  J Krkoška | 7 | 3 | [7] | 4 |  P Amritraj  J Cerretani | 6 | 6 | ||||||||||||||||||||
|  J Reister  G Žemlja | 7 | 6 |  J Reister  G Žemlja | 3 | 4 | ||||||||||||||||||||||
|  N Čačić  D Lajović | 63 | 3 |  D Brown  M Slanar | 3 | 3 | ||||||||||||||||||||||
|  A Golubev  A Sidorenko | 7 | 6 |  I Bozoljac  J Delgado | 6 | 6 | ||||||||||||||||||||||
| WC |  F Škugor  I Zovko | 5 | 3 |  A Golubev  A Sidorenko | 3 | 64 | |||||||||||||||||||||
|  I Bozoljac  J Delgado | 7 | 7 |  I Bozoljac  J Delgado | 6 | 7 | ||||||||||||||||||||||
| 3 |  T Bednarek  M Kowalczyk | 69 | 65 |  I Bozoljac  J Delgado | 63 | 6 | [10] | ||||||||||||||||||||
|  A Slović  A Zlatanović | 6 | 3 | [8] |  M Ančić  L Zovko | 7 | 4 | [3] | ||||||||||||||||||||
|  M Ančić  L Zovko | 3 | 6 | [10] |  M Ančić  L Zovko | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) Y Allegro  M Przysiężny | 6 | 6 | .svg.png.webp) Y Allegro  M Przysiężny | 3 | 3 | ||||||||||||||||||||||
| 2 |  D Bracciali  A Motti | 3 | 2 | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.