| 2010 Horizon Laser Vision Center Classic | |
|---|---|
| Host city | Regina, Saskatchewan |
| Arena | Tartan Curling Club |
| Dates | October 1–4 |
| Winner | |
| Curling club | Regina, Saskatchewan |
| Skip | Randy Bryden |
| Third | Troy Robinson |
| Second | Trent Knapp |
| Lead | Kelly Knapp |
| Finalist | |
The 2010 Horizon Laser Vision Center Classic was held from October 1 to October 4 at the Tartan Curling Club in Regina, Saskatchewan. The cash purse of the event was CAD$16,000. The event was held in a round-robin format.
In an all-Saskatchewan final, Randy Bryden defeated Carl deConinck Smith in an extra end, 5–4.
Teams
| Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|
| Jason Ackerman | Andrew Foreman | Ryan Sveinbjornson | Curtis Horwath | |
| Art Assman | Bob Sonder | Ian Kelln | Bob Ziegler | |
| Scott Bitz | Mark Lang | Aryn Schmidt | Dean Hicke | |
| Randy Bryden | Troy Robinson | Trent Knapp | Kelly Knapp | |
| Warren Cross | Kris Watkins | Jeremy Hodges | Matt Willerton | |
| Carl deConinck Smith | Jeff Sharp | Chris Haichert | Jesse St. John | |
| Mike Eberle | Shane Vollman | Stephen Perras | Shaun Seiferling | |
| Darren Engel | Ryan Deis | Jason Barnhart | Drew Wilby | |
| David Haines | Rory McCusker (fourth) | Mitchel Ryan | Eric Edmands | |
| Brad Hebert | Ben Hebert | Kyle George | Bruce Hebert | |
| Mark Hebert | Rob Auckland | Chad Jones | Travis Gansauge | |
| Jamey Jordison | Garret Vey | Shawn Meyer | Matt Froehlich | |
| Joel Jordison | Jason Jacobson | Brock Montgomery | Aaron Shutra | |
| Clint Krismer | Kevin Fetsch | Chad Sveinbjornson | Geoff Gilbert | |
| Brad Law | Scott Comfort | David Kidby | Dustin Kidby | |
| Kelly Marnoch | Kevin Hamblin | Tyler Waterhouse | Christ Cameron | |
| Braeden Moskowy | Kirk Muyres | Colton Flasch | Matt Lang | |
| Jerod Roland | John Lilla | Adam Nathan | Cooper Smith | |
| Jamie Schneider | Caitlin Schneider (fourth) | Daniel Marsh | Kevin Marsh | |
| Daniel Selke | Spencer Lowe | Mat Ring | Brandon Leippi | |
| Pat Simmons | Steve Laycock | Brennen Jones | Dallan Muyres | |
| Jeff Tait | Brent Goeres | Mike Fox | Todd Bakken | |
| Randy Woytowich | Clint Dieno | Dustin Kalthoff | Lyndon Holm | |
| Xu Xiaoming | Zhang Jialiang | Zhang Zhipeng | Ba Dexin |
Round robin
Standings
| Group A | Group B | Group C | Group D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skip | W | L | Skip | W | L | Skip | W | L | Skip | W | L |
| 5 | 0 | 5 | 0 | 4 | 1 | 5 | 0 | ||||
| 4 | 1 | 4 | 1 | 4 | 1 | 3 | 2 | ||||
| 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | ||||
| 2 | 3 | 2 | 3 | 1 | 4 | 2 | 3 | ||||
| 1 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | ||||
| 0 | 5 | 0 | 5 | 0 | 5 | 1 | 4 | ||||
Results
Draw 1
Friday, October 1, 4:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 3 | 1 | 1 | 2 | X | 7 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 1 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 1 | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
Draw 2
Friday, October 1, 8:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 0 | 0 | 3 | 2 | X | X | 8 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | X | 4 | |
| 2 | 0 | 0 | 0 | 2 | 3 | 0 | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 0 | 3 | 0 | 2 | 0 | X | 9 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 1 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | 5 |
Draw 3
Saturday, October 2, 10:30am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 3 | 0 | 1 | X | X | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 2 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 | |
| 1 | 1 | 0 | 1 | 1 | 3 | X | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 | |
| 1 | 0 | 1 | 0 | 4 | 2 | X | X | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | |
| 3 | 3 | 0 | 0 | 1 | 0 | X | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
Draw 4
Saturday, October 2, 3:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 2 | 0 | 0 | 1 | 2 | X | 7 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | X | X | X | 1 | |
| 2 | 2 | 0 | 3 | 2 | X | X | X | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | |
| 0 | 0 | 4 | 0 | 3 | 0 | X | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 3 | 0 | 1 | 1 | X | 6 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | X | X | X | 2 | |
| 2 | 3 | 0 | 2 | 1 | X | X | X | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 3 | X | 7 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 |
Draw 5
Saturday, October 2, 7:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | X | 5 | |
| 0 | 2 | 0 | 2 | 0 | 4 | 0 | X | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 3 | 0 | 3 | X | X | X | 7 | |
| 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Draw 6
Sunday, October 3, 10:00am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 3 | 0 | 0 | 2 | X | X | 8 | |
| 0 | 0 | 0 | 1 | 1 | 0 | X | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 2 | 0 | 2 | 0 | 1 | X | 8 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 9 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | 3 | X | 6 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Draw 7
Sunday, October 3, 1:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 1 | 0 | 2 | 1 | 0 | 3 | X | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 2 | 0 | 1 | X | 5 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 | |
| 4 | 1 | 4 | 3 | X | X | X | X | 12 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 5 | X | X | X | X | 8 | |
| 0 | 1 | 0 | 0 | X | X | X | X | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 5 | X | X | X | X | 8 | |
| 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
Draw 8
Sunday, October 3, 5:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 1 | 0 | 1 | 1 | X | X | 8 | |
| 0 | 0 | 0 | 3 | 0 | 0 | X | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 2 | 1 | 1 | 0 | 1 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 2 | 4 | X | X | X | X | X | 11 | |
| 0 | 0 | 0 | X | X | X | X | X | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | X | 4 | |
| 0 | 1 | 0 | 1 | 3 | 0 | 0 | X | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | |
| 0 | 1 | 1 | 1 | 0 | 1 | 2 | X | 6 |
Tiebreaker
Sunday, October 3, 8:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 0 | 3 | 0 | 0 | X | 6 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| 6 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 7 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 4 | ||||||||||||||
Quarterfinals
Monday, October 4, 10:00am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 3 | X | 6 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 1 | 2 | 1 | 1 | 0 | 0 | X | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 4 | 1 | X | 8 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
Semifinals
Monday, October 4, 1:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 2 | X | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | |
| 0 | 3 | 0 | 1 | 1 | 0 | 2 | X | 7 |
Final
Monday, October 4, 4:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
External links
- Results from the CurlingZone database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.