| Doubles | |
|---|---|
| 2011 Rijeka Open | |
| Champions |  Paolo Lorenzi  Júlio Silva | 
| Runners-up |  Lovro Zovko  Dino Marcan | 
| Score | 6–3, 6–2 | 
Adil Shamasdin and Lovro Zovko were the defending champions, but Shamasdin decided not to participate.
Zovko played alongside Dino Marcan. They reached the final, but Paolo Lorenzi and Júlio Silva defeated them 6–3, 6–2.
Seeds
 Alessio di Mauro / Alessio di Mauro / Simone Vagnozzi (quarterfinals) Simone Vagnozzi (quarterfinals)
.svg.png.webp) Jordan Kerr / Jordan Kerr / Travis Parrott (semifinals) Travis Parrott (semifinals)
 Lovro Zovko / Lovro Zovko / Dino Marcan (final) Dino Marcan (final)
 Paolo Lorenzi / Paolo Lorenzi / Júlio Silva (champions) Júlio Silva (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  A di Mauro  S Vagnozzi | 2 | 6 | [10] | |||||||||||||||||||||||
|  J Statham  J Zopp | 6 | 4 | [6] | 1 |  A di Mauro  S Vagnozzi | ||||||||||||||||||||||
|  J Eysseric  A Gensse | 5 | 3 | WC |  B Puc  Marcel Ružić | w/o | ||||||||||||||||||||||
| WC |  B Puc  Marcel Ružić | 7 | 6 | WC |  B Puc  Marcel Ružić | 2 | 2 | ||||||||||||||||||||
| 4 |  P Lorenzi  J Silva | 6 | 6 | 4 |  P Lorenzi  J Silva | 6 | 6 | ||||||||||||||||||||
| Alt |  Enrico Becuzzi  A Ungur | 2 | 2 | 4 |  P Lorenzi  J Silva | 6 | 6 | ||||||||||||||||||||
|  B Kavčič  G Žemlja | 6 | 6 |  B Kavčič  G Žemlja | 3 | 4 | ||||||||||||||||||||||
| WC |  Filip Kraljević  Luka Žunić | 3 | 4 | 4 |  P Lorenzi  J Silva | 6 | 6 | ||||||||||||||||||||
|  F Bagnis  F Romboli | 6 | 6 | 3 |  L Zovko  D Marcan | 3 | 2 | |||||||||||||||||||||
| WC |  Davor Pilepić  Marin Rosović | 1 | 1 |  F Bagnis  F Romboli | 6 | 1 | [7] | ||||||||||||||||||||
|  M Hižak  N Mektić | 2 | 4 | 3 |  L Zovko  D Marcan | 3 | 6 | [10] | ||||||||||||||||||||
| 3 |  L Zovko  D Marcan | 6 | 6 | 3 |  L Zovko  D Marcan | 7 | 7 | ||||||||||||||||||||
| .svg.png.webp) Allen Perel  G Trujillo-Soler | 4 | 1 | 2 | .svg.png.webp) J Kerr  T Parrott | 65 | 65 | |||||||||||||||||||||
|  D Junqueira  A Molteni | 6 | 6 |  D Junqueira  A Molteni | 2 | 3 | ||||||||||||||||||||||
|  R Machado  P Sousa | 4 | 7 | [8] | 2 | .svg.png.webp) J Kerr  T Parrott | 6 | 6 | ||||||||||||||||||||
| 2 | .svg.png.webp) J Kerr  T Parrott | 6 | 64 | [10] | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.