| Men's doubles | |
|---|---|
| 2011 UNICEF Open | |
| Champions |  Daniele Bracciali  František Čermák | 
| Runners-up |  Robert Lindstedt  Horia Tecău | 
| Score | 6–3, 2–6, [10–8] | 
Robert Lindstedt and Horia Tecău were the defending champions, but Daniele Bracciali and František Čermák defeated them 6–3, 2–6, [10–8] in the final.
Seeds
 Mahesh Bhupathi / Mahesh Bhupathi / Leander Paes (withdrew) Leander Paes (withdrew)
 Robert Lindstedt / Robert Lindstedt / Horia Tecău (final) Horia Tecău (final)
 Eric Butorac / Eric Butorac / Jean-Julien Rojer (quarterfinals) Jean-Julien Rojer (quarterfinals)
 Wesley Moodie / Wesley Moodie /.svg.png.webp) Dick Norman (first round) Dick Norman (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Alt |  A Bogomolov Jr.  A Haider-Maurer | 5 | 4 | ||||||||||||||||||||||||
|  F Polášek  I Zelenay | 7 | 6 |  F Polášek  I Zelenay | 6 | 77 | ||||||||||||||||||||||
|  D Gimeno-Traver  S Giraldo | 6 | 6 |  D Gimeno-Traver  S Giraldo | 0 | 63 | ||||||||||||||||||||||
|  A Falla  D Tursunov | 2 | 4 |  F Polášek  I Zelenay | 65 | 64 | ||||||||||||||||||||||
| 3 |  E Butorac  J-J Rojer | 6 | 6 |  D Bracciali  F Čermák | 77 | 77 | |||||||||||||||||||||
| WC |  M González  M Russell | 3 | 2 | 3 |  E Butorac  J-J Rojer | 64 | 65 | ||||||||||||||||||||
|  D Bracciali  F Čermák | 6 | 3 | [11] |  D Bracciali  F Čermák | 77 | 77 | |||||||||||||||||||||
|  R Haase  K Skupski | 4 | 6 | [9] |  D Bracciali  F Čermák | 6 | 2 | [10] | ||||||||||||||||||||
|  J Cerretani  P Marx | 5 | 6 | [11] | 2 |  R Lindstedt  H Tecău | 3 | 6 | [8] | |||||||||||||||||||
|  I Dodig  L Zovko | 7 | 4 | [9] |  J Cerretani  P Marx | 5 | 6 | [9] | ||||||||||||||||||||
| WC |  J Huta Galung  R Wassen | 4 | 6 | [11] | WC |  J Huta Galung  R Wassen | 7 | 4 | [11] | ||||||||||||||||||
| 4 |  W Moodie .svg.png.webp) D Norman | 6 | 3 | [9] | WC |  J Huta Galung  R Wassen | 2 | 77 | [7] | ||||||||||||||||||
|  L Dlouhý  M Kohlmann | 6 | 3 | [10] | 2 |  R Lindstedt  H Tecău | 6 | 62 | [10] | |||||||||||||||||||
|  J Brunström .svg.png.webp) A Shamasdin | 4 | 6 | [6] |  L Dlouhý  M Kohlmann | 66 | 2 | |||||||||||||||||||||
|  C Kas  A Peya | 613 | 6 | [7] | 2 |  R Lindstedt  H Tecău | 78 | 6 | ||||||||||||||||||||
| 2 |  R Lindstedt  H Tecău | 715 | 2 | [10] | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.