| Doubles | |
|---|---|
| 2012 Rai Open | |
| Champion |  Dustin Brown  Jonathan Marray | 
| Runner-up |  Andrei Dăescu  Florin Mergea | 
| Score | 6–4, 7–6(7–0) | 
Martin Kližan and Alessandro Motti were the defending champions but Kližan decided not to participate.
Motti played alongside Laurynas Grigelis.
Dustin Brown and Jonathan Marray won the final 6–4, 7–6(7–0) against Andrei Dăescu and Florin Mergea.
Seeds
 Dustin Brown / Dustin Brown / Jonathan Marray (champions) Jonathan Marray (champions)
 Tomasz Bednarek / Tomasz Bednarek / Olivier Charroin (quarterfinals) Olivier Charroin (quarterfinals)
.svg.png.webp) Rameez Junaid / Rameez Junaid / Igor Zelenay (semifinals) Igor Zelenay (semifinals)
 Laurynas Grigelis / Laurynas Grigelis / Alessandro Motti (first round) Alessandro Motti (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  D Brown  J Marray | 6 | 6 | ||||||||||||||||||||||||
|  T Schoorel  I Sijsling | 3 | 4 | 1 |  D Brown  J Marray | 4 | 6 | [10] | ||||||||||||||||||||
|  J Huta Galung  M İlhan | 2 | 4 | .svg.png.webp) M Authom  M Teixeira | 6 | 3 | [6] | |||||||||||||||||||||
| .svg.png.webp) M Authom  M Teixeira | 6 | 6 | 1 |  D Brown  J Marray | 7 | 7 | |||||||||||||||||||||
| 3 | .svg.png.webp) R Junaid  I Zelenay | 6 | 3 | [10] | 3 | .svg.png.webp) R Junaid  I Zelenay | 5 | 5 | |||||||||||||||||||
| WC |  A Bury  Ante Pavić | 2 | 6 | [7] | 3 | .svg.png.webp) R Junaid  I Zelenay | 2 | 6 | [10] | ||||||||||||||||||
|  D Lojda  D Škoch | 6 | 6 |  D Lojda  D Škoch | 6 | 4 | [5] | |||||||||||||||||||||
| WC |  Marco Cecchinato  G Naso | 1 | 3 | 1 |  D Brown  J Marray | 6 | 77 | ||||||||||||||||||||
|  G Granollers  G Olaso | w/o |  A Dăescu  F Mergea | 4 | 60 | |||||||||||||||||||||||
|  R Machado  P Sousa |  G Granollers  G Olaso | 2 | 1 | ||||||||||||||||||||||||
|  M Fischer  D Lajović | 6 | 65 | [10] |  M Fischer  D Lajović | 6 | 6 | |||||||||||||||||||||
| 4 |  L Grigelis  A Motti | 2 | 77 | [7] |  M Fischer  D Lajović | 6 | 67 | [2] | |||||||||||||||||||
| WC |  T Fabbiano  Matteo Fago | 2 | 1 |  A Dăescu  F Mergea | 3 | 79 | [10] | ||||||||||||||||||||
|  A Dăescu  F Mergea | 6 | 6 |  A Dăescu  F Mergea | 6 | 2 | [10] | |||||||||||||||||||||
|  F Krajinović  N Mektić | 3 | 2 | 2 |  T Bednarek  O Charroin | 4 | 6 | [7] | ||||||||||||||||||||
| 2 |  T Bednarek  O Charroin | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.