| Perrel – Doubles | |
|---|---|
| 2013 Trofeo Faip–Perrel | |
| Champions |  Karol Beck  Andrej Martin | 
| Runners-up |  Claudio Grassi  Amir Weintraub | 
| Score | 6–3, 3–6, [10–8] | 
Jamie Delgado and Ken Skupski were the defending champions but did not participate.
Karol Beck and Andrej Martin won the final 6–3, 3–6, [10–8] against Claudio Grassi and Amir Weintraub.
Seeds
 Tomasz Bednarek / Tomasz Bednarek / Mateusz Kowalczyk (quarterfinals) Mateusz Kowalczyk (quarterfinals)
.svg.png.webp) Jordan Kerr / Jordan Kerr / Andreas Siljeström (quarterfinals) Andreas Siljeström (quarterfinals)
 Martin Fischer / Martin Fischer / Philipp Oswald (first round) Philipp Oswald (first round)
 Alessandro Motti / Alessandro Motti / Goran Tošić (semifinals) Goran Tošić (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  T Bednarek  M Kowalczyk | 6 | 6 | ||||||||||||||||||||||||
| WC |  Andrea Falgheri  S Napolitano | 2 | 0 | 1 |  T Bednarek  M Kowalczyk | 4 | 6 | [11] | |||||||||||||||||||
|  A Satschko  J-L Struff | 65 | 6 | [9] |  C Grassi  A Weintraub | 6 | 3 | [13] | ||||||||||||||||||||
|  C Grassi  A Weintraub | 77 | 3 | [11] |  C Grassi  A Weintraub | 77 | 6 | |||||||||||||||||||||
| 4 |  A Motti  G Tošić | 5 | 77 | [10] | 4 |  A Motti  G Tošić | 63 | 2 | |||||||||||||||||||
|  P Gojowczyk  B Knittel | 7 | 64 | [7] | 4 |  A Motti  G Tošić | 77 | 2 | [11] | |||||||||||||||||||
|  D Lojda  J Mertl | 3 | 64 |  A Dăescu  O Nedovyesov | 64 | 6 | [9] | |||||||||||||||||||||
|  A Dăescu  O Nedovyesov | 6 | 77 |  C Grassi  A Weintraub | 3 | 6 | [8] | |||||||||||||||||||||
|  K Beck  A Martin | 6 | 78 |  K Beck  A Martin | 6 | 3 | [10] | |||||||||||||||||||||
| WC |  T Fabbiano  M Trevisan | 2 | 66 |  K Beck  A Martin | 6 | 6 | |||||||||||||||||||||
| Alt |  S Groen  A Vinciguerra | 1 | 6 | [11] | Alt |  S Groen  A Vinciguerra | 1 | 4 | |||||||||||||||||||
| 3 |  M Fischer  P Oswald | 6 | 3 | [9] |  K Beck  A Martin | 7 | 7 | ||||||||||||||||||||
| PR |  A Beck  M Copil | 7 | 6 | PR |  A Beck  M Copil | 5 | 64 | ||||||||||||||||||||
|  U Ignatik  D Meffert | 5 | 3 | PR |  A Beck  M Copil | 6 | 77 | |||||||||||||||||||||
| WC |  F Dustov  Matteo Volante | 65 | 62 | 2 | .svg.png.webp) J Kerr  A Siljeström | 3 | 63 | ||||||||||||||||||||
| 2 | .svg.png.webp) J Kerr  A Siljeström | 77 | 77 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.