| Girls' singles | |
|---|---|
| 2018 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 | 
Liang En-shuo won the girls' singles title at the 2018 Australian Open, defeating Clara Burel in the final, 6–3, 6–4.
Marta Kostyuk was the defending champion, but withdrew as she was still competing in the women's tournament.
Seeds
 Wang Xinyu (semifinals)
 Liang En-shuo (champion)
 Simona Waltert (first round)
 María Lourdes Carlé (first round)
 Naho Sato (quarterfinals)
 Joanna Garland (second round)
 Alexa Noel (third round)
 Nika Radišić (first round)
 Wang Xiyu (quarterfinals)
 Lulu Sun (third round)
 Yuki Naito (second round)
 Elysia Bolton (third round)
 Daniela Vismane (quarterfinals)
 Zheng Qinwen (first round)
 Yasmine Mansouri (first round)
 Kamilla Rakhimova (third round)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 5 | 6 | 6 | |||||||||||||||||
| 5 | 7 | 3 | 3 | |||||||||||||||||
| 1 | 6 | 1 | 0 | |||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 64 | 2 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 13 | 3 | 4 | ||||||||||||||||||
| 6 | 3 | 65 | ||||||||||||||||||
| 2 | 4 | 6 | 77 | |||||||||||||||||
| 9 | 4 | 6 | 3 | |||||||||||||||||
| 2 | 6 | 4 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 4 | 1 | 6 | 5 | 6 | |||||||||||||||||||||
| 6 | 66 | 79 | 3 | 7 | 4 | ||||||||||||||||||||||
| 1 | 78 | 67 | 1 | 6 | 4 | 6 | |||||||||||||||||||||
| 4 | 3 | 4 | 6 | 2 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 15 | 2 | 1 | 1 | 5 | 6 | 6 | |||||||||||||||||||||
| 10 | 6 | 6 | 5 | 7 | 3 | 3 | |||||||||||||||||||||
| 4 | 3 | 10 | 6 | 6 | |||||||||||||||||||||||
| LL | 0 | 1 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 10 | 65 | 77 | 1 | ||||||||||||||||||||||
| WC | 6 | 711 | 5 | 77 | 65 | 6 | |||||||||||||||||||||
| 2 | 69 | WC | 2 | 1 | |||||||||||||||||||||||
| 6 | 2 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 3 | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 65 | 4 | |||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 60 | 6 | 2 | Q | 3 | 3 | ||||||||||||||||||||||
| Q | 77 | 4 | 6 | 7 | 6 | ||||||||||||||||||||||
| Q | 6 | 1 | 4 | WC | 5 | 2 | |||||||||||||||||||||
| 4 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
| WC | 6 | 78 | WC | 6 | 6 | ||||||||||||||||||||||
| 14 | 1 | 66 | 64 | 2 | |||||||||||||||||||||||
| 12 | 4 | 6 | 6 | 77 | 6 | ||||||||||||||||||||||
| WC | 6 | 3 | 4 | 12 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 3 | 4 | 1 | |||||||||||||||||||||||
| 2 | 6 | 6 | 12 | 77 | 65 | 4 | |||||||||||||||||||||
| 6 | 6 | 61 | 77 | 6 | |||||||||||||||||||||||
| 2 | 3 | 6 | 6 | ||||||||||||||||||||||||
| Q | 62 | 0 | 6 | 3 | 1 | ||||||||||||||||||||||
| 6 | 77 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 2 | 3 | |||||||||||||||||||||||||
| WC | 6 | 6 | WC | 4 | 2 | ||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 5 | 3 | Q | 4 | 2 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 4 | 6 | 6 | |||||||||||||||||||||
| 2 | 4 | 11 | 6 | 4 | 0 | ||||||||||||||||||||||
| 11 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 13 | 6 | 6 | 13 | 3 | 4 | ||||||||||||||||||||||
| Q | 3 | 4 | 13 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| WC | 1 | 4 | 13 | 3 | 6 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||
| WC | 5 | 2 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 3 | ||||||||||||||||||||||
| 3 | 4 | 2 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 77 | 6 | |||||||||||||||||||||||||
| 61 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 2 | 0 | |||||||||||||||||||||||
| WC | 2 | 6 | 3 | 7 | 3 | 5 | |||||||||||||||||||||
| 2 | 1 | 9 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 3 | 6 | 3 | 9 | 6 | 6 | ||||||||||||||||||||||
| 9 | 6 | 3 | 6 | 9 | 4 | 6 | 3 | ||||||||||||||||||||
| 16 | 6 | 6 | 2 | 6 | 4 | 6 | |||||||||||||||||||||
| 2 | 2 | 16 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 2 | ||||||||||||||||||||||||
| 4 | 2 | 16 | 6 | 4 | 4 | ||||||||||||||||||||||
| Q | 66 | 77 | 710 | 2 | 2 | 6 | 6 | ||||||||||||||||||||
| 78 | 63 | 68 | Q | 2 | 1 | ||||||||||||||||||||||
| WC | 6 | 3 | 63 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 3 | 6 | 77 | ||||||||||||||||||||||||
Qualifying
Seeds
 Valentina Ivanov (qualifying competition)
 Sakura Hosogi (qualified)
 Anri Nagata (qualified)
 Ayumi Miyamoto (first round)
 Wang Jiaqi (qualifying competition)
 Niluka Madurawe (qualified)
 Moyuka Uchijima (qualified)
 Rina Saigo (qualifying competition)
 Giulia Morlet (first round)
 Akanksha Bhan (qualified)
 Lisa Piccinetti (qualifying competition, retired)
 Zoziya Kardava (first round)
 Melis Yasar (first round)
 Cody Wong Hong-yi (qualified)
 Funa Kozaki (qualifying competition)
 Hannah Viller Møller (qualified)
Qualifiers
 Cody Wong Hong-yi
 Sakura Hosogi
 Anri Nagata
 Hannah Viller Møller
 Himeno Sakatsume
 Niluka Madurawe
 Moyuka Uchijima
 Akanksha Bhan
Lucky loser
 Myah Petchey
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 5 | 6 | ||||||||||
| 2 | 7 | 4 | |||||||||||
| 1 | 6 | 3 | 3 | ||||||||||
| 14 | 4 | 6 | 6 | ||||||||||
| 3 | 5 | ||||||||||||
| 14 | 6 | 7 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| WC | 2 | 0 | |||||||||||
| 2 | 6 | 2 | |||||||||||
| 11 | 0 | 0r | |||||||||||
| 6 | 1 | 0 | |||||||||||
| 11 | 3 | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 7 | |||||||||||
| WC | 0 | 5 | |||||||||||
| 3 | 7 | 7 | |||||||||||
| 5 | 5 | ||||||||||||
| 6 | 6 | ||||||||||||
| 9 | 3 | 4 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 2 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 5 | 4 | ||||||||||||
| 16 | 7 | 6 | |||||||||||
| WC | 5 | 4 | |||||||||||
| 16 | 7 | 6 | |||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 1 | 6 | 6 | ||||||||||
| WC | 6 | 4 | 3 | ||||||||||
| 5 | 5 | 6 | 0 | ||||||||||
| 7 | 4 | 6 | |||||||||||
| 6 | 6 | ||||||||||||
| 13 | 3 | 2 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| WC | 3 | 1 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 15 | 3 | 2 | |||||||||||
| WC | 6 | 63 | 3 | ||||||||||
| 15 | 1 | 77 | 6 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 4 | 1 | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 4 | 0 | ||||||||||||
| 6 | 3 | 78 | |||||||||||
| 12 | 2 | 6 | 66 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | 6 | 6 | |||||||||||
| 1 | 4 | ||||||||||||
| 8 | 2 | 4 | |||||||||||
| 10 | 6 | 6 | |||||||||||
| 3 | 6 | 1 | |||||||||||
| 10 | 6 | 3 | 6 | ||||||||||
External links
- Main draw at ausopen.com
 - Draw Archived 2018-02-02 at the Wayback Machine at itftennis.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.