The 2018 Shooting Championships of the Americas took place in Guadalajara, Mexico from November 3 to November 10, 2018.
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Pistol | ||||||
| 10m Air Pistol | James Hall | 240.8 AmR | José Pablo Castillo | 236.6 | Philipe Severo | 215.9 | 
| 10m Air Pistol Team | Nickolaus Mowrer James Hall Jack Hobson Leverett III  | 1717 | Kevin Altamirano Jose Manrrique Ullilen Marko Carrillo  | 1699 | Júlio Almeida Philipe Severo Felipe Wu  | 1697 | 
| 25m Rapid Fire Pistol | Leuris Pupo | 30 | Emerson Duarte | 28 | Keith Sanderson | 23 | 
| 25m Rapid Fire Pistol Team | Keith Sanderson Jack Hobson Leverett III Alexander Chichkov  | 1704 | Emerson Duarte Vladimir Silveira José Carlos Batista  | 1685 | Diego Cossio Rudolf Knijnenburg Victor Garcia  | 1639 | 
| 25m Standard Pistol | Júlio Almeida | 572 | José Carlos Batista | 567 | Emerson Duarte | 558 | 
| 25m Standard Pistol Team | Júlio Almeida José Carlos Batista Emerson Duarte  | 1697 | Luis Lopez Giovanni González Javier Medina  | 1639 | Justin Ricardo Best Bernard Chase Ronald Sargeant  | 1507 | 
| 50m Pistol | David Perez Arredondo | 548 | Felipe Wu | 547 | Júlio ALmeida | 542 | 
| 50m Pistol Team | Júlio Almeida Felipe Wu Vladimir Silveira  | 1621 | Luis Lopez Giovanni González Ferdinand Rodriguez  | 1489 | Albert Eversley Bernard Chase Ronald Sargeant  | 956 | 
| Rifle | ||||||
| 10m Air Rifle | Dempster Christenson | 248.5 AmR | Lucas Kozeniesky | 246.7 | Alexis Eberhardt | 224.8 | 
| 10m Air Rifle Team | Dempster Christenson Bryant Wallizer Lucas Kozeniesky  | 1868.8 | Luis Emiliano Blanco Luis Emilio Morales Edson Ismael Ramirez  | 1854.4 | Alexis Eberhardt Marcelo Gutierrez Facundo Firmapaz  | 1847.7 | 
| 50m 3 Positions Rifle | George Norton | 450.8 | Patrick Sunderman | 442.5 | Juan Diego Angeloni | 430.8 | 
| 50m 3 Positions Rifle Team | Lucas Kozeniesky George Norton Patrick Sunderman  | 3470 | Alexis Eberhardt Juan Diego Angeloni Alejandro Pasero  | 3462 | José Luis Sánchez Luis Emilio Morales Alfonso Manrique  | 3458 | 
| 50m Prone Rifle | Leonardo Moreira | 624.3 | Cassio Rippel | 620.0 | Lucas Kozeniesky | 618.9 | 
| 50m Prone Rifle Team | Lucas Kozeniesky George Norton Dempster Christenson  | 1848.6 | Grzegorz Sych Wynn Payne Michal Dugovic  | 1838.9 | Edgardo Sepulveda Andrey Calvo Roberto Chamberlain  | 1805.5 | 
| Shotgun | ||||||
| Trap | Alessandro de Souza Ferreira | 45 AmR | Jorge Martin Orozco | 43 AmRJ | Walton Eller | 33 | 
| Trap Team | Alessandro de Souza Ferreira Francisco Boza Asier Cilloniz  | 357 | Walton Eller Grayson Davey Casey Wallace  | 357 | Drew Shaw David Mosscrop Curtis Wennberg  | 350 | 
| Skeet | Frank Thompson | 59 EAmR | Federico Gil | 57 | Jorge Atalah | 47 | 
| Skeet Team | Frank Thompson Phillip Russell Jungman Dustan Taylor  | 363 AmR | Jorge Atalah Hector Flores Matías Martínez  | 357 | Luis Raul Gallardo Javier Rodríguez Carlos Segovia  | 350 | 
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Pistol | ||||||
| 10m Air Pistol | Lynda Kiejko | 235.2 | Alexis Lagan | 234.2 | Diana Durango | 213.1 | 
| 10m Air Pistol Team | Sandra Uptagrafft Alexis Lagan Sarah Eungee Choe  | 1696 | Alejandra Zavala Mariana Nava Karen Quezada  | 1690 | Kimberly Liñares Delmi Cruz Lucia Menendez  | 1668 | 
| 25m Pistol | Alexis Lagan | 29 AmR | Laina Pérez | 27 | Sandra Uptagrafft | 23 | 
| 25m Pistol Team | Sandra Uptagrafft Alexis Lagan Katelyn Morgan Abeln  | 1714 | Alejandra Zavala Mariana Nava Karen Quezada  | 1692 | Kimberly Liñares Delmi Cruz Lucia Menendez  | 1682 | 
| Rifle | ||||||
| 10m Air Rifle | Minden Miles | 248.4 AmR | Alison Marie Weisz | 247.9 | Fernanda Russo | 226.2 | 
| 10m Air Rifle Team | Alison Marie Weisz Sarah Beard Minden Miles  | 1876.5 AmR | Fernanda Russo Alliana Volkart Salma Loana Antorena  | 1861.1 | Gabriela Martinez Michel Quezada Carla Carrera  | 1859.1 | 
| 50m 3 Positions Rifle | Sarah Beard | 450.8 | Dianelys Pérez | 445.7 | Yarimar Mercado | 432.6 | 
| 50m 3 Positions Rifle Team | Sarah Beard Mackensie Rae Martin Rachel Garner  | 3502 AmR | Tatiana Liñares Polymaria Velasquez Jazmine Matta  | 3427 | Sofia Hernandez Nancy Leal Erendira Barba  | 3418 | 
| 50m Prone Rifle | Sarah Beard | 617.7 | Polymaria Velasquez | 616.1 | Hannah Black | 612.8 | 
| 50m Prone Rifle Team | Sarah Beard Mackensie Rae Martin Hannah Black  | 1836.5 | Tatiana Liñares Polymaria Velasquez Jazmine Matta  | 1828.6 | Evangelina Jesus Nancy Leal Erendira Barba  | 1826.0 | 
| Shotgun | ||||||
| Trap | Kayle Browning | 45 | Adriana Ruano | 43 | Ashley Carroll | 34 | 
| Trap Team | Ashley Carroll Aeriel Skinner Kayle Browning  | 354 WR | Alejandra Ramirez Cinthya Clemenz Clarissa Ortiz  | 324 | Ana Soto Adriana Ruano Stefanie Goetzke  | 323 | 
| Skeet | Amber English | 55 | Kimberly Rhode | 52 | Francisca Crovetto | 43 | 
Mixed events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Pistol | Alexis Lagan Nickolaus Mowrer  | 481.1 AmR | Sandra Uptagrafft James Hall  | 479.6 | Andrea Perez Yautung Cueva  | 411.1 | 
| Rifle | Minden Miles Dempster Christenson  | 496,7 AmR | Salma Antorena Alexis Eberhardt  | 494.9 | Sarah Beard Lucas Kozeniesky  | 429.4 | 
| Trap | Ashley Carroll Grayson Davey  | 46 AmR | Alejandra Ramirez Jorge Martin Orozco  | 42 | Adriana Ruano Jean Pierre Brol  | 33 | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 25 | 7 | 7 | 39 | |
| 2 | 4 | 5 | 4 | 13 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 6 | 5 | 12 | |
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 0 | 5 | 4 | 9 | |
| 8 | 0 | 4 | 4 | 8 | |
| 9 | 0 | 2 | 1 | 3 | |
| 10 | 0 | 1 | 2 | 3 | |
| 11 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 34 | 34 | 34 | 102 | |
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.