| Season | 2023–24 |
|---|---|
| Dates | 4 August 2023 – 25 May 2024 |
| Matches played | 123 |
| Goals scored | 248 (2.02 per match) |
| Top goalscorer | Lucas (7 goals) |
| Biggest home win | Mamelodi Sundowns 4–0 Golden Arrows (15 August 2023) |
| Biggest away win | SuperSport United 0–3 Golden Arrows (29 August 2023) Cape Town Spurs 0–3 Stellenbosch (28 November 2023) |
| Highest scoring | Orlando Pirates 4–2 Royal AM (8 August 2023) |
| Longest winning run | 11 matches Mamelodi Sundowns |
| Longest unbeaten run | 13 matches Mamelodi Sundowns |
| Longest winless run | 8 matches Cape Town Spurs |
| Longest losing run | 8 matches Cape Town Spurs |
← 2022–23 2024–25 →
All statistics correct as of 31 December 2023. | |
The 2023–24 South African Premier Division is the 28th consecutive season of the PSL. The season will run from 4 August 2023 and conclude on 25 May 2024. Mamelodi Sundowns are 6-time defending champions, having won the title from the 2017–18 season to 2022–23.
Teams
Team Changes
Promoted to 2023-24 South African Premier Division
Relegated to 2023-24 National First Division
Stadium changes
Stadiums and locations
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| AmaZulu | Durban | Moses Mabhida Stadium | 55,500 |
| Cape Town City | Cape Town | Cape Town Stadium | 55,000 |
| Cape Town Spurs | Cape Town | Athlone Stadium | 34,000 |
| Chippa United | Gqeberha | Nelson Mandela Bay Stadium | 48,459 |
| Golden Arrows | Durban (Clermont) | Sugar Ray Xulu Stadium | 12,000 |
| Kaizer Chiefs | Johannesburg (Soweto) | FNB Stadium | 94,736 |
| Mamelodi Sundowns | Pretoria (Marabastad) | Loftus Versfeld Stadium | 51,762 |
| Moroka Swallows | Johannesburg (Soweto) | Dobsonville Stadium | 24,000 |
| Orlando Pirates | Orlando Stadium | 37,139 | |
| Polokwane City | Polokwane | Pietersburg Stadium | 15,000 |
| Richards Bay | Richards Bay | Richards Bay Stadium | 8,000 |
| Royal AM | Chatsworth | Chatsworth Stadium | 6,500 |
| Sekhukhune United | Polokwane | Peter Mokaba Stadium | 45,500 |
| Stellenbosch | Stellenbosch | Danie Craven Stadium | 8,000 |
| SuperSport United | Pretoria (Atteridgeville) | Lucas Masterpieces Moripe Stadium | 28,900 |
| TS Galaxy | Mbombela | Mbombela Stadium | 40,929 |
Club Head Coaches
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 13 | 11 | 2 | 0 | 23 | 3 | +20 | 35 | Qualification for Champions League |
| 2 | Cape Town City | 16 | 9 | 2 | 5 | 18 | 11 | +7 | 29 | |
| 3 | SuperSport United | 16 | 9 | 2 | 5 | 22 | 19 | +3 | 29 | Qualification for Confederation Cup |
| 4 | Stellenbosch | 15 | 8 | 2 | 5 | 19 | 14 | +5 | 26 | |
| 5 | Orlando Pirates | 16 | 7 | 4 | 5 | 19 | 15 | +4 | 25 | |
| 6 | Kaizer Chiefs | 16 | 7 | 3 | 6 | 16 | 12 | +4 | 24 | |
| 7 | AmaZulu | 16 | 5 | 7 | 4 | 14 | 12 | +2 | 22 | |
| 8 | TS Galaxy | 15 | 6 | 3 | 6 | 14 | 11 | +3 | 21 | |
| 9 | Polokwane City | 16 | 5 | 6 | 5 | 12 | 14 | −2 | 21 | |
| 10 | Golden Arrows | 15 | 6 | 2 | 7 | 16 | 21 | −5 | 20 | |
| 11 | Moroka Swallows | 14 | 5 | 4 | 5 | 12 | 11 | +1 | 19 | |
| 12 | Sekhukhune United | 15 | 5 | 3 | 7 | 13 | 14 | −1 | 18 | |
| 13 | Chippa United | 16 | 4 | 6 | 6 | 12 | 16 | −4 | 18 | |
| 14 | Royal AM | 15 | 5 | 3 | 7 | 14 | 22 | −8 | 18 | |
| 15 | Richards Bay | 16 | 3 | 4 | 9 | 13 | 20 | −7 | 13 | Qualification for Playoffs |
| 16 | Cape Town Spurs | 16 | 1 | 1 | 14 | 11 | 33 | −22 | 4 | Relegation to the First Division |
Updated to match(es) played on 31 December 2023. Source: Premier Soccer League
Results
Statistics
Top scorers
- As of 31 December 2023[4]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Mamelodi Sundowns | 7 | |
| 2 | SuperSport United | 6 | |
| Cape Town City | |||
| AmaZulu | |||
| Moroka Swallows | |||
| 6 | Stellenbosch | 5 | |
| 7 | Mamelodi Sundowns | 4 | |
| Polokwane City | |||
| SuperSport United | |||
| Sekhukhune United | |||
| Cape Town City | |||
| Orlando Pirates | |||
| Kaizer Chiefs | |||
| TS Galaxy |
See also
References
- ↑ Rabothe, Tshepo (14 May 2023). "Polokwane City seal promotion back to DStv Premiership". FARPost. Retrieved 15 June 2023.
- 1 2 Writer, S. L. "OFFICIAL: CT Spurs Promoted, Maritzburg Relegated!". Soccer Laduma. Retrieved 15 June 2023.
- ↑ leratoserero (23 May 2023). "Marumo Gallants relegated as PSL comes to an end". Sedibeng Ster. Retrieved 15 June 2023.
- ↑ "DStv Premiership Top Scorers". supersport.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
