| 2007 Swedish Rally 56th Uddeholm Swedish Rally | |||
|---|---|---|---|
| Round 2 of  the 2007 World Rally Championship 
 | |||
| Host country |  Sweden | ||
| Rally base | Karlstad, Sweden | ||
| Dates run | 8 – 11 February 2007 | ||
| Stages | 20 (341.2 km; 212.0 miles) | ||
| Stage surface | Ice / Snow-covered gravel | ||
| Overall distance | 1,730.36 km (1,075.20 miles) | ||
| Statistics | |||
| Crews | 58 at start, 45 at finish | ||
| Overall results | |||
| Overall winner |  Marcus Grönholm  BP Ford World Rally Team | ||
The 56th Uddeholm Swedish Rally, second round of the 2007 World Rally Championship season took place between 9 and 11 February 2007.
Results
| Pos. | Driver | Co-driver | Car | Time | Difference | Points | 
|---|---|---|---|---|---|---|
| WRC | ||||||
| 1. |  Marcus Grönholm |  Timo Rautiainen | Ford Focus RS WRC 06 | 3:08:40.7 | 0.0 | 10 | 
| 2. |  Sébastien Loeb |  Daniel Elena | Citroën C4 WRC | 3:09:34.5 | 53.8 | 8 | 
| 3. |  Mikko Hirvonen |  Jarmo Lehtinen | Ford Focus RS WRC 06 | 3:10:22.2 | 1:41.5 | 6 | 
| 4. |  Henning Solberg |  Cato Menkerud | Ford Focus RS WRC 06 | 3:10:50.5 | 2:09.8 | 5 | 
| 5. |  Daniel Carlsson |  Denis Giraudet | Citroën Xsara WRC | 3:14:55.2 | 3:37.8 | 4 | 
| 6. |  Toni Gardemeister |  Jakke Honkanen | Mitsubishi Lancer WR05 | 3:12:34.9 | 3:54.2 | 3 | 
| 7. |  Manfred Stohl |  Ilka Minor | Citroën Xsara WRC | 3:13:53.2 | 5:12.5 | 2 | 
| 8. | .svg.png.webp) Chris Atkinson | .svg.png.webp) Glenn MacNeall | Subaru Impreza WRC06 | 3:14:55.4 | 6:14.7 | 1 | 
| PCWRC | ||||||
| DSQ [1] |  Juho Hänninen |  Mikko Markkula | Mitsubishi Lancer Evo 9 | 3:23:01.8 | 0.0 | - | 
| 1. (16.) |  Oscar Svedlund |  Björn Nilsson | Subaru Impreza WRX STI | 3:25:29.2 | 2:27.4 | 10 | 
| 2. (17.) |  Anton Alén |  Timo Alanne | Subaru Impreza WRX STI | 3:26:07.8 | 3:06.0 | 8 | 
| 3. (18.) |  Kristian Sohlberg |  Risto Pietiläinen | Subaru Impreza WRX STI | 3:27:11.9 | 4:10.1 | 6 | 
| 4. (20.) |  Armindo Araújo |  Miguel Ramalho | Mitsubishi Lancer Evo 9 | 3:30:07.7 | 7:05.9 | 5 | 
| 5. (22.) |  Fumio Nutahara |  Daniel Barritt | Mitsubishi Lancer Evo 9 | 3:30:34.9 | 7:33.1 | 4 | 
| 6. (23.) |  Toshi Arai |  Tony Sircombe | Subaru Impreza WRX STI | 3:33:29.7 | 10:27.9 | 3 | 
| 7. (27.) |  Nasser Al-Attiyah |  Chris Patterson | Subaru Impreza WRX STI | 3:45:19.0 [2] | 22:17.2 | 2 | 
| 8. (29.) |  Fabio Frisiero |  Simone Scattolin | Mitsubishi Lancer Evo 9 | 3:50:02.9 | 27:01.1 | 1 | 
| [1] — Juho Hänninen was disqualified after technical check - fuel tank was not homologated.[1] | [2] — Drivers using SupeRally. | |||||
Retirements
 Jimmy Joge - gearbox problems (SS2); Jimmy Joge - gearbox problems (SS2);
 Xavier Pons - went off the road (SS5); Xavier Pons - went off the road (SS5);
 Petter Solberg - retired to preserve the car (SS12); Petter Solberg - retired to preserve the car (SS12);
 Aleksandr Dorosinski - engine problems (SS15); Aleksandr Dorosinski - engine problems (SS15);
 Matthew Wilson - engine problems (SS16/17); Matthew Wilson - engine problems (SS16/17);
 Jari-Matti Latvala - gearbox problems (SS16/17); Jari-Matti Latvala - gearbox problems (SS16/17);
 Mark Higgins - went off the road (SS18); Mark Higgins - went off the road (SS18);
 Martin Prokop - technical problems after tire puncture (SS19); Martin Prokop - technical problems after tire puncture (SS19);
 Juan Pablo Raies - excluded (after the event); Juan Pablo Raies - excluded (after the event);
 Juho Hänninen - excluded (after the event); Juho Hänninen - excluded (after the event);
Special Stages
All dates and times are CET (UTC+1).
| Leg | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader | 
|---|---|---|---|---|---|---|---|---|
| 1 (8 Feb - 9 Feb) | SS1 | 08:03 | Karlstad Super Speci | 1.89 km |  T. Gardemeister | 1:31.9 | 74.04 km/h |  T. Gardemeister | 
| SS2 | 08:43 | Likenas 1 | 21.78 km |  P. Solberg | 12:40.6 | 103.09 km/h |  P. Solberg | |
| SS3 | 10:06 | Hara 1 | 11.31 km |  G. Galli | 6:22.6 | 106.42 km/h | ||
| SS4 | 10:44 | Torntorp 1 | 19.20 km |  S. Loeb | 9:56.8 | 115.82 km/h | ||
| SS5 | 13:27 | Likenas 2 | 21.78 km |  M. Grönholm | 12:21.5 | 105.74 km/h |  M. Grönholm | |
| SS6 | 14:49 | Hara 2 | 11.31 km |  M. Grönholm | 6:10.1 | 110.01 km/h | ||
| SS7 | 15:28 | Vargasen 1 | 24.62 km |  S. Loeb | 13:57.7 | 105.8 km/h | ||
| SS8 | 16:46 | Hagfors Sprint 1 | 1.87 km |  M. Grönholm | 2:00.0 | 56.1 km/h | ||
| 2 (10 Feb) | SS9 | 08:03 | Lesjofors | 10.48 km |  S. Loeb | 5:45.1 | 109.32 km/h | |
| SS10 | 08:43 | Liljendal | 34.54 km |  M. Grönholm | 17:50.3 | 116.18 km/h | ||
| SS11 | 11:13 | Torntorp 2 | 19.20 km |  M. Grönholm | 9:35.0 | 120.21 km/h | ||
| SS12 | 11:45 | Vargasen 2 | 24.62 km |  M. Grönholm | 13:17.9 | 111.08 km/h | ||
| SS13 | 14:28 | Fredriksberg | 24.75 km |  M. Grönholm | 13:54.4 | 106.78 km/h | ||
| SS14 | 15:33 | Lejen | 26.46 km |  M. Grönholm | 14:41.8 | 108.02 km/h | ||
| SS15 | 16:51 | Hagfors Sprint 2 | 1.87 km |  M. Østberg | 1:59.3 | 56.43 km/h | ||
| 3 (11 Feb) | SS16 | 08:18 | Bačka 1 | 30.95 km | .svg.png.webp) C. Atkinson | 16:31.6 | 112.36 km/h | |
| SS17 | 09:15 | Malta 1 | 11.25 km |  H. Solberg | 5:42.2 | 118.35 km/h | ||
| SS18 | 10:54 | Bačka 2 | 30.95 km |  M. Grönholm | 16:30.0 | 112.55 km/h | ||
| SS19 | 11:57 | Malta 2 | 11.25 km |  M. Grönholm | 5:44.1 | 117.7 km/h | ||
| SS20 | 14:00 | Karlstad Super Speci | 1.89 km |  M. Grönholm | 1:40.7 | 67.57 km/h | 
Championship standings after the event
Drivers' championship
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturers' championship
| Rank | Manufacturer | Event | Total points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON  | SWE  | NOR  | MEX  | POR  | ARG  | ITA  | GRC  | FIN  | GER  | NZL  | ESP  | FRA  | JPN  | IRL  | GBR  | |||
| 1 | Citroën Total World Rally Team | 18 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 
| 2 | BP Ford World Rally Team | 10 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 
| 3 | Subaru World Rally Team | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 
| 4 | OMV Kronos | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 
| 5 | Stobart VK M-Sport Ford | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 
| 6 | Munchi's Ford World Rally Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
References
- ↑ "PWRC: Hanninen excluded, Svedlund inherits win". crash.net. Archived from the original on 2012-12-20. Retrieved 2007-09-26.
External links
- Results on official site - WRC.com
- Results on eWRC-results.com
- Results on RallyBase.nl
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.