The 6th Women's Chess Olympiad, organized by FIDE, took place on 15 September to 7 October 1974 in Medellín, Colombia.
Twenty-five nations took part in the women's Olympiad. From five preliminary groups the teams were split into three finals.
Preliminaries
- Group 1:
| Final | Country | 1 | 2 | 3 | 4 | 5 | + | − | = | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| «A» | - | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 8 | ||
| «A» | 0 | - | 2 | 1 | 2 | 2 | 1 | 1 | 5 | ||
| «B» | 0 | 0 | - | 2 | 1½ | 2 | 2 | 0 | 3½ | ||
| «B» | 0 | 1 | 0 | - | 1½ | 1 | 2 | 1 | 2½ | ||
| «C» | 0 | 0 | ½ | ½ | - | 0 | 4 | 0 | 1 |
- Group 2:
| Final | Country | 1 | 2 | 3 | 4 | 5 | + | − | = | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| «A» | - | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 7 | ||
| «A» | 1 | - | 1 | 1½ | 2 | 2 | 0 | 2 | 5½ | ||
| «B» | 0 | 1 | - | 2 | 2 | 2 | 1 | 1 | 5 | ||
| «B» | 0 | ½ | 0 | - | 1½ | 1 | 3 | 0 | 2 | ||
| «C» | 0 | 0 | 0 | ½ | - | 0 | 4 | 0 | ½ |
- Group 3:
| Final | Country | 1 | 2 | 3 | 4 | 5 | + | − | = | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| «A» | - | 1½ | 2 | 1½ | 2 | 4 | 0 | 0 | 7 | ||
| «A» | ½ | - | 1 | 1½ | 2 | 2 | 1 | 1 | 5 | ||
| «B» | 0 | 1 | - | 2 | 2 | 2 | 1 | 1 | 5 | ||
| «B» | ½ | ½ | 0 | - | 2 | 1 | 3 | 0 | 3 | ||
| «C» | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 |
- Group 4:
| Final | Country | 1 | 2 | 3 | 4 | 5 | + | − | = | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| «A» | - | 1 | 1½ | 2 | 2 | 3 | 0 | 1 | 6½ | ||
| «A» | 1 | - | 1½ | 1 | 2 | 2 | 0 | 2 | 5½ | ||
| «B» | ½ | ½ | - | 1 | 2 | 1 | 2 | 1 | 4 | ||
| «B» | 0 | 1 | 1 | - | 1½ | 1 | 1 | 2 | 3½ | ||
| «C» | 0 | 0 | 0 | ½ | - | 0 | 4 | 0 | ½ |
- Group 5:
| Final | Country | 1 | 2 | 3 | 4 | 5 | + | − | = | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| «A» | - | 1½ | 2 | 2 | 2 | 4 | 0 | 0 | 7½ | ||
| «A» | ½ | - | 1½ | 2 | 2 | 3 | 1 | 0 | 6 | ||
| «B» | 0 | ½ | - | 1 | 2 | 1 | 2 | 1 | 3½ | ||
| «B» | 0 | 0 | 1 | - | 1½ | 1 | 2 | 1 | 2½ | ||
| «C» | 0 | 0 | 0 | ½ | - | 0 | 4 | 0 | ½ |
Finals
Final A # Country Players Average
ratingPoints MP Playoff score 1
Soviet UnionNona Gaprindashvili, Nana Alexandria, Irina Levitina 2380 13½ 14 3 2
RomaniaElisabeta Polihroniade, Gertrude Baumstark, Margareta Teodorescu 2233 13½ 14 1 3
BulgariaTatjana Lematschko, Antonina Georgieva, Venka Asenova 2233 13 14 4
HungaryMária Ivánka, Zsuzsa Verőci, Mária Porubszky-Angyalosine 2300 13 13 5
NetherlandsCorry Vreeken, Ada van der Giessen, Erika Belle 2115 9½ 6
CzechoslovakiaKvěta Eretová, Štěpánka Vokřálová, Margita Polanová 2195 9 7
YugoslaviaMilunka Lazarević, Katarina Jovanović, Vlasta Kalchbrenner 2203 7½ 8
EnglandAnne Sunnucks, Elaine Pritchard, Sheila Jackson 2068 4 3 9
West GermanyAnni Laakmann, Ursula Wasnetsky 2103 4 3 10
CanadaSmilja Vujosevic, Claire Demers, Marie Bernard 2033 3
Final B # Country Players Average
ratingPoints MP 11
SpainPepita Ferrer Lucas, María del Pino García Padrón, Nieves García Vicente 1938 13½ 16 12
IsraelOlga Podrazhanskaya, Lea Nudelman 2105 13½ 16 13
BrazilRuth Cardoso, Ivone Moysés, Norma Snitkowsky 2008 11 14
United StatesMona May Karff, Ruth Herstein, Ruth Haring 2048 10½ 15
SwedenSolveig Haraldsson, Jolanta Dahlin, Ingrid Svensson 2025 9½ 16
AustriaIngeborg Kattinger, Wilma Samt, Alfreda Hausner 1965 8½ 17
ColombiaIlse Guggenberger, Rosalba Patiño, Lilith Velásquez – 8 18
FinlandJohanna Tuomainen, Sirkka-Liisa Vuorenpää, Marjatta Palasto 1880 6 19
JapanHyroko Maeda, Kyoto Watanabe, Miyoko Watai 1825 5 20
IrelandDorren O'Siochrú, Aileen Noonan, Ann Shouldice 1830 4½
Final C # Country Players Points MP 21
MexicoAida Camps de Ocampo, Gloria Vega, Catalina Batres 7½ 22
Puerto RicoRuth Rodríguez Ramírez, Sara Castellón de Santana, Dyalma Flores Cortés 7 23
IraqZ. A. Al-Hariry, Shemin Al-Soud, Suad Said Al-Sarraj 5 5 24
Colombia "B"N. Betancur, Maria Idalia Zapata, Doris Soler 5 5 25
MonacoMartine Cellario, Anne Maria Macia 4 26
PanamaAna Ríos Planes, Elzebir Castillo, Lidia Ferrer 1½
Final «A»
| № | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + | − | = | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 1½ | 1½ | ½ | 1 | 2 | 2 | 2 | 2 | 6 | 1 | 2 | 13½ | ||
| 2 | 1 | - | 2 | 1 | 1 | 1 | 1½ | 2 | 2 | 2 | 5 | 0 | 4 | 13½ | ||
| 3 | ½ | 0 | - | 1½ | 1½ | 2 | 2 | 1½ | 2 | 2 | 7 | 2 | 0 | 13 | ||
| 4 | ½ | 1 | ½ | - | 2 | 2 | 1½ | 1½ | 2 | 2 | 6 | 2 | 1 | 13 | ||
| 5 | 1½ | 1 | ½ | 0 | - | 0 | 1 | 2 | 1½ | 2 | 4 | 3 | 2 | 9½ | ||
| 6 | 1 | 1 | 0 | 0 | 2 | - | 1 | 1 | 1½ | 1½ | 3 | 2 | 4 | 9 | ||
| 7 | 0 | ½ | 0 | ½ | 1 | 1 | - | 2 | 1½ | 1 | 2 | 4 | 3 | 7½ | ||
| 8 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | - | 1 | 1 | 0 | 6 | 3 | 4 | ||
| 9 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | - | 1½ | 1 | 7 | 1 | 4 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | - | 0 | 7 | 2 | 3 |
- Play-off for gold: Soviet Union-Romania 3-1 (2-0, 1-1)
Final «B»
| № | Country | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | − | = | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | - | 1½ | 1½ | 1½ | 2 | 1½ | 1½ | 1 | 2 | 1 | 7 | 0 | 2 | 13½ | ||
| 12 | ½ | - | 1 | 1½ | 1 | 1½ | 2 | 2 | 2 | 2 | 6 | 1 | 2 | 13½ | ||
| 13 | ½ | 1 | - | 1 | 1 | 1 | 1 | 2 | 1½ | 2 | 3 | 1 | 5 | 11 | ||
| 14 | ½ | ½ | 1 | - | 0 | 1½ | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 10½ | ||
| 15 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0 | 1½ | 1 | 3 | 2 | 4 | 9½ | ||
| 16 | ½ | ½ | 1 | ½ | 1 | - | ½ | 1½ | 1½ | 1½ | 3 | 4 | 2 | 8½ | ||
| 17 | ½ | 0 | 1 | 1 | 0 | 1½ | - | 1 | 1½ | 1½ | 3 | 3 | 3 | 8 | ||
| 18 | 1 | 0 | 0 | 0 | 2 | ½ | 1 | - | 1 | ½ | 1 | 5 | 3 | 6 | ||
| 19 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | - | 2 | 1 | 7 | 1 | 5 | ||
| 20 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 1½ | 0 | - | 1 | 6 | 2 | 4½ |
Final «C»
| № | Country | 21 | 22 | 23 | 24 | 25 | 26 | + | − | = | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | - | 1 | 1½ | 2 | 1 | 2 | 3 | 0 | 2 | 7½ | ||
| 22 | 1 | - | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 7 | ||
| 23 | ½ | 1 | - | 1 | 1½ | 1 | 1 | 1 | 3 | 5 | ||
| 24 | 0 | 0 | 1 | - | 2 | 2 | 2 | 2 | 1 | 5 | ||
| 25 | 1 | 1 | ½ | 0 | - | 1½ | 1 | 2 | 2 | 4 | ||
| 26 | 0 | 0 | 1 | 0 | ½ | - | 0 | 4 | 1 | 1½ |
Individual medals
- Board 1:
Nona Gaprindashvili 10 / 12 = 83.3% - Board 2:
Nana Alexandria 6½ / 8 = 81.3% - Reserve:
Irina Levitina 8 / 10 = 80.0%
References
- ↑ Carruth, Gorton (17 September 1993). The encyclopedia of world facts and dates. HarperCollins Publishers – via Internet Archive.
medellin 1976 chess women.
- ↑ Chess Competitions, 1971–2010: An Annotated International Bibliography. McFarland. 21 January 2016. ISBN 9781476623658 – via Google Books.
- ↑ Felice, Gino Di (11 September 2014). Chess Results, 1975–1977: A Comprehensive Record with 872 Tournament Crosstables and 147 Match Scores, with Sources. McFarland. ISBN 9781476618920 – via Google Books.
- ↑ Felice, Gino Di (18 August 2010). Chess Periodicals: An Annotated International Bibliography, 1836–2008. McFarland. ISBN 9780786457397 – via Google Books.
- ↑ Chess Competitions, 1971–2010: An Annotated International Bibliography. McFarland. 21 January 2016. ISBN 9781476623658 – via Google Books.
- ↑ "Yugoslav Survey". Jugoslavija Publishing House. 17 September 1991 – via Google Books.
- ↑ "The British Chess Magazine". Trubner & Company. 17 September 1977 – via Google Books.
External links
- Women's Chess Olympiad: Medellín 1974 OlimpBase
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


