| Current season, competition or edition:  2023 USA Indoor Track and Field Championships | |
|  | |
| Sport | track and field | 
|---|---|
| Founded | 1980 | 
| Country | United States | 
| Official website | USA Indoor Track & Field Championships | 
The USA Indoor Track and Field Championships is an annual indoor track and field competition organized by USA Track & Field, which serves as the American national championships for the sport. In years which feature a World Indoor Championships in Athletics, the championships serve as a way of selecting the best athletes for those competitions.
Editions
USATF era
TAC era
| Edition | Venue | Stadium | Date | 
|---|---|---|---|
| 1992 | New York City, New York | Madison Square Garden | February 28, 1992 | 
| 1991 | New York City, New York | Madison Square Garden | February 22, 1991 | 
| 1990 | New York City, New York | Madison Square Garden | February 23, 1992 | 
| 1989 | New York City, New York | Madison Square Garden | February 24, 1989 | 
| 1988 | New York City, New York | Madison Square Garden | February 26, 1988 | 
| 1987 | New York City, New York | Madison Square Garden | February 27, 1987 | 
| 1986 | New York City, New York | Madison Square Garden | February 28, 1986 | 
| 1985 | New York City, New York | Madison Square Garden | February 22, 1985 | 
| 1984 | New York City, New York | Madison Square Garden | February 27, 1984 | 
| 1983 | New York City, New York | Madison Square Garden | February 25, 1983 | 
| 1982 | New York City, New York | Madison Square Garden | February 26, 1982 | 
| 1981 | New York City, New York | Madison Square Garden | February 27, 1981 | 
| 1980 | New York City, New York | Madison Square Garden | February 29, 1980 | 
AAU combined gender era
AAU split gender era
| Edition | Men's Venue | Men's Stadium | Men's Date | Women's Venue | Women's Stadium | Women's Date | 
|---|---|---|---|---|---|---|
| 1964 | New York City, New York | Madison Square Garden | February 22, 1964 | Akron, Ohio[2] | University of Akron Athletics Field House | April 11–12, 1964 | 
| 1963 | New York City, New York | Madison Square Garden | February 23, 1963 | Columbus, Ohio | Ohio State University French Field House | March 22–23, 1963 | 
| 1962 | New York City, New York | Madison Square Garden | February 24, 1962 | Louisville, Kentucky | Freedom Hall | February 17, 1962 | 
| 1961 | New York City, New York | Madison Square Garden | February 25, 1961 | Columbus, Ohio | Ohio State University French Field House | March 11, 1961 | 
| 1960 | New York City, New York | Madison Square Garden | February 20, 1960 | Chicago, Illinois | April 16, 1960 | |
| 1959 | New York City, New York | Madison Square Garden | February 21, 1959 | Washington, DC | D.C. Armory | January 24, 1959 | 
| 1958 | New York City, New York | Madison Square Garden | February 22, 1958 | Akron, Ohio | University of Akron Athletics Field House | March 22, 1958 | 
Events
The following athletics events feature on the national championships' program:
- Sprint: 60 m, 200 m, 300 m, 400 m
- Middle-distance track events: 600 m, 800 m, 1000 m, 1500m, Mile
- Long distance track events: 3000 m
- Hurdles: 60 m hurdles
- Jumps: long jump, triple jump, high jump, pole vault
- Throws: shot put, weight throw
- Combined events: heptathlon, pentathlon
- Walks: 3000 m walk, 2 mile walk, 5000 m walk
Championships Records
Men
| Event | Record | Athlete | Nationality | Date | Meet | Location | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 6.34 A | Christian Coleman |  United States | 18 February 2018 | 2018 Championships | Albuquerque | [3] | |||||||||||||
| 200 m | 20.31 | Coby Miller |  United States | 3 March 2001 | Atlanta | |||||||||||||||
| 300 m | 31.87 | Noah Lyles |  United States | 4 March 2017 | 2017 Championships | Albuquerque | [4] | |||||||||||||
| 400 m | 44.63 | Michael Johnson |  United States | 4 March 1995 | Atlanta | |||||||||||||||
| 600 m | 1:15.07 | Erik Sowinski |  United States | 5 March 2017 | 2017 Championships | Albuquerque | [5] | |||||||||||||
| 800 m | 1:45.10 | Donovan Brazier |  United States | 18 February 2018 | 2018 Championships | Albuquerque | ||||||||||||||
| 1000 m | 2:18.60 | Clayton Murphy |  United States | 5 March 2017 | 2017 Championships | Albuquerque | [6] | |||||||||||||
| 1500 m | 3:39.09 | Cole Hocker |  United States | 27 February 2022 | 2022 Championships | Spokane | [7] | |||||||||||||
| Mile | 3:52.99 | Noureddine Morceli |  Algeria | 22 February 1991 | New York City | |||||||||||||||
| 3000 m | 7:42.81 | Moses Kiptanui |  Kenya | 5 March 1994 | Atlanta | |||||||||||||||
| Two miles | 8:25.29 | Drew Hunter |  United States | 23 February 2015 | 2019 Championships | Staten Island | [8] | |||||||||||||
| 60 m hurdles | 7.37 | Terrence Trammell |  United States | 1 March 2009 | Boston | |||||||||||||||
| Grant Holloway |  United States | 27 February 2022 | 2022 Championships | Spokane | [9][10] | |||||||||||||||
| High jump | 2.38 m | Matt Hemingway |  United States | 4 March 2000 | Atlanta | |||||||||||||||
| Pole vault | 5.96 m | Lawrence Johnson |  United States | 3 March 2001 | Atlanta | |||||||||||||||
| Long jump | 8.59 m | Miguel Pate |  United States | 2 March 2002 | New York City | |||||||||||||||
| Triple jump | 17.76 m | Mike Conley |  United States | 27 February 1987 | New York City | |||||||||||||||
| Shot put | 22.60 m A | Ryan Crouser |  United States | 15 February 2020 | 2020 Championships | Albuquerque | [11] | |||||||||||||
| Weight throw | 25.86 m | Lance Deal |  United States | 4 March 1995 | Boston | [12] | ||||||||||||||
| Heptathlon | 6382 pts | Garrett Scantling |  United States | 26–27 February 2022 | 2022 Championships | Spokane | [13] | |||||||||||||
| 
 | ||||||||||||||||||||
| 3000 m walk | 11:36.27 A | Trevor Barron |  United States | 25 February 2012 | 2012 Championships | Albuquerque | [14][15] | |||||||||||||
| 5000 m walk | 18:53.25 | Guillaume LeBlanc | .svg.png.webp) Canada | 26 February 1988 | New York City | |||||||||||||||
Women
| Event | Athlete | Record | Nationality | Date | Meet | Location | Ref | Video | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 6.94 A | Aleia Hobbs |  United States | 18 February 2023 | 2023 Championships | Albuquerque | [16] | |||||||||
| 200 m | 22.33 | Gwen Torrence |  United States | 2 March 1996 | Atlanta | |||||||||||
| 300 m | 35.95 | Brittany Brown |  United States | 23 February 2015 | 2019 Championships | Staten Island | [17] | |||||||||
| 400 m | 50.71 A | Sanya Richards-Ross |  United States | 26 February 2012 | 2012 Championships | Albuquerque | [18] | |||||||||
| 600 m | 1:23.57 | Athing Mu |  United States | 24 February 2019 | 2019 Championships | Staten Island | [19] | |||||||||
| 800 m | 1:58.41 | Maria Mutola |  Mozambique | 4 March 1995 | Atlanta | |||||||||||
| 1000 m | 2:34.71 | Ajeé Wilson |  United States | 24 February 2019 | 2019 Championships | Staten Island | [20] | |||||||||
| 1500 m | 4:03.08 | Mary Slaney |  United States | 4 March 1997 | ||||||||||||
| Mile | 4:25.92 | Regina Jacobs |  United States | 4 March 2000 | Atlanta | |||||||||||
| 3000 m | 8:40.45 | Lynn Jennings |  United States | 23 February 1990 | New York City | |||||||||||
| Two miles | 9:28.15 | Lynn Jennings |  United States | 1986 | ||||||||||||
| 60 m hurdles | 7.70 | Sharika Nelvis |  United States | 18 February 2018 | 2018 Championships | Albuquerque | [21] | |||||||||
| High jump | 2.02 m A | Chaunté Lowe |  United States | 26 February 2012 | 2012 Championships | Albuquerque | [22] | |||||||||
| Pole vault | 5.02 m A | Jenn Suhr |  United States | 2 March 2013 | 2013 Championships | Albuquerque | [23] | |||||||||
| Long jump | 7.32 m | Heike Drechsler |  East Germany | 27 February 1987 | New York City | |||||||||||
| Triple jump | 14.64 m | Tori Franklin |  United States | 14 February 2020 | 2020 Championships | Albuquerque | [24] | |||||||||
| Shot put | 20.23 m | Ilona Briesenick |  East Germany | 27 February 1987 | Princeton | |||||||||||
| Weight throw | 26.02 m A | DeAnna Price |  United States | 17 February 2023 | 2023 Championships | Albuquerque | [25] | |||||||||
| Pentathlon | 5004 pts A | Anna Hall |  United States | 16 February 2023 | 2023 Championships | Albuquerque | [16] | |||||||||
| 
 | ||||||||||||||||
| 3000 m walk | 12:28.32 | Michelle Rohl |  United States | 3 March 2001 | Atlanta | |||||||||||
| 2 Miles walk | 13:55.27 | Maria Michta-Coffey |  United States | 5 March 2017 | 2017 Championships | Albuquerque | [26] | |||||||||
See also
References
- ↑ "Soaring Above Snafus".
- ↑ "United States Indoor Championships (Women)".
- ↑ Jon Hendershott (18 February 2018). "Coleman breaks world indoor 60m record at US Indoor Championships in Albuquerque". IAAF. Retrieved 20 February 2018.
- ↑ Jon Hendershott (5 March 2017). "Lyles clocks world indoor 300m best in Albuquerque". IAAF. Retrieved 5 March 2017.
- ↑ "Merritt among Olympic stars to win in US". supersport.com. 6 March 2017. Retrieved 6 March 2017.
- ↑ "Merritt among Olympic stars to win in US". supersport.com. 6 March 2017. Retrieved 6 March 2017.
- ↑ "Scantling and Crouser book Belgrade places with world-leading victories at US Indoor Championships". World Athletics. 28 February 2022. Retrieved 28 February 2022.
- ↑ Jon Mulkeen; Bob Ramsak (24 February 2019). "Indoor round-up: Duplantis vaults 5.92m in Fayetteville". IAAF. Retrieved 24 February 2019.
- ↑ 2022 USATF Indoor Championships Results Feb 26 Flotrack
- ↑ "Scantling and Crouser book Belgrade places with world-leading victories at US Indoor Championships". World Athletics. 28 February 2022. Retrieved 28 February 2022.
- ↑ "Indoor round-up: world-leading marks from Crouser and Coleman in Albuquerque, Mihambo in Berlin and Holloway in Clemson". World Athletics. 16 February 2020. Retrieved 2 March 2020.
- ↑ "Weight Throw Results Results". USATF. 2005-02-26. Retrieved 2010-06-14.
- ↑ "Scantling and Crouser book Belgrade places with world-leading victories at US Indoor Championships". World Athletics. 28 February 2022. Retrieved 5 March 2022.
- ↑ Kirby Lee (26 February 2012). "Claye triples 17.63m in Albuquerque - USA indoor champs, day 1". IAAF. Retrieved 26 February 2012.
- ↑ "Weight Throw Results". www.flashresults.com. 26 February 2012. Retrieved 26 February 2012.
- 1 2 "Hobbs and Hall go No.2 all time at US Indoor Championships in Albuquerque | REPORT | World Athletics". worldathletics.org. 18 February 2023. Retrieved 26 February 2023.
- ↑ Jon Mulkeen; Bob Ramsak (24 February 2019). "Indoor round-up: Duplantis vaults 5.92m in Fayetteville". IAAF. Retrieved 24 February 2019.
- ↑ "400m Dash Results". www.flashresults.com. 26 February 2012. Retrieved 26 February 2012.
- ↑ Jon Mulkeen; Bob Ramsak (25 February 2019). "Brazier clocks 600m world best in New York, Lisek and Kendricks clear 5.93m world lead in Clermont Ferrand: Weekend indoor round-up". IAAF. Retrieved 25 February 2019.
- ↑ Jon Mulkeen; Bob Ramsak (25 February 2019). "Brazier clocks 600m world best in New York, Lisek and Kendricks clear 5.93m world lead in Clermont Ferrand: Weekend indoor round-up". IAAF. Retrieved 25 February 2019.
- ↑ Jon Hendershott (18 February 2018). "Coleman breaks world indoor 60m record at US Indoor Championships in Albuquerque". IAAF. Retrieved 20 February 2018.
- ↑ "High Jump Results". www.flashresults.com. 26 February 2012. Retrieved 26 February 2012.
- ↑ "Pole Vault Results". USATF. 2 March 2013. Retrieved 3 March 2013.
- ↑ "Indoor round-up: world-leading marks from Crouser and Coleman in Albuquerque, Mihambo in Berlin and Holloway in Clemson". World Athletics. 16 February 2020. Retrieved 2 March 2020.
- ↑ "Weight Throw Results" (PDF). flashresults.com. 17 February 2023. Retrieved 26 February 2023.
- ↑ "Merritt among Olympic stars to win in US". supersport.com. 6 March 2017. Retrieved 6 March 2017.
External links
- Official website from USATF
- USA Indoor Track & Field Championships Records USATF (2006-01-01)
- Past champions USATF (2006-01-01)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.