| Achham 1 | |
|---|---|
| Parliamentary constituency for the House of Representatives | |
![]() | |
![]() Assembly segments Achham 1(A) (red) and Achham 1(B) (blue) within Achham District Protected areas in green | |
| Province | Sudurpashchim Province |
| District | Achham District |
| Electorate | 68,593 |
| Current constituency | |
| Created | 1991 |
| Party | CPN (Unified Socialist) |
| MP | Sher Bahadur Kunwor |
| Sudurpashchim MPA 1(A) | Harka Bahadur Kunwar (NCP) |
| Sudurpashchim MPA 1(B) | Vacant |
Achham 1 is one of two parliamentary constituencies of Achham District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Achham 1 incorporates Sanphebagar Municipality, Mellekh Rural Municipality, Chaurpati Rural Municipality, Bannigadhi Jayagadh Rural Municipality and Ramaroshan Rural Municipality.
Assembly segments
It encompasses the following Sudurpashchim Provincial Assembly segment
- Achham 1(A)
- Achham 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Bal Bahadur Kunwar | Nepali Congress | |
| 1994 | Bhim Bahadur Rawal | CPN (Unified Marxist–Leninist) | |
| 1999 | Gobinda Bahadur Shah | Nepali Congress | |
| 2008 | Sher Bahadur Kunwar | CPN (Unified Marxist–Leninist) | |
| 2013 | Bhim Bahadur Rawal | ||
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| 2022 | Sher Bahadur Kunwar | CPN (Unified Socialist) | |
Provincial Assembly
1(A)
|
1(B)
| |||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Sher Bahadur Kunwor | CPN (Unified Socialist) | 19,534 | 49.56 | |
| Jhapat Bahadur Bohara | CPN (UML) | 15,045 | 38.17 | |
| Rajan Kunwar | Independent | 4,392 | 11.14 | |
| Others | 444 | 1.13 | ||
| Total | 39,415 | 100.00 | ||
| Majority | 4,489 | |||
| CPN (Unified Socialist) gain | ||||
| Source: [2] | ||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bhim Bahadur Rawal | 24,893 | |
| Nepali Congress | Bharat Kumar Swar | 17,689 | |
| Invalid votes | 1,298 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bhim Bahadur Rawal | 17,725 | |
| Nepali Congress | Megh Raj Khadka | 12,968 | |
| UCPN (Maoist) | Deepak Bahadur Saud | 10,967 | |
| Others | 773 | ||
| Result | CPN (UML) hold | ||
| Source: NepalNews[3] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Sher Bahadur Kunwar | 21,631 | |
| CPN (Maoist) | Jhapat Bahadur Saud | 16,468 | |
| Nepali Congress | Gobinda Bahadur Shah | 13,454 | |
| Others | 1,423 | ||
| Invalid votes | 2,400 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Gobinda Bahadur Shah | 27,690 | |
| CPN (Unified Marxist–Leninist) | Bhim Bahadur Rawal | 23,457 | |
| Rastriya Prajatantra Party | Jaya Bahadur Saud | 1,839 | |
| CPN (Marxist–Leninist) | Gokul Prasad Khanal | 1,768 | |
| Others | 287 | ||
| Invalid votes | 1,215 | ||
| Result | Congress gain | ||
| Source: Election Commission[5][6] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bhim Bahadur Rawal | 18,060 | |
| Nepali Congress | Gobinda Bahadur Shah | 13,059 | |
| Independent | Bal Bahadur Kunwar | 7,657 | |
| Rastriya Prajatantra Party | Janak Bahadur Shah | 2,865 | |
| Independent | Takta Sunar | 329 | |
| Result | CPN (UML) gain | ||
| Source: Election Commission[5] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Bal Bahadur Kunwar | 11,855 | |
| CPN (Unified Marxist–Leninist) | Bhim kadayat | 7,392 | |
| Result | Congress gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Archived from the original on 2017-08-31. Retrieved 2018-04-25.
- ↑ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

