Allendorf Airport Flugplatz Allendorf  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Viessmann | ||||||||||
| Serves | Waldeck-Frankenberg, Germany | ||||||||||
| Location | Allendorf (Eder) | ||||||||||
| Elevation AMSL | 1,164 ft / 355 m | ||||||||||
| Coordinates | 51°2′5.56″N 8°40′21.02″E / 51.0348778°N 8.6725056°E | ||||||||||
| Website | http://www.lsv-ederbergland.de/flugplatz.htm | ||||||||||
| Map | |||||||||||
![]() Allendorf Airport Location of airport in Germany  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
Source: Viessmann  | |||||||||||
Allendorf Airport (German: Flugplatz Allendorf) (ICAO: EDFQ) is a public airport located 1 km (0.62 miles) north of Allendorf (Eder) in Hesse, Germany, run by the energy company Viessmann.
The airport was upgraded in 2005 at a cost of €10 million. The runway was lengthened from 1,090 m (3,580 ft) to its present 1,240 m (4,070 ft); and in January 2006 a GPS instrument approach landing system was installed.
See also
References
External links
- Official website (in German)
 - Allendorf Airport[usurped] at World Aero Data
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

