| Bajura 1 | |
|---|---|
| Parliamentary constituency for the House of Representatives | |
![]() | |
![]() Assembly segments Bajura 1(A) (red) and Bajura 1(B) (blue) within Bajura District Protected areas in green | |
| Province | Sudurpashchim Province |
| District | Bajura District |
| Electorate | 69,834 |
| Current constituency | |
| Created | 1991 |
| MP | Badri Prasad Pandey (Congress) |
| Sudurpashchim MPA 1(A) | Bal Dev Regmi (NCP) |
| Sudurpashchim MPA 1(B) | Prakash Bahadur Shah (NCP) |
Bajura 1 is the parliamentary constituency of Bajura District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Bajura 1 incorporates the entirety of Bajura District.
Assembly segments
It encompasses the following Sudurpashchim Provincial Assembly segment
- Bajura 1(A)
- Bajura 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Dev Raj Joshi | Nepali Congress | |
| 1994 | Hikmat Bahadur Shahi | CPN (Unified Marxist–Leninist) | |
| March 1998 | CPN (Marxist–Leninist) | ||
| 1999 | Janak Raj Giri | Nepali Congress | |
| 2008 | Dev Raj Joshi | ||
| 2013 | Karna Bahadur Thapa | CPN (Unified Marxist–Leninist) | |
| 2017 | Lal Bahadur Thapa | ||
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| 2022 | Badri Prasad Pandey | Nepali Congress | |
Provincial Assembly
1(A)
|
1(B)
| ||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Badri Prasad Pandey | Nepali Congress | 31,786 | 54.31 | |
| Karna Bahadur Thapa | CPN (UML) | 26,349 | 45.02 | |
| Others | 394 | 0.67 | ||
| Total | 58,529 | 100.00 | ||
| Majority | 5,437 | |||
| Nepali Congress gain | ||||
| Source: [2] | ||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Lal Bahadur Thapa | 28,065 | |
| Nepali Congress | Kavi Raj Pandit | 23,181 | |
| Naya Shakti Party, Nepal | Dilip Kumar Shahi | 465 | |
| Result | CPN (UML) hold | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Karna Bahadur Thapa | 22,458 | |
| Nepali Congress | Man Bahadur Rawal | 18,125 | |
| UCPN (Maoist) | Sahadev Bojati | 5,613 | |
| Others | 1,395 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Dev Raj Joshi | 19,271 | |
| CPN (Unified Marxist–Leninist) | Karna Bahadur Thapa | 18,469 | |
| CPN (Maoist) | Min Bahadur Bista | 13,155 | |
| Rastriya Prajatantra Party | Jang Kumar Giri | 1,386 | |
| Others | 2,248 | ||
| Invalid votes | 1,489 | ||
| Result | Congress hold | ||
| Source: Election Commission[4] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Janak Raj Giri | 23,129 | |
| CPN (Unified Marxist–Leninist) | Karna Bahadur Thapa | 11,063 | |
| CPN (Marxist–Leninist) | Hikmat Bahadur Shahi | 9,110 | |
| Others | 1,366 | ||
| Invalid votes | 1,100 | ||
| Result | Congress gain | ||
| Source: Election Commission[5][6] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Hikmat Bahadur Shahi | 21,013 | |
| Nepali Congress | Dev Raj Joshi | 19,503 | |
| Rastriya Prajatantra Party | Bijaya Bahadur Shah | 1,211 | |
| Others | 675 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[5] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Dev Raj Joshi | 17,066 | |
| CPN (Unified Marxist–Leninist) | 12,483 | ||
| Result | Congress gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ↑ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

