| Bhaktapur 2 | |
|---|---|
| Parliamentary constituency for the House of Representatives | |
![]() Bhaktapur 2 in Bagmati Province | |
![]() Assembly segments Bhaktapur 2(A) (red) and Bhaktapur 2(B) (blue) within Bhaktapur | |
| Province | Bagmati Province |
| District | Bhaktapur District |
| Electorate | 83,930 |
| Current constituency | |
| Created | 1991 |
| Party | Nepali Congress |
| MP | Durlabh Thapa Chhetri |
| Bagmati MPA 2(A) | Shasi Jang Thapa (NCP) |
| Bagmati MPA 2(B) | Rajendra Man Shrestha (NCP) |
Bhaktapur 2 is one of two parliamentary constituencies of Bhaktapur District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Bhaktapur 2 parliamentary constituency consists of Suryabinayak Municipality and Madhyapur Thimi Municipality
Assembly segments
It encompasses the following Bagmati Province Provincial Assembly segment
- Bhaktapur 2(A)
- Bhaktapur 2(B)
Members of Parliament
Parliament/Constituent Assembly
Provincial Assembly
2(A)
|
2(B)
| |||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Durlabh Thapa chhetri | Nepali Congress | 24,239 | 38.06 | |
| Mahesh Basnet | CPN (UML) | 23,282 | 36.55 | |
| Anuradha Thapa Magar | Nepal Workers Peasants Party | 7,127 | 11.19 | |
| Sajan B.K. | Rastriya Swatantra Party | 4,098 | 6.43 | |
| Mohan K.C. | Rastriya Prajatantra Party | 2,569 | 4.03 | |
| Others | 2,378 | 3.73 | ||
| Total | 63,693 | 100.00 | ||
| Majority | 957 | |||
| Nepali Congress gain | ||||
| Source: [2] | ||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Mahesh Basnet | 36,412 | |
| Nepali Congress | Daman Nath Dhungana | 18,687 | |
| Nepal Workers Peasants Party | Anuradha Thapa Magar | 5,471 | |
| Bibeksheel Sajha Party | Shashi Bikram Karki | 1,784 | |
| Others | 755 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Rameshwar Prasad Dhungel | 21,121 | |
| Nepal Workers Peasants Party | Sunil Prajapati | 17,411 | |
| CPN (Unified Marxist–Leninist) | Mahesh Basnet | 16,029 | |
| UCPN (Maoist) | Devi Prasad Dhakal | 5,791 | |
| Rastriya Prajatantra Party Nepal | Dipendra Kumar K.C. | 2,632 | |
| Rastriya Prajatantra Party | Sanu Kaji Heka | 1,761 | |
| Result | Congress gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepal Workers Peasants Party | Sunil Prajapati | 18,100 | |
| Nepali Congress | Lekh Nath Neupane | 13,265 | |
| CPN (Unified Marxist–Leninist) | Ganesh Bahadur Khatri | 11,769 | |
| UCPN (Maoist) | Arjun Bahadur Thapa | 10,966 | |
| Rastriya Prajatantra Party | Ram Hari Thapa | 3,418 | |
| Others | 4,155 | ||
| Result | NWPP gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Lekh Nath Neupane | 14,200 | |
| Nepal Workers Peasants Party | Sunil Prajapati | 13,432 | |
| CPN (Unified Marxist–Leninist) | Yuvraj Karki | 9,077 | |
| Rastriya Prajatantra Party | Ganesh Bahadur Khatri | 7,828 | |
| CPN (Marxist–Leninist) | Prem Nanda Lal Shrestha | 1,591 | |
| Rastriya Prajatantra Party (Chand) | Sanukaji Heka | 1,314 | |
| Samyukta Janamorcha Nepal | Krishna Lal Goja Shrestha | 1,044 | |
| Others | 403 | ||
| Invalid Votes | 886 | ||
| Result | Congress gain | ||
| Source: Election Commission[5][6] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepal Workers Peasants Party | Aasakaji Basukala | 13,581 | |
| Rastriya Prajatantra Party | Ganesh Bahadur Khatri | 11,906 | |
| Nepali Congress | Ram Prasad Dawadi | 10,630 | |
| CPN (Unified Marxist–Leninist) | Rajendra Man Shrestha | 8,496 | |
| Others | 888 | ||
| Result | NWPP gain | ||
| Source: Election Commission[5] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Jagannath Acharya | 16,052 | |
| Nepal Workers Peasants Party | Bhairav Rijal | 14,752 | |
| Result | Congress gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ↑ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

