| César Córdoba | |
|---|---|
| Born | César Córdoba Avilés 23 October 1980 Barcelona, Spain  | 
| Other names | El Cazador (The Hunter) | 
| Nationality | Spanish | 
| Height | 1.87 m (6 ft 1+1⁄2 in) | 
| Weight | 85 kg (187 lb; 13 st 5 lb) | 
| Division | Cruiserweight | 
| Style | Kickboxing  Boxing  | 
| Fighting out of | Barcelona, Spain | 
| Team | Club Sparta | 
| Professional boxing record | |
| Total | 13 | 
| Wins | 11 | 
| By knockout | 9 | 
| Losses | 2 | 
| By knockout | 2 | 
| Kickboxing record | |
| Total | 53 | 
| Wins | 50 | 
| By knockout | 41 | 
| Losses | 1 | 
| Draws | 2 | 
| Other information | |
| Boxing record from BoxRec | |
César Córdoba (born 23 October 1980) is a Spanish professional kickboxer and boxer, two times WKN World Champion.[1]
Titles
Kickboxing
- 2011 WKL K-1 Rules World Champion
 - 2010 WKN Oriental Rules Super Light Heavyweight World Champion -85.5 kg.
 - 2005 WKN Oriental Rules Super Middleweight World Champion -79,4 kg.
 - Spanish Kickboxing Champion
 
Boxing
- 2014 Spanish Cruiserweight Champion[2]
 - 2008 BOXAM Champion
 
Kickboxing record
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2015-02-07 | Win | International Fighting Championship 2[3] | Barcelona, Spain | Decision (Unanimous) | 3 | 3:00 | ||
| 2014-07-25 | Win | International Fighting Championship | Badalona, Spain | TKO (Referee Stoppage) | 1 | 2:59 | ||
| 2013-03-09 | Draw | Enfusion Live: Barcelona | Barcelona, Spain | Decision draw | 3 | 3:00 | ||
| 2011-11-19 | Win | King Of Warriors | Barcelona, Spain | KO | 1 | |||
| Wins WKL K-1 Rules World Championship.[4] | ||||||||
| 2011-07-03 | Win | Fight 4 Life | Barcelona, Spain | Decision | 3 | 3:00 | ||
| 2010-12-12 | Draw | Santa Cruz de Tenerife, Spain | Decision (Draw) | 3 | 3:00 | |||
| 2010-10-23 | Win | Fight 4 Life | Barcelona, Spain | KO | 1 | |||
| Wins WKN Oriental Rules Super Light Heavyweight World Championship -85.5 kg.[5] | ||||||||
| 2010-03-27 | Win | Fight 4 Life[6] | Barcelona, Spain | Decision | 5 | 3:00 | ||
| 2009-11-28 | Win | Tenerife, Spain | KO | 2 | ||||
| 2006-05-06 | Loss | Champions League Kick Boxing | Santa Cruz de Tenerife, Canary Islands | KO (Injury) | 2 | |||
| 2005-03-07 | Win | Decision | 5 | 3:00 | ||||
| Wins WKN Oriental Rules Super Middleweight World Championship -79,4 kg.[7] | ||||||||
| 2004-12-11 | Win | Superliga 2004 Federacion Catalana | Barcelona, Spain | Decision | 5 | 3:00 | ||
| 2003-12-20 | Win | K-1 Spain Grand Prix 2003 in Barcelona | Barcelona, Spain | KO | ||||
| Legend: Win Loss Draw/No contest Notes | ||||||||
Boxing record
See also
References
- ↑ CESAR CORDOBA AVILES
 - ↑ Resultados velada Ibrahim López Vs Cesar Córdoba y declaraciones de Ibrahim Archived 2016-03-04 at the Wayback Machine(in Spanish)
 - ↑ Barcelona 'reventó' con el International Fighting Championship(in Spanish)
 - ↑ KING OF WARRIORS Archived 2014-06-24 at archive.today
 - ↑ Cesar ” El Matador ” CORDOBA – wins WKN Kickboxing championship of the World
 - ↑ RESULTADOS FIGHT4LIFE 27 DE MARZO
 - ↑ La versión francesa del César Córdoba vs Aurelien Duarte
 - ↑ Cesar Cordoba, tras su triunfo en Marbella: “En cuatro o cinco peleas estaré preparado para el europeo”. Archived 2015-05-20 at the Wayback Machine(in Spanish)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.