The table below details the Grand Prix results of the other teams for which Cosworth was an engine supplier.
Formula One World Championship results
One-off entries (1963-1966)
(key)
1967
(key)
| Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Team Lotus | Lotus 49 | Cosworth DFV 3.0 V8 | F | RSA | MON | NED | BEL | FRA | GBR | GER | CAN | ITA | USA | MEX | 44 | 2nd | |
| Jim Clark | 1F | 6P | Ret | 1P | RetP | RetPF | 3PF | 1 | 1PF | |||||||||
| Graham Hill | RetP | Ret | RetPF | Ret | Ret | 4 | Ret | 2PF | Ret | |||||||||
| Eppie Wietzes | DSQ | |||||||||||||||||
| Giancarlo Baghetti | Ret | |||||||||||||||||
| Moisés Solana | Ret | Ret | ||||||||||||||||
| Lotus 48 | Cosworth FVA 1.6 L4 | Jackie Oliver | 5 | |||||||||||||||
| Matra Sports | Matra MS7 | D | Jean-Pierre Beltoise | DNQ | DNA | 7 | 7 | 0 | NC | |||||||||
| Johnny Servoz-Gavin | Ret | DNA | ||||||||||||||||
| Tyrrell Racing | D | Jacky Ickx | Ret | |||||||||||||||
| Ecurie Ford-France | Matra MS5 | D | Jo Schlesser | Ret | ||||||||||||||
| Roy Winkelmann Racing | Brabham BT23 | D | Alan Rees | 7 | — | |||||||||||||
| Gerhard Mitter | D | Gerhard Mitter | Ret | |||||||||||||||
| Ron Harris Racing Team | Protos F2 | F | Brian Hart | NC | ||||||||||||||
| Kurt Ahrens Jr. | Ret | |||||||||||||||||
| Lola Cars | Lola T100 | F | Brian Redman | DNS | ||||||||||||||
1968
(key)
| Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Team Lotus | Lotus 49 | Ford Cosworth DFV 3.0 V8 | F | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | 62 | 1st | |
| Jim Clark | 1PF | ||||||||||||||||||
| Graham Hill | 2 | ||||||||||||||||||
| Gold Leaf Team Lotus | Lotus 49 49B |
F | 1 | 1P | Ret | 9 | Ret | RetP | 2 | Ret | 4 | 2 | 1 | ||||||
| Jackie Oliver | Ret | 5 | NC | Ret | 11 | RetF | Ret | DNS | 3 | ||||||||||
| Mario Andretti | DNS | RetP | |||||||||||||||||
| Bill Brack | Ret | ||||||||||||||||||
| Moisés Solana | Ret | ||||||||||||||||||
| Rob Walker Racing Team | Lotus 49 49B |
F | Jo Siffert | Ret | Ret | 7 | Ret | 11 | 1F | Ret | Ret | RetF | 5 | 6PF | |||||
| Bruce McLaren Motor Racing | McLaren M7A | G | Bruce McLaren | Ret | Ret | 1 | Ret | 8 | 7 | 13 | Ret | 2 | 6 | 2 | 49 | 2nd | |||
| Denny Hulme | 2 | 5 | Ret | Ret | 5 | 4 | 7 | 1 | 1 | Ret | Ret | ||||||||
| Anglo American Racers | G | Dan Gurney | Ret | 4 | Ret | ||||||||||||||
| Matra International (Tyrrell Racing) | Matra MS9 MS10 |
D | Jackie Stewart | Ret | 4 | 1 | 3 | 6 | 1F | Ret | 6 | 1F | 7 | 45 | 3rd | ||||
| Johnny Servoz-Gavin | Ret | 2 | Ret | Ret | |||||||||||||||
| Jean-Pierre Beltoise | 5F | ||||||||||||||||||
| Matra Sports | Matra MS7 | Cosworth FVA 1.6 L4 | D | 6 |
1969
(key)
1970
(key)
| Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Gold Leaf Team Lotus | Lotus 49 72 72C |
Ford Cosworth DFV 3.0 V8 | F | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | MEX | 59* | 1st | |
| Jochen Rindt | 13 | Ret | 1F | Ret | 1P | 1 | 1P | 1 | RetP | DNS | ||||||||||
| John Miles | 5 | DNQ | DNQ | Ret | 7 | 8 | Ret | Ret | Ret | DNS | ||||||||||
| Emerson Fittipaldi | 8 | 4 | 15 | DNS | 1 | Ret | ||||||||||||||
| Reine Wisell | 3 | NC | ||||||||||||||||||
| Brooke Bond Oxo Racing | Lotus 49C 72 |
F | Graham Hill | 6 | 4 | 5 | Ret | NC | 10 | 6 | Ret | DNS | NC | Ret | Ret | |||||
| Brian Redman | DNS | |||||||||||||||||||
| Team Gunston | Lotus 49 | D | John Love | 8 | ||||||||||||||||
| Scuderia Scribante | Lotus 49C | F | Dave Charlton | 12 | ||||||||||||||||
| World Wide Racing | Lotus 49C 72 |
F | Alex Soler-Roig | DNQ | DNS | DNQ | ||||||||||||||
| Pete Lovely Volkswagen Inc. | Lotus 49B | F | Pete Lovely | DNQ | DNQ | NC | DNQ | |||||||||||||
| March Engineering | March 701 | F | Chris Amon | Ret | Ret | Ret | 2F | Ret | 2 | 5 | Ret | 8 | 7 | 3 | 5 | 4 | 48 | 3rd | ||
| Jo Siffert | 10 | DNQ | 8 | 7 | Ret | Ret | Ret | 8 | 9 | Ret | Ret | 9 | Ret | |||||||
| STP Corporation | March 701 | F | Mario Andretti | Ret | 3 | Ret | Ret | Ret | ||||||||||||
| Antique Automobiles | March 701 | G | Ronnie Peterson | 7 | NC | |||||||||||||||
| Colin Crabbe Racing | March 701 | G | 9 | Ret | 9 | Ret | Ret | NC | 11 | |||||||||||
| Hubert Hahne | March 701 | G | Hubert Hahne | DNQ | ||||||||||||||||
| Tyrrell Racing Organisation | March 701 | G | Johnny Servoz-Gavin | Ret | 5 | DNQ | ||||||||||||||
| François Cevert | Ret | 11 | 7 | 7 | Ret | 6 | 9 | Ret | Ret | |||||||||||
| Jackie Stewart | 3P | 1 | RetP | RetP | 2 | 9 | Ret | Ret | Ret | 2 | ||||||||||
| Tyrrell 001 | RetP | Ret | Ret | 0 | - | |||||||||||||||
| Motor Racing Developments Ltd | Brabham BT33 | G | Jack Brabham | 1F | RetPF | 2 | Ret | 11 | 3F | 2F | Ret | 13 | Ret | Ret | 10 | Ret | 35 | 4th | ||
| Auto Motor Und Sport | Brabham BT33 | G | Rolf Stommelen | Ret | Ret | DNQ | 5 | DNQ | 7 | DNS | 5 | 3 | 5 | Ret | 12 | Ret | ||||
| Team Gunston | Brabham BT26A | G | Peter de Klerk | 11 | ||||||||||||||||
| Tom Wheatcroft Racing | Brabham BT26A | G | Derek Bell | Ret | ||||||||||||||||
| Gus Hutchison | Brabham BT26A | G | Gus Hutchison | Ret | ||||||||||||||||
| Bruce McLaren Motor Racing | McLaren M14A | G | Bruce McLaren | Ret | 2 | Ret | 35 | 5th | ||||||||||||
| Denny Hulme | 2 | Ret | 4 | 4 | 3 | 3 | Ret | 4 | Ret | 7 | 3 | |||||||||
| Dan Gurney | Ret | 6 | Ret | |||||||||||||||||
| Peter Gethin | Ret | Ret | 10 | Ret | 6 | 14 | Ret | |||||||||||||
| Ecurie Bonnier | McLaren M7C | G | Jo Bonnier | DNQ | Ret | |||||||||||||||
| Team Surtees | McLaren M7C | F | John Surtees | Ret | Ret | Ret | 6 | |||||||||||||
| Surtees TS7 | Ret | 9 | Ret | Ret | 5 | Ret | 8 | 3 | 8th | |||||||||||
| Derek Bell | 6 | |||||||||||||||||||
| Frank Williams Racing Cars | De Tomaso 505/38 | D | Piers Courage | Ret | DNS | NC | Ret | Ret | 0 | - | ||||||||||
| Brian Redman | DNS | DNQ | ||||||||||||||||||
| Tim Schenken | Ret | Ret | NC | Ret | ||||||||||||||||
| Silvio Moser Racing Team | Bellasi F1 | G | Silvio Moser | DNQ | DNQ | DNQ | Ret | DNQ | 0 | - |
1971
(key)
1972
(key)
| Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | John Player Team Lotus | Lotus 72D |
Ford Cosworth DFV 3.0 V8 | F | ARG | RSA | ESP | MON | BEL | FRA | GBR | GER | AUT | ITA | CAN | USA | 61 | 1st | |
| Emerson Fittipaldi | Ret | 2 | 1 | 3P | 1P | 2 | 1 | Ret | 1P | 1 | 11 | Ret | |||||||
| David Walker | DSQ | 10 | 9 | 14 | 14 | 18 | Ret | Ret | Ret | Ret | |||||||||
| Reine Wisell | Ret | 10 | |||||||||||||||||
| Scuderia Scribante | Lotus 72D |
F | Dave Charlton | Ret | DNQ | Ret | Ret | ||||||||||||
| Elf Team Tyrrell | Tyrrell 002 003 004 005 006 |
G | Jackie Stewart | 1F | RetP | Ret | 4 | 1 | 2F | 11 | 7 | Ret | 1F | 1PF | 51 | 2nd | |||
| François Cevert | Ret | 9 | Ret | NC | 2 | 4 | Ret | 10 | 9 | Ret | Ret | 2 | |||||||
| Patrick Depailler | NC | 7 | |||||||||||||||||
| Yardley Team McLaren | McLaren M19A M19C |
G | Denny Hulme | 2 | 1 | Ret | 15 | 3 | 7 | 5 | Ret | 2F | 3 | 3 | 3 | 47 | 3rd | ||
| Peter Revson | Ret | 3 | 5 | 7 | 3 | 3 | 4 | 2P | 18 | ||||||||||
| Brian Redman | 5 | 9 | 5 | ||||||||||||||||
| Jody Scheckter | 9 | ||||||||||||||||||
| Brooke Bond Oxo Team Surtees | Surtees TS9B TS14 |
F | Mike Hailwood | RetF | Ret | Ret | 4 | 6 | Ret | Ret | 4 | 2 | 17 | 18 | 5th | ||||
| Tim Schenken | 5 | Ret | 8 | ||||||||||||||||
| Flame Out Team Surtees | 17 | Ret | |||||||||||||||||
| Team Surtees | Ret | Ret | 14 | 11 | Ret | 7 | Ret | ||||||||||||
| John Surtees | Ret | DNS | |||||||||||||||||
| Ceramica Pagnossin Team Surtees | Andrea de Adamich | Ret | NC | 4 | 7 | Ret | 14 | Ret | 13 | 14 | Ret | Ret | Ret | ||||||
| Team Gunston | Surtees TS9 |
F | John Love | 16 | |||||||||||||||
| Champcar Inc. | Surtees TS9B |
G | Sam Posey | 12 | |||||||||||||||
| STP March Racing Team | March 721 721G 721X |
G | Ronnie Peterson | 6 | 5 | Ret | 11 | 9 | 5 | 7 | 3 | 12 | 9 | DSQ | 4 | 15 | 6th | ||
| Niki Lauda | 11 | 7 | Ret | 16 | 12 | Ret | 9 | Ret | 10 | 13 | DSQ | NC | |||||||
| Team Williams Motul | March 711 721 |
G | Henri Pescarolo | 8 | 11 | 11 | Ret | NC | DNS | Ret | DNS | DNQ | 13 | 14 | |||||
| Carlos Pace | 17 | 6 | 17 | 5 | Ret | Ret | NC | NC | Ret | 9 | Ret | ||||||||
| Clarke-Mordaunt-Guthrie Racing | March 721G | F | Mike Beuttler | DNQ | 13 | Ret | 19 | 13 | 8 | Ret | 10 | NC | 13 | ||||||
| Gene Mason Racing | March 711 | F | Skip Barber | NC | 16 | ||||||||||||||
| Motor Racing Developments Ltd | Brabham BT33 BT34 BT37 |
F | Graham Hill | Ret | 6 | 10 | 12 | Ret | 10 | Ret | 6 | Ret | 5 | 8 | 11 | 7 | 9th | ||
| Carlos Reutemann | 7P | Ret | 13 | 12 | 8 | Ret | Ret | Ret | 4 | Ret | |||||||||
| Wilson Fittipaldi | 7 | 9 | Ret | 8 | 12 | 7 | Ret | Ret | Ret | Ret | |||||||||
| Team Gunston | Brabham BT33 |
F | William Ferguson | DNS | |||||||||||||||
| Team Eifelland Caravans | Eifelland 21 | G | Rolf Stommelen | 13 | Ret | 10 | 11 | 16 | 10 | Ret | 15 | 0 | - | ||||||
| Team Williams Motul | Politoys FX3 | G | Henri Pescarolo | Ret | 0 | - | |||||||||||||
| Connew Racing Team | Connew PC1 | F | François Migault | DNS | Ret | 0 | - |
1973
(key)
| Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | John Player Team Lotus | Lotus 72D 72E |
Ford Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | ESP | BEL | MON | SWE | FRA | GBR | NED | GER | AUT | ITA | CAN | USA | 92 (96) | 1st | |
| Emerson Fittipaldi | 1F | 1F | 3F | 1 | 3 | 2 | 12 | Ret | Ret | Ret | 6 | RetP | 2 | 2F | 6 | |||||||
| Ronnie Peterson | Ret | RetP | 11 | RetPF | Ret | 3 | 2P | 1 | 2P | 11PF | Ret | 1 | 1P | RetP | 1P | |||||||
| Scribante Lucky Strike Racing | Lotus 72D | F | Dave Charlton | Ret | ||||||||||||||||||
| Elf Team Tyrrell | Tyrrell 005 006 |
G | Jackie Stewart | 3 | 2 | 1 | Ret | 1 | 1P | 5 | 4P | 10 | 1 | 1P | 2 | 4F | 5 | DNS | 82 (86) | 2nd | ||
| François Cevert | 2 | 10 | NC | 2 | 2F | 4 | 3 | 2 | 5 | 2 | 2 | Ret | 5 | Ret | DNS | |||||||
| Chris Amon | 10 | DNS | ||||||||||||||||||||
| Blignaut Lucky Strike Racing | Tyrrell 004 | G | Eddie Keizan | NC | ||||||||||||||||||
| Yardley Team McLaren | McLaren M19A M19C M23 |
G | Denny Hulme | 5 | 3F | 5P | 6 | 7 | 6 | 1F | 8F | 3 | Ret | 12 | 8 | 15 | 13 | 4 | 58 | 3rd | ||
| Peter Revson | 8 | Ret | 2 | 4 | Ret | 5 | 7 | 1 | 4 | 9 | Ret | 3 | 1 | 5 | ||||||||
| Jody Scheckter | 9 | Ret | Ret | Ret | Ret | |||||||||||||||||
| Jacky Ickx | 3 | |||||||||||||||||||||
| Motor Racing Developments Ltd | Brabham BT37 BT42 |
G | Carlos Reutemann | Ret | 11 | 7 | Ret | Ret | Ret | 4 | 3 | 6 | Ret | Ret | 4 | 6 | 8 | 3 | 22 | 4th | ||
| Wilson Fittipaldi | 6 | Ret | Ret | 10 | Ret | 11 | Ret | 16 | Ret | Ret | 5 | Ret | Ret | 11 | NC | |||||||
| John Watson | Ret | Ret | ||||||||||||||||||||
| Ceramica Pagnossin MRD | Andrea de Adamich | Ret | 4 | 7 | Ret | Ret | ||||||||||||||||
| Rolf Stommelen | 11 | Ret | 12 | 12 | ||||||||||||||||||
| STP March Racing Team | March 721G 731 |
G | Jean-Pierre Jarier | Ret | Ret | NC | Ret | Ret | Ret | Ret | Ret | NC | 11 | 14 | 5th | |||||||
| Henri Pescarolo | 8 | |||||||||||||||||||||
| Roger Williamson | Ret | Ret | ||||||||||||||||||||
| Clarke-Mordaunt-Guthrie Racing | F | Mike Beuttler | 10 | Ret | NC | 7 | 11 | Ret | 8 | 11 | Ret | 16 | Ret | Ret | Ret | 10 | ||||||
| Reine Wisell | Ret | |||||||||||||||||||||
| Team Pierre Robert | G | DNS | ||||||||||||||||||||
| Hesketh Racing | March 731 | G | James Hunt | 9 | 6 | 4F | 3 | Ret | DNS | 7 | 2 | |||||||||||
| LEC Refrigeration Racing | March 731 | G | David Purley | Ret | DNS | Ret | 15 | 9 | ||||||||||||||
| UOP Shadow Racing Team | Shadow DN1 | G | George Follmer | 6 | 3 | Ret | DNS | 14 | Ret | Ret | 10 | Ret | Ret | 10 | 17 | 14 | 9 | 8th | ||||
| Jackie Oliver | Ret | Ret | Ret | 10 | Ret | Ret | Ret | Ret | 8 | Ret | 11 | 3 | 15 | |||||||||
| Brian Redman | DSQ | |||||||||||||||||||||
| Embassy Racing | G | Graham Hill | Ret | 9 | Ret | Ret | 10 | Ret | NC | 13 | Ret | 14 | 16 | 13 | ||||||||
| Brooke Bond Oxo Team Surtees | Surtees TS9B TS14A |
F | Carlos Pace | Ret | Ret | Ret | Ret | 8 | Ret | 10 | 13 | Ret | 7 | 4F | 3 | Ret | 18 | Ret | 7 | 9th | ||
| Mike Hailwood | Ret | Ret | Ret | Ret | Ret | 8 | Ret | Ret | Ret | Ret | 14 | 10 | 7 | 9 | Ret | |||||||
| Team Surtees | Luiz Bueno | 12 | ||||||||||||||||||||
| Jochen Mass | Ret | 7 | Ret | |||||||||||||||||||
| Ceramica Pagnossin Team Surtees | Andrea de Adamich | 8 | ||||||||||||||||||||
| Frank Williams Racing Cars | Iso-Marlboro FX3B IR |
F | Howden Ganley | NC | 7 | 10 | Ret | Ret | Ret | 11 | 14 | 9 | 9 | DNS | NC | NC | 6 | 12 | 2 | 10th | ||
| Nanni Galli | Ret | 9 | 11 | Ret | Ret | |||||||||||||||||
| Jackie Pretorius | Ret | |||||||||||||||||||||
| Tom Belsø | DNS | |||||||||||||||||||||
| Henri Pescarolo | Ret | 10 | ||||||||||||||||||||
| Graham McRae | Ret | |||||||||||||||||||||
| Gijs van Lennep | 6 | 9 | Ret | |||||||||||||||||||
| Tim Schenken | 14 | |||||||||||||||||||||
| Jacky Ickx | 7 | |||||||||||||||||||||
| Team Ensign | Ensign N173 | F | Rikky von Opel | 15 | 13 | DNS | Ret | Ret | NC | Ret | 0 | - |
1974
(key)
| Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Marlboro Team Texaco | McLaren M23 | Ford Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | ESP | BEL | MON | SWE | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 73 (75) | 1st | |
| Emerson Fittipaldi | 10 | 1P | 7 | 3 | 1 | 5 | 4 | 3 | Ret | 2 | Ret | Ret | 2 | 1P | 4 | |||||||
| Denny Hulme | 1 | 12 | 9 | 6 | 6F | Ret | Ret | Ret | 6 | 7 | DSQ | 2 | 6 | 6 | Ret | |||||||
| Yardley Team McLaren | Mike Hailwood | 4 | 5 | 3 | 9 | 7 | Ret | Ret | 4 | 7 | Ret | 15 | ||||||||||
| David Hobbs | 7 | 9 | ||||||||||||||||||||
| Jochen Mass | 16 | 7 | ||||||||||||||||||||
| Scribante Lucky Strike Racing | G | Dave Charlton | 19 | |||||||||||||||||||
| Elf Team Tyrrell | Tyrrell 005 006 007 |
G | Jody Scheckter | Ret | 13 | 8 | 5 | 3 | 2 | 1 | 5 | 4F | 1 | 2 | Ret | 3 | Ret | Ret | 45 | 3rd | ||
| Patrick Depailler | 6 | 8 | 4 | 8 | Ret | 9 | 2PF | 6 | 8 | Ret | Ret | Ret | 11 | 5 | 6 | |||||||
| Blignaut Embassy Racing | Tyrrell 004 | F | Eddie Keizan | 14 | ||||||||||||||||||
| John Player Team Lotus | Lotus 72E 76 |
G | Ronnie Peterson | 13P | 6 | Ret | Ret | Ret | 1F | Ret | 8 | 1 | 10 | 4 | Ret | 1 | 3 | Ret | 38 (40) | 4th | ||
| Jacky Ickx | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 11 | 5 | 3 | 5 | Ret | Ret | 13 | Ret | |||||||
| Tim Schenken | DSQ | |||||||||||||||||||||
| Team Gunston | Lotus 72E | F | Ian Scheckter | 13 | ||||||||||||||||||
| Paddy Driver | Ret | |||||||||||||||||||||
| Motor Racing Developments Ltd | Brabham BT42 BT44 |
G | Carlos Reutemann | 7 | 7 | 1F | Ret | Ret | Ret | Ret | 12 | Ret | 6 | 3 | 4 | Ret | 1 | 1P | 35 | 5th | ||
| Richard Robarts | Ret | 15 | 17 | |||||||||||||||||||
| Rikky von Opel | Ret | Ret | DNQ | 9 | 9 | DNQ | ||||||||||||||||
| Teddy Pilette | 17 | |||||||||||||||||||||
| Carlos Pace | 9 | 12 | Ret | 5F | 8 | 2F | ||||||||||||||||
| John Goldie Racing with Hexagon | F | DNQ | ||||||||||||||||||||
| John Watson | 12 | Ret | Ret | 11 | 11 | 6 | 11 | 7 | 16 | 11 | Ret | 4 | 7 | Ret | 5 | |||||||
| Scuderia Finotto | Brabham BT42 | F | Gérard Larrousse | Ret | DNQ | |||||||||||||||||
| Helmuth Koinigg | DNQ | |||||||||||||||||||||
| Carlo Facetti | DNQ | |||||||||||||||||||||
| Allied Polymer Group | G | Lella Lombardi | DNQ | |||||||||||||||||||
| Team Canada F1 Racing | G | Eppie Wietzes | Ret | |||||||||||||||||||
| The Chequered Flag | G | Ian Ashley | DNQ | DNQ | ||||||||||||||||||
| Hesketh Racing | Hesketh 308 | F G |
James Hunt | Ret | 10 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 3 | Ret | 4 | 3 | 15 | 6th | ||||
| Ian Scheckter | DNQ | |||||||||||||||||||||
| UOP Shadow Racing Team | Shadow DN1 DN3 |
G | Jean-Pierre Jarier | Ret | Ret | Ret | 13 | 3 | 5 | Ret | 12 | Ret | 8 | 8 | Ret | Ret | 10 | 7 | 8th | |||
| Peter Revson | Ret | Ret | ||||||||||||||||||||
| Brian Redman | 7 | 18 | Ret | |||||||||||||||||||
| Bertil Roos | Ret | |||||||||||||||||||||
| Tom Pryce | Ret | Ret | 8 | 6 | Ret | 10 | Ret | NC | ||||||||||||||
| March Engineering | March 741 | G | Hans-Joachim Stuck | Ret | Ret | 5 | 4 | Ret | Ret | Ret | DNQ | Ret | 7 | 11 | Ret | Ret | DNQ | 6 | 9th | |||
| Reine Wisell | Ret | |||||||||||||||||||||
| Howden Ganley | 8 | Ret | ||||||||||||||||||||
| Vittorio Brambilla | 10 | DNS | 9 | Ret | 10 | 10 | 11 | Ret | 13 | 6 | Ret | DNQ | Ret | |||||||||
| Hesketh Racing | March 731 | F | James Hunt | Ret | 9 | |||||||||||||||||
| Dempster International Racing Team | F | Mike Wilds | DNQ | |||||||||||||||||||
| Frank Williams Racing Cars | Iso-Marlboro FW | F | Arturo Merzario | Ret | Ret | 6 | Ret | Ret | Ret | DNS | Ret | 9 | Ret | Ret | Ret | 4 | Ret | Ret | 4 | 10th | ||
| Tom Belsø | Ret | DNQ | 8 | DNQ | ||||||||||||||||||
| Gijs van Lennep | 14 | DNQ | ||||||||||||||||||||
| Richard Robarts | DNS | |||||||||||||||||||||
| Jacques Laffite | Ret | NC | Ret | 15 | Ret | |||||||||||||||||
| Jean-Pierre Jabouille | DNQ | |||||||||||||||||||||
| Team Surtees | Surtees TS16 | F | DNQ | 3 | 11th | |||||||||||||||||
| Carlos Pace | Ret | 4 | ||||||||||||||||||||
| Jochen Mass | Ret | 17 | Ret | Ret | Ret | DNS | Ret | Ret | Ret | 14 | Ret | |||||||||||
| José Dolhem | DNQ | DNQ | Ret | |||||||||||||||||||
| Helmuth Koinigg | 10 | Ret | ||||||||||||||||||||
| Derek Bell | DNQ | DNQ | DNQ | |||||||||||||||||||
| Bang & Olufsen Team Surtees | DNQ | 11 | ||||||||||||||||||||
| Carlos Pace | 11 | 13 | Ret | Ret | Ret | |||||||||||||||||
| Memphis International Team Surtees | Dieter Quester | 9 | ||||||||||||||||||||
| AAW Racing Team | F | Leo Kinnunen | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | ||||||||||||||
| Embassy Racing with Graham Hill | Lola T370 | F | Graham Hill | Ret | 11 | 12 | Ret | 8 | 7 | 6 | Ret | 13 | 13 | 9 | 12 | 8 | 14 | 8 | 1 | 12th | ||
| Guy Edwards | 11 | Ret | DNQ | 12 | 8 | 7 | Ret | 15 | DNQ | DNQ | ||||||||||||
| Peter Gethin | Ret | |||||||||||||||||||||
| Rolf Stommelen | Ret | Ret | 11 | 12 | ||||||||||||||||||
| Vel's Parnelli Jones Racing | Parnelli VPJ4 | F | Mario Andretti | 7 | DSQ | 0 | NC | |||||||||||||||
| Trojan–Tauranac Racing | Trojan T103 | F | Tim Schenken | 14 | 10 | Ret | DNQ | Ret | DNQ | 10 | Ret | 0 | NC | |||||||||
| Penske Cars | Penske PC1 | G | Mark Donohue | NC | NC | 0 | NC | |||||||||||||||
| Token Racing | Token RJ02 | F | Tom Pryce | Ret | 0 | NC | ||||||||||||||||
| David Purley | DNQ | |||||||||||||||||||||
| Ian Ashley | 14 | NC | ||||||||||||||||||||
| Team Ensign | Ensign N174 | F | Rikky von Opel | DNS | 0 | NC | ||||||||||||||||
| Vern Schuppan | 15 | Ret | DSQ | DSQ | DNQ | DNQ | Ret | |||||||||||||||
| Mike Wilds | DNQ | DNQ | DNQ | NC | ||||||||||||||||||
| Chris Amon Racing | Amon AF101 | F | Chris Amon | Ret | DNS | DNQ | DNQ | 0 | NC | |||||||||||||
| Larry Perkins | DNQ | |||||||||||||||||||||
| Maki Engineering | Maki F101 | F | Howden Ganley | DNQ | DNQ | 0 | NC | |||||||||||||||
| Pinch Plant Ltd. | Lyncar 006 | F | John Nicholson | DNQ | 0 | NC |
1975
(key)
1976
(key)
| Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Marlboro Team McLaren | McLaren M23 M26 |
Ford Cosworth DFV 3.0 V8 | G | BRA | RSA | USW | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | 74 (75) | 2nd | |
| James Hunt | RetP | 2P | Ret | 1P | Ret | Ret | 5 | 1P | DSQ | 1P | 4PF | 1 | Ret | 1P | 1PF | 3 | |||||||
| Jochen Mass | 6 | 3 | 5 | RetF | 6 | 5 | 11 | 15 | Ret | 3 | 7 | 9 | Ret | 5 | 4 | Ret | |||||||
| Elf Team Tyrrell | Tyrrell 007 P34 |
G | Jody Scheckter | 5 | 4 | Ret | Ret | 4 | 2 | 1P | 6 | 2 | 2F | Ret | 5 | 4 | 4 | 2 | Ret | 71 | 3rd | ||
| Patrick Depailler | 2 | 9 | 3 | Ret | Ret | 3 | 2 | 2 | Ret | Ret | Ret | 7 | 6 | 2 | Ret | 2 | |||||||
| Lexington Racing | Tyrrell 007 | G | Ian Scheckter | Ret | |||||||||||||||||||
| Scuderia Gulf Rondini | G | Alessandro Pesenti-Rossi | 14 | 11 | DNQ | 18 | |||||||||||||||||
| ÖASC Racing Team | G | Otto Stuppacher | DNS | DNQ | DNQ | ||||||||||||||||||
| Heros Racing | B | Kazuyoshi Hoshino | Ret | ||||||||||||||||||||
| John Player Team Lotus | Lotus 77 | G | Mario Andretti | Ret | Ret | Ret | RetF | 5 | Ret | 12 | 5 | 3 | Ret | 3 | Ret | 1P | 29 | 4th | |||||
| Ronnie Peterson | Ret | ||||||||||||||||||||||
| Bob Evans | 10 | DNQ | |||||||||||||||||||||
| Gunnar Nilsson | Ret | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 5 | 3 | Ret | 13 | 12 | Ret | 6 | ||||||||
| Citibank Team Penske | Penske PC3 PC4 |
G | John Watson | Ret | 5 | NC | Ret | 7 | 10 | Ret | 3 | 3 | 7 | 1 | Ret | 11 | 10 | 6 | Ret | 20 | 5th | ||
| F&S Properties | Penske PC3 | G | Boy Hayje | Ret | |||||||||||||||||||
