![]() SBor at Dorog (2016). | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dávid Ferenc Bor | ||
| Date of birth | 10 December 1994 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Kozármisleny | ||
| Number | 9 | ||
| Youth career | |||
| 2003–2010 | Simontornya | ||
| 2011–2014 | Paks | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Simontornya | 3 | (3) |
| 2014–2020 | Paks | 5 | (2) |
| 2016 | → Balmazújváros (loan) | 11 | (3) |
| 2016–2017 | → Dorog (loan) | 26 | (5) |
| 2017–2018 | → Sopron (loan) | 24 | (0) |
| 2018–2019 | → Soroksár (loan) | 30 | (2) |
| 2020–2021 | Csíkszereda | 37 | (1) |
| 2022–2023 | Békéscsaba | 10 | (0) |
| 2023– | Kozármisleny | 7 | (0) |
| *Club domestic league appearances and goals, correct as of 8 October 2023 | |||
Dávid Bor (born 10 December 1994) is a Hungarian footballer who plays as a defender for Kozármisleny.
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Balmazújváros | |||||||||||
| 2015–16 | 11 | 3 | 0 | 0 | – | – | – | – | 11 | 3 | |
| Total | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | |
| Dorog | |||||||||||
| 2016–17 | 27 | 5 | 3 | 3 | – | – | – | – | 30 | 8 | |
| Total | 27 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 8 | |
| Sopron | |||||||||||
| 2017–18 | 24 | 0 | 0 | 0 | – | – | – | – | 24 | 0 | |
| Total | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
| Soroksár | |||||||||||
| 2018–19 | 30 | 2 | 9 | 1 | – | – | – | – | 39 | 3 | |
| Total | 30 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 39 | 3 | |
| Paks | |||||||||||
| 2013–14 | 1 | 0 | 0 | 0 | 2 | 0 | – | – | 3 | 0 | |
| 2014–15 | 1 | 1 | 1 | 0 | 8 | 4 | – | – | 10 | 5 | |
| 2015–16 | 1 | 0 | 3 | 3 | – | – | – | – | 4 | 3 | |
| 2019–20 | 2 | 1 | 6 | 1 | – | – | – | – | 8 | 2 | |
| Total | 5 | 2 | 10 | 4 | 10 | 4 | 0 | 0 | 25 | 10 | |
| Career Total | 97 | 12 | 22 | 8 | 10 | 4 | 0 | 0 | 129 | 24 | |
Updated to games played as of 11 March 2020.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
