![]() Jakab with MTK Budapest in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 May 1993 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| 2003–2012 | Rákosmente | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Maglódi TC | 12 | (4) |
| 2013–2015 | Dunaújváros | 51 | (8) |
| 2016–2018 | MTK Budapest | 21 | (0) |
| 2016–2017 | → ZTE (loan) | 20 | (6) |
| 2018–2020 | Győri ETO | 16 | (4) |
| 2019 | → MTE (loan) | 2 | (0) |
| 2020–2021 | Kecskemét | 29 | (9) |
| 2021–2023 | Dunaújváros | 48 | (17) |
| 2023 | Kazincbarcika | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 21 May 2023 | |||
Dávid Jakab (born 21 May 1993) is a Hungarian football player.
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Maglód | |||||||||||
| 2012–13 | 12 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | |
| Total | 12 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | |
| Dunaújváros | |||||||||||
| 2012–13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2013–14 | 17 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 23 | 4 | |
| 2014–15 | 7 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 15 | 2 | |
| Total | 28 | 4 | 3 | 0 | 11 | 2 | 0 | 0 | 42 | 6 | |
| Career Total | 40 | 8 | 7 | 4 | 11 | 2 | 0 | 0 | 58 | 14 | |
Updated to games played as of 2 December 2014.
References
- Dávid Jakab at the Hungarian Football Federation (in Hungarian)
- HLSZ
- Dávid Jakab at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)