| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Felipe Andrés Peñaloza Yánez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 October 1993 Santiago, Chile  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | CC Chacabuco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Club Augusto Silva Ibaceta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Bikemontt–HDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018– | Club Chacabuco[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Andrés Peñaloza Yánez (born 24 October 1993) is a Chilean track and road cyclist, who currently rides for Chilean amateur team CC Chacabuco.[2]
Major results
Track
- 2010
 - 2nd 
 Individual pursuit, Pan American Junior Championships - 2011
 - Pan American Junior Championships
- 3rd 
 Omnium - 3rd 
 Team pursuit 
 - 3rd 
 - 2015
 - 3rd 
 Team pursuit, Pan American Championships - 2018
 - Pan American Championships
- 1st 
 Points race - 3rd 
 Madison (with Antonio Cabrera) 
 - 1st 
 - South American Games
- 1st 
 Madison (with Antonio Cabrera) - 2nd 
 Team pursuit 
 - 1st 
 - 2019
 - Pan American Games
- 1st 
 Madison (with Antonio Cabrera) - 3rd 
 Team pursuit 
 - 1st 
 - 2021
 - Pan American Championships
- 2nd 
 Points race - 3rd 
 Madison (with Antonio Cabrera) 
 - 2nd 
 - 3rd Madison (with Antonio Cabrera), Cali, UCI Nations Cup
 - 2022
 - 2022 Bolivarian Games
- 2nd 
 Omnium - 3rd 
 Madison (with Antonio Cabrera) 
 - 2nd 
 - 2nd 
 Madison (with Cristián Arriagada), South American Games 
Road
- 2011
 - 2nd Time trial, National Junior Road Championships
 - 2019
 - 1st 
 Road race, National Road Championships - 2020
 - 1st Stage 2 Vuelta a Mendoza
 - 1st Stage 3 Vuelta de la Leche
 
References
- ↑ "Felipe Peñaloza". FirstCycling.com. Retrieved 19 February 2023.
 - ↑ "Felipe Peñaloza". ProCyclingStats. Retrieved 19 February 2023.
 
External links
- Felipe Peñaloza at ProCyclingStats
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.