| Tournament details | |
|---|---|
| Dates | 18 August 2004 – 16 November 2005 | 
| Teams | 51 (from 1 confederation) | 
| Tournament statistics | |
| Matches played | 282 | 
| Goals scored | 778 (2.76 per match) | 
| Top scorer(s) | |
| UEFA European Qualifiers | 
|---|
Listed below are the dates and results for the 2006 FIFA World Cup qualification rounds for UEFA teams. A total of 51 teams took part, divided in 8 groups – five groups of six teams each and three groups of seven teams each – competing for 13 places in the World Cup. Germany, the hosts, were already qualified, for a total of 14 European places in the tournament. The qualifying process started on 18 August 2004, over a month after the end of UEFA Euro 2004, and ended on 16 November 2005. Kazakhstan, which transitioned from the Asian Football Confederation to UEFA after the end of the 2002 FIFA World Cup, debuted in the European qualifiers.
The teams in each group would play against each other in a home and away basis. The team with the most points in each group qualified to the World Cup. The runners up are ranked. For fairness rules, results against the seventh placed team were ignored, in groups of seven teams. The two best ranked runners-up also qualified to the World Cup. The other six runners-up were drawn into three two-legged knock out matches, the playoff winners also qualifying.
The race to join hosts Germany at the 2006 FIFA World Cup featured an unlikely winner in Europe, where Ukraine became the first team to qualify, having finished above Turkey, Denmark and Greece in arguably the continent's toughest qualifying group.
France had its first successful World Cup qualifying campaign in twenty years as they had missed the 1990 and 1994 tournaments, then qualified automatically as hosts in 1998 and as defending champions in 2002.
Serbia and Montenegro and Croatia also advanced to Germany at the head of their sections, the former forcing Spain into the playoffs in the process. Besides the eight group winners, two teams progressed automatically as best runners up, namely Poland and Sweden while the playoffs offered a second chance to six others.
Qualification seeding (UEFA)
The draw was made on 5 December 2003 in Frankfurt, Germany. Germany qualified automatically as hosts. The other seedings were determined by points per game in the qualifiers for 2002 FIFA World Cup qualification and UEFA Euro 2004 qualifying.[1] France qualified automatically for the 2002 FIFA World Cup as title holders, so only their record in UEFA Euro 2004 qualifying was used. Portugal qualified automatically for UEFA Euro 2004 as hosts, so only their record in World Cup 2002 was used. Kazakhstan were not ranked by this system as they did not participate in either competition.
For domestic clubs involved in international club competitions reasons, England, France, Italy and Spain were drawn into groups of 6 teams.
  | 
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
First round
Summary
Groups
The first round is group play. A win is awarded 3 point, a draw 1 point and a loss 0. The winner of a group is the team with the most points.
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 27 | 3 | +24 | 32 | Qualification to 2006 FIFA World Cup | — | 2–0 | 2–0 | 3–1 | 0–0 | 2–0 | 4–0 | ||
| 2 | 12 | 9 | 0 | 3 | 35 | 12 | +23 | 27 | Advance to second round | 0–2 | — | 1–0 | 4–3 | 6–1 | 4–1 | 8–1 | ||
| 3 | 12 | 8 | 1 | 3 | 20 | 10 | +10 | 25 | 0–2 | 2–0 | — | 2–1 | 2–1 | 3–0 | 2–0 | |||
| 4 | 12 | 5 | 1 | 6 | 21 | 19 | +2 | 16 | 0–4 | 0–3 | 0–1 | — | 5–1 | 3–1 | 3–0 | |||
| 5 | 12 | 2 | 3 | 7 | 11 | 24 | −13 | 9 | 2–2 | 0–2 | 1–2 | 0–3 | — | 3–0 | 0–0 | |||
| 6 | 12 | 2 | 1 | 9 | 9 | 25 | −16 | 7 | 0–1 | 0–3 | 1–1 | 0–2 | 1–2 | — | 2–1 | |||
| 7 | 12 | 1 | 2 | 9 | 4 | 34 | −30 | 5 | 0–3 | 0–4 | 1–5 | 0–0 | 1–0 | 0–3 | — | 
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 18 | 7 | +11 | 25 | Qualification to 2006 FIFA World Cup | — | 0–1 | 1–0 | 1–1 | 2–2 | 2–0 | 2–0 | ||
| 2 | 12 | 6 | 5 | 1 | 23 | 9 | +14 | 23 | Advance to second round | 0–3 | — | 2–2 | 0–0 | 2–0 | 1–1 | 4–0 | ||
| 3 | 12 | 6 | 4 | 2 | 24 | 12 | +12 | 22 | 1–1 | 1–1 | — | 1–0 | 3–1 | 6–1 | 3–0 | |||
| 4 | 12 | 6 | 3 | 3 | 15 | 9 | +6 | 21 | 0–1 | 0–0 | 2–1 | — | 2–0 | 1–0 | 3–1 | |||
| 5 | 12 | 4 | 1 | 7 | 11 | 20 | −9 | 13 | 0–2 | 0–1 | 0–2 | 2–1 | — | 3–2 | 2–1 | |||
| 6 | 12 | 2 | 4 | 6 | 14 | 25 | −11 | 10 | 1–1 | 2–5 | 2–2 | 1–3 | 2–0 | — | 0–0 | |||
| 7 | 12 | 0 | 1 | 11 | 6 | 29 | −23 | 1 | 1–2 | 0–6 | 1–2 | 1–2 | 0–1 | 1–2 | — | 
Rules for classification: Tiebreakers
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0 | 35 | 5 | +30 | 30 | Qualification to 2006 FIFA World Cup | — | 2–0 | 7–1 | 4–0 | 3–0 | 2–1 | 6–0 | ||
| 2 | 12 | 6 | 5 | 1 | 24 | 8 | +16 | 23 | Advance to second round | 1–1 | — | 0–0 | 1–0 | 4–1 | 7–0 | 3–1 | ||
| 3 | 12 | 6 | 5 | 1 | 23 | 12 | +11 | 23 | 0–0 | 1–1 | — | 4–0 | 2–0 | 2–0 | 5–1 | |||
| 4 | 12 | 5 | 2 | 5 | 16 | 17 | −1 | 17 | 0–1 | 1–2 | 1–1 | — | 2–1 | 2–0 | 4–0 | |||
| 5 | 12 | 4 | 3 | 5 | 18 | 21 | −3 | 15 | 0–2 | 1–1 | 1–1 | 2–2 | — | 1–0 | 4–0 | |||
| 6 | 12 | 2 | 2 | 8 | 13 | 23 | −10 | 8 | 2–2 | 0–0 | 1–2 | 1–2 | 1–3 | — | 3–0 | |||
| 7 | 12 | 0 | 0 | 12 | 5 | 48 | −43 | 0 | 0–5 | 0–4 | 0–4 | 0–2 | 3–4 | 0–4 | — | 
Rules for classification: Tiebreakers
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 14 | 2 | +12 | 20 | Qualification to 2006 FIFA World Cup | — | 0–0 | 0–0 | 0–0 | 4–0 | 3–0 | ||
| 2 | 10 | 4 | 6 | 0 | 18 | 7 | +11 | 18 | Advance to second round | 1–1 | — | 1–1 | 1–1 | 1–0 | 6–0 | ||
| 3 | 10 | 4 | 6 | 0 | 15 | 10 | +5 | 18 | 1–1 | 2–2 | — | 1–1 | 2–1 | 2–1 | |||
| 4 | 10 | 4 | 5 | 1 | 12 | 5 | +7 | 17 | 0–1 | 0–0 | 2–2 | — | 3–0 | 2–0 | |||
| 5 | 10 | 1 | 1 | 8 | 8 | 20 | −12 | 4 | 0–2 | 1–3 | 1–2 | 0–1 | — | 2–2 | |||
| 6 | 10 | 0 | 1 | 9 | 4 | 27 | −23 | 1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–3 | — | 
Rules for classification: Tiebreakers
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 17 | 8 | +9 | 23 | Qualification to 2006 FIFA World Cup | — | 2–1 | 2–0 | 1–0 | 4–3 | 2–1 | ||
| 2 | 10 | 5 | 3 | 2 | 12 | 7 | +5 | 18 | Advance to second round | 0–0 | — | 1–2 | 3–0 | 1–1 | 1–0 | ||
| 3 | 10 | 3 | 4 | 3 | 9 | 7 | +2 | 13 | 1–1 | 0–1 | — | 0–0 | 0–1 | 2–0 | |||
| 4 | 10 | 3 | 3 | 4 | 10 | 13 | −3 | 12 | 1–0 | 2–3 | 0–3 | — | 1–1 | 3–0 | |||
| 5 | 10 | 2 | 4 | 4 | 12 | 14 | −2 | 10 | 1–4 | 0–1 | 0–0 | 1–1 | — | 4–0 | |||
| 6 | 10 | 1 | 2 | 7 | 5 | 16 | −11 | 5 | 0–1 | 0–0 | 1–1 | 1–2 | 2–0 | — | 
Rules for classification: Tiebreakers
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 17 | 5 | +12 | 25 | Qualification to 2006 FIFA World Cup | — | 2–1 | 1–0 | 4–0 | 2–0 | 2–0 | ||
| 2 | 10 | 8 | 0 | 2 | 27 | 9 | +18 | 24 | 1–2 | — | 3–2 | 1–0 | 1–0 | 8–0 | |||
| 3 | 10 | 4 | 3 | 3 | 15 | 12 | +3 | 15 | 2–2 | 1–3 | — | 2–0 | 1–0 | 2–0 | |||
| 4 | 10 | 2 | 3 | 5 | 10 | 18 | −8 | 9 | 1–0 | 0–3 | 3–3 | — | 2–3 | 2–0 | |||
| 5 | 10 | 2 | 2 | 6 | 10 | 15 | −5 | 8 | 0–1 | 2–3 | 0–2 | 2–2 | — | 2–0 | |||
| 6 | 10 | 0 | 3 | 7 | 1 | 21 | −20 | 3 | 0–1 | 0–3 | 0–0 | 0–0 | 1–1 | — | 
Rules for classification: Tiebreakers
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 16 | 1 | +15 | 22 | Qualification to 2006 FIFA World Cup | — | 0–0 | 1–0 | 0–0 | 2–0 | 5–0 | ||
| 2 | 10 | 5 | 5 | 0 | 19 | 3 | +16 | 20 | Advance to second round | 1–1 | — | 1–1 | 2–0 | 1–0 | 5–0 | ||
| 3 | 10 | 4 | 4 | 2 | 12 | 9 | +3 | 16 | 0–0 | 1–1 | — | 1–0 | 1–1 | 3–0 | |||
| 4 | 10 | 3 | 3 | 4 | 16 | 11 | +5 | 12 | 0–2 | 0–2 | 4–1 | — | 1–1 | 8–0 | |||
| 5 | 10 | 2 | 4 | 4 | 8 | 9 | −1 | 10 | 0–2 | 0–0 | 0–1 | 1–1 | — | 4–0 | |||
| 6 | 10 | 0 | 0 | 10 | 2 | 40 | −38 | 0 | 0–3 | 0–6 | 1–3 | 1–2 | 0–1 | — | 
Rules for classification: Tiebreakers
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 21 | 5 | +16 | 24 | Qualification to 2006 FIFA World Cup | — | 1–0 | 2–2 | 3–0 | 4–0 | 3–0 | ||
| 2 | 10 | 8 | 0 | 2 | 30 | 4 | +26 | 24 | 0–1 | — | 3–0 | 3–0 | 3–1 | 6–0 | |||
| 3 | 10 | 4 | 3 | 3 | 17 | 17 | 0 | 15 | 1–3 | 0–3 | — | 2–0 | 3–2 | 4–1 | |||
| 4 | 10 | 4 | 2 | 4 | 13 | 14 | −1 | 14 | 0–0 | 0–1 | 1–1 | — | 3–2 | 4–0 | |||
| 5 | 10 | 1 | 1 | 8 | 14 | 27 | −13 | 4 | 1–3 | 1–4 | 1–3 | 2–3 | — | 4–1 | |||
| 6 | 10 | 0 | 3 | 7 | 4 | 32 | −28 | 3 | 1–1 | 0–7 | 1–1 | 0–2 | 0–0 | — | 
Rules for classification: Tiebreakers
Play-offs
Ranking of runners-up
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 8 | 0 | 2 | 30 | 4 | +26 | 24 | Qualify for final tournament | |
| 2 | 6 | 10 | 8 | 0 | 2 | 27 | 9 | +18 | 24 | ||
| 3 | 1 | 10 | 7 | 0 | 3 | 23 | 11 | +12 | 21 | Advance to second round (play-offs) | |
| 4 | 7 | 10 | 5 | 5 | 0 | 19 | 3 | +16 | 20 | ||
| 5 | 4 | 10 | 4 | 6 | 0 | 18 | 7 | +11 | 18 | ||
| 6 | 5 | 10 | 5 | 3 | 2 | 12 | 7 | +5 | 18 | ||
| 7 | 3 | 10 | 4 | 5 | 1 | 17 | 7 | +10 | 17 | ||
| 8 | 2 | 10 | 4 | 5 | 1 | 13 | 9 | +4 | 17 | 
Matches
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Spain  | 
6–2 | 5–1 | 1–1 | |
| Switzerland  | 
4–4 (a) | 2–0 | 2–4 | |
| Norway  | 
0–2 | 0–1 | 0–1 | 
| Key | 
|---|
| Bold face = winner; (a) = away goals | 
Qualified teams
The following 14 teams from UEFA qualified for the final tournament.
- 1 Bold indicates champions for that year. Italic indicates hosts for that year.
 - 2 Competed as West Germany. A separate team for East Germany also participated in qualifications during this time, having only competed in 1974.
 - 3 From 1930 to 1998, Serbia and Montenegro competed as Yugoslavia.
 - 4 From 1934 to 1990, Czech Republic competed as Czechoslovakia.
 
Goalscorers
- 11 goals
 
- 9 goals
 
- 8 goals
 
- 7 goals
 
- 6 goals
 
- 5 goals
 
- 4 goals
 
 Erjon Bogdani
 Vitali Kutuzov
 Dado Pršo
 Michalis Konstantinou
 Jan Polák
 Michael Owen
 Mikael Forssell
 Djibril Cissé
 Zoltán Gera
 Robbie Keane
 Yossi Benayoun
 Luca Toni
 Juris Laizāns
 Phillip Cocu
 Jacek Krzynówek
 Aleksandr Kerzhakov
 Dmitri Sychev
 Zvonimir Vukić
 Miroslav Karhan
 Szilárd Németh
 Johan Vonlanthen
- 3 goals
 
 René Aufhauser
 Markus Schopp
 Maksim Romaschenko
 Koen Daerden
 Sergej Barbarez
 Martin Petrov
 Martin Jørgensen
 Malkhaz Asatiani
 Angelos Charisteas
 Stelios Giannakopoulos
 Clinton Morrison
 Avi Nimni
 Thomas Beck
 Franz Burgmeier
 Mario Frick
 Edgaras Jankauskas
 Serghei Rogaciov
 Dirk Kuyt
 David Healy
 John Carew
 Hélder Postiga
 Simão
 Daniel Pancu
 Kenny Miller
 Marek Mintál
 Ľubomír Reiter
 Milenko Ačimovič
 Luis García
 Raúl
 Alexandre Rey
 Tümer Metin
 Andriy Husin
 Ruslan Rotan
 Ryan Giggs
- 2 goals
 
 Igli Tare
 Ara Hakobyan
 Aram Hakobyan
 Roland Kollmann
 Roland Linz
 Martin Stranzl
 Vital Bulyga
 Thomas Buffel
 Émile Mpenza
 Mbo Mpenza
 Timmy Simons
 Daniel Van Buyten
 Hasan Salihamidžić
 Hristo Yanev
 Chavdar Yankov
 Boško Balaban
 Niko Kranjčar
 Igor Tudor
 Ioannis Okkas
 Marek Heinz
 Vladimír Šmicer
 Michael Gravgaard
 Claus Jensen
 Peter Møller
 Christian Poulsen
 David Beckham
 Joe Cole
 Steven Gerrard
 Ingemar Teever
 Kristen Viikmäe
 Rógvi Jacobsen
 Shefki Kuqi
 Aki Riihilahti
 Ludovic Giuly
 Thierry Henry
 Sylvain Wiltord
 Alexander Iashvili
 Péter Rajczi
 Sándor Torghelle
 Ian Harte
 Walid Badir
 Adoram Keisi
 Daniele De Rossi
 Alberto Gilardino
 Andrea Pirlo
 Francesco Totti
 Vitālijs Astafjevs
 Imants Bleidelis
 Andrejs Prohorenkovs
 Mihails Zemļinskis
 Benjamin Fischer
 Goran Maznov
 Arjen Robben
 Wesley Sneijder
 Rafael Van der Vaart
 Pierre Van Hooijdonk
 Stuart Elliott
 Morten Gamst Pedersen
 Kamil Kosowski
 Marek Saganowski
 Petit
 Gheorghe Bucur
 Florin Cernat
 Nicolae Mitea
 Marat Izmailov
 Andrei Karyaka
 Dmitri Kirichenko
 Dmitri Loskov
 Andy Selva
 James McFadden
 Nenad Jestrović
 Dejan Stanković
 Albert Luque
 Sergio Ramos
 Anders Svensson
 Christian Wilhelmsson
 Philippe Senderos
 Necati Ateş
 Nihat Kahveci
 Oleksiy Byelik
 Robert Earnshaw
 John Hartson
- 1 goal
 
 Adrian Aliaj
 Alban Bushi
 Edwin Murati
 Florian Myrtaj
 Ervin Skela
 Marc Bernaus
 Marc Pujol
 Gabriel Riera
 Fernando Silva
 Karen Dokhoyan
 Romik Khachatryan
 Edgar Manucharyan
 Armen Shahgeldyan
 Andreas Ivanschitz
 Christian Mayrleb
 Ivica Vastić
 Rəşad Sadıqov
 Valentin Belkevich
 Alyaksandr Kulchiy
 Sergei Omelyanchuk
 Karel Geraerts
 Wesley Sonck
 Kevin Vandenbergh
 Zlatan Bajramović
 Zvjezdan Misimović
 Georgi Iliev
 Zdravko Lazarov
 Stiliyan Petrov
 Marko Babić
 Ivan Klasnić
 Niko Kovač
 Josip Šimunić
 Efstathios Aloneftis
 Asimakis Krassas
 Tomáš Galásek
 Marek Jankulovski
 Tomáš Jun
 Daniel Agger
 Dennis Rommedahl
 Jermain Defoe
 Joel Lindpere
 Maksim Smirnov
 Andrei Stepanov
 Sergei Terehhov
 Claus Bech Jørgensen
 Símun Samuelsen
 Jonatan Johansson
 Jari Litmanen
 Paulus Roiha
 Teemu Tainio
 Hannu Tihinen
 Vikash Dhorasoo
 David Trezeguet
 Zinedine Zidane
 Aleksandr Amisulashvili
 Vladimir Burduli
 Giorgi Gakhokidze
 Levan Kobiashvili
 Angelos Basinas
 Michalis Kapsis
 Giorgos Karagounis
 Kostas Katsouranis
 Nikos Liberopoulos
 Dimitris Papadopoulos
 Vassilios Tsiartas
 Zisis Vryzas
 Theodoros Zagorakis
 Szabolcs Huszti
 Péter Kovács
 Imre Szabics
 Ákos Takács
 Kári Árnason
 Veigar Páll Gunnarsson
 Tryggvi Guðmundsson
 Hermann Hreiðarsson
 Indriði Sigurðsson
 Kristján Örn Sigurðsson
 Grétar Steinsson
 Gunnar Heiðar Þorvaldsson
 Stephen Elliott
 Kevin Kilbane
 Andy Reid
 Yaniv Katan
 Abbas Souan
 Avi Yehiel
 Michael Zandberg
 Mauro Camoranesi
 Alessandro Del Piero
 Fabio Grosso
 Christian Vieri
 Cristian Zaccardo
 Ruslan Baltiev
 Andrei Karpovich
 Daniar Kenzhekhanov
 Aleksandr Kuchma
 Maksim Nizovtsev
 Maksim Zhalmagambetov
 Fabio D'Elia
 Martin Stocklasa
 Deividas Česnauskis
 Tomas Danilevičius
 Andrius Gedgaudas
 Marius Stankevičius
 Gordon Braun
 Manuel Cardoni
 Alphonse Leweck
 Claude Reiter
 Jeff Strasser
 Artim Šakiri
 Aco Stojkov
 Veliče Šumulikoski
 Aleksandar Vasoski
 Michael Mifsud
 Brian Said
 Stephen Wellman
 Antoine Zahra
 Serghei Dadu
 Alexandru Gațcan
 Ryan Babel
 Wilfred Bouma
 Romeo Castelen
 Barry Opdam
 Robin Van Persie
 Steven Davis
 Warren Feeney
 Keith Gillespie
 Colin Murdock
 Jeff Whitley
 Thorstein Helstad
 Steffen Iversen
 Claus Lundekvam
 Vidar Riseth
 Sigurd Rushfeldt
 Alexander Ødegaard
 Ole Martin Årst
 Ebi Smolarek
 Radosław Kałużny
 Tomasz Kłos
 Piotr Włodarczyk
 Jorge Andrade
 Ricardo Carvalho
 Deco
 Nuno Gomes
 Maniche
 Fernando Meira
 Hugo Viana
 Ciprian Marica
 Marius Niculae
 Florentin Petre
 Ovidiu Petre
 Dmitri Bulykin
 Roman Pavlyuchenko
 Christian Dailly
 Darren Fletcher
 Paul Hartley
 Steven Thompson
 Saša Ilić
 Ognjen Koroman
 Savo Milošević
 Igor Demo
 Vratislav Greško
 Peter Hlinka
 Filip Hološko
 Karol Kisel
 Radoslav Zabavník
 Nastja Čeh
 Boštjan Cesar
 Sebastjan Cimirotič
 Klemen Lavrič
 Matej Mavrič
 Aleksander Rodić
 Anton Žlogar
 Guti
 Asier del Horno
 Joaquín
 Antonio López Guerrero
 Carlos Marchena
 Fernando Morientes
 Vicente Rodríguez
 David Villa
 Marcus Allbäck
 Erik Edman
 Johan Elmander
 Mattias Jonson
 Kim Källström
 Olof Mellberg
 Valon Behrami
 Daniel Gygax
 Ludovic Magnin
 Marco Streller
 Raphaël Wicky
 Hakan Yakin
 Halil Altıntop
 Koray Avcı
 Yıldıray Baştürk
 Okan Buruk
 Gökdeniz Karadeniz
 Tolga Seyhan
 İbrahim Toraman
 Oleh Husyev
 Andriy Rusol
 Andriy Voronin
 Simon Davies
 Carl Robinson
 Gary Speed
- 1 own goal
 
 Óscar Sonejee (playing against Armenia)
 Avtandil Hacıyev (playing against Poland)
 Olivier Deschacht (playing against Lithuania)
 Súni Olsen (playing against France)
 Gábor Gyepes (playing against Croatia)
 Igor Avdeev (playing against Ukraine)
 Daniel Hasler (playing against Portugal)
 Ben Federspiel (playing against Portugal)
 Eric Hoffmann (playing against Latvia)
 Manuel Schauls (playing against Estonia)
 Brian Said (playing against Hungary)
 Arkadiusz Głowacki (playing against England)
References
- ↑ "European Zone Draw for the Preliminary Competition" (PDF). fifaworldcup.yahoo.com. Fédération Internationale de Football Association. Archived from the original (PDF) on 7 April 2005. Retrieved 24 December 2017.
 
External links
- UEFA Qualifier results with full game box scores at Scoreshelf.com