![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gergő Kovács | ||
| Date of birth | 30 October 1989 | ||
| Place of birth | Ajka, Hungary | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| 2000–2004 | Ajka | ||
| 2004–2008 | Zalaegerszeg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2015 | Zalaegerszeg | 119 | (4) |
| 2015–2016 | Ajka | 15 | (0) |
| 2016–2017 | Soproni | 19 | (1) |
| 2017–2019 | Ajka | 66 | (7) |
| *Club domestic league appearances and goals, correct as of 17:48, 16 March 2021 (UTC) | |||
Gergő Kovács (born 30 October 1989) is a Hungarian footballer, who plays as a centre back.
External links
- Gergő Kovács at the Hungarian Football Federation (in Hungarian)
- HLSZ (in Hungarian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
