Gushu 固戍  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese | 固戍 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bao'an District, Shenzhen, Guangdong China  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 (1 island platform and 1 side platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 15 June 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gushu station (Chinese: 固戍站; pinyin: Gùshù Zhàn; Jyutping: Gu3 Syu3 Zaam6) is a station on Line 1 of the Shenzhen Metro in Shenzhen, Guangdong Province, China. The station opened on 15 June 2011.
Station layout
| G | - | Exit | 
| B1F Concourse  | 
Lobby | Customer Service, Shops, Vending machines, ATMs | 
| B2F Platforms  | 
Platform 1 | ← Line 1 towards Airport East (Hourui) | 
| Island platform, doors will open on the left | ||
| Platform 2 | → No regular service | |
| Platform 3 | Line 1 towards Luohu (Xixiang) → | |
| Side platform, doors will open on the right | ||
Exits
| Exit | Destination | 
|---|---|
| Exit A | Bao'an Boulevard (E), Gushu 2nd Road (S), Songyuan Building, To Fuyong, Shajing, and Songgang, Hangcheng Boulevard (S), Shijie Xincun | 
| Exit C | Bao'an Boulevard (E), Hangcheng Boulevard (S) | 
| Exit D | Bao'an Boulevard (W), Hangcheng Boulevard (S), Huafeng Industrial Park | 
| Exit E | Gushu 2nd Road (N), Bao'an Boulevard (W), Hangcheng Boulevard (S), Huafeng Industrial Park | 
| Exit F | Gushu 2nd Road, Bao'an Boulevard, Xiaweiyuan Xincun | 
References
External links
Wikimedia Commons has media related to Gushu Station.
- Shenzhen Metro official page (Chinese)
 - Shenzhen Metro official page (English)
 - Street map
 
22°36′0″N 113°50′50″E / 22.60000°N 113.84722°E
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
