| Country (sports) |  Argentina | 
|---|---|
| Born | 11 October 1962 Buenos Aires, Argentina | 
| Height | 1.85 m (6 ft 1 in) | 
| Plays | Right-handed | 
| Prize money | $208,619 | 
| Singles | |
| Career record | 1–4 | 
| Career titles | 0 | 
| Highest ranking | No. 319 (1 August 1988) | 
| Grand Slam singles results | |
| Australian Open | 2R (1991) | 
| French Open | 3R (1986, 1990) | 
| Wimbledon | 2R (1990, 1991) | 
| Doubles | |
| Career record | 92–93 | 
| Career titles | 5 | 
| Highest ranking | No. 37 (9 July 1990) | 
| Grand Slam doubles results | |
| French Open | SF (1991) | 
| Wimbledon | 1R (1986) | 
Gustavo Luza (born 11 October 1962) is a former tennis player from Argentina.
Luza turned professional in 1985. He was most known for playing doubles, and during his career he won 5 doubles titles, including the Barcelona Open with Christian Miniussi. He reached his highest doubles ATP-ranking on July 9, 1990, when he became the number 37 of the world.
In 2002, after retiring from professional tennis, Luza became the captain of the Argentina Davis Cup team from 2002 to 2004.
Career finals
Doubles (5 titles, 4 runner-ups)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 1986 | Geneva, Switzerland | Clay |  Gustavo Tiberti |  Andreas Maurer  Jörgen Windahl | 4–6, 6–3, 4–6 | 
| Loss | 0–2 | Nov 1986 | Buenos Aires, Argentina | Clay |  Gustavo Tiberti |  Loïc Courteau  Horst Skoff | 6–3, 4–6, 3–6 | 
| Loss | 0–3 | Sep 1988 | Geneva, Switzerland | Clay |  Guillermo Pérez Roldán |  Mansour Bahrami  Tomáš Šmíd | 4–6, 3–6 | 
| Loss | 0–4 | Aug 1989 | San Marino | Clay |  Pablo Albano |  Simone Colombo .svg.png.webp) Claudio Mezzadri | 4–6, 1–6 | 
| Win | 1–4 | Sep 1989 | Guarujá, Spain | Clay |  Christian Miniussi |  Sergio Casal  Tomáš Šmíd | 7–5, 5–7, 6–3 | 
| Win | 2–4 | Feb 1990 | Guarujá, Brazil | Clay |  Javier Frana |  Luiz Mattar  Cássio Motta | 7–6, 7–6 | 
| Win | 3–4 | May 1990 | Bologna, Italy | Clay |  Udo Riglewski |  Jérôme Potier  Jim Pugh | 7–6, 4–6, 6–1 | 
| Win | 4–4 | Apr 1991 | Madrid, Spain | Clay |  Cássio Motta | .svg.png.webp) Luiz Mattar .svg.png.webp) Jaime Oncins | 6–0, 7–5 | 
| Win | 5–4 | Sep 1992 | Cologne, Germany | Clay |  Horacio de la Peña |  Ronnie Båthman .svg.png.webp) Libor Pimek | 6–7, 6–0, 6–2 | 
External links
- Gustavo Luza at the Association of Tennis Professionals
- Gustavo Luza at the International Tennis Federation
- Gustavo Luza at the Davis Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.