| Hasse Lake | |
|---|---|
|   Hasse Lake | |
| Location | Parkland County, Alberta | 
| Coordinates | 53°29′09″N 114°10′23″W / 53.48583°N 114.17306°W | 
| Basin countries | Canada | 
| Max. length | 1.3 km (0.81 mi) | 
| Max. width | 1 km (0.62 mi) | 
| Surface area | 0.90 km2 (0.35 sq mi) | 
| Average depth | 3.5 m (11 ft) | 
| Max. depth | 7.4 m (24 ft) | 
| Residence time | >100 | 
| Shore length1 | 5.8 km (3.6 mi) | 
| Surface elevation | 728.57 m (2,390.3 ft) | 
| Settlements | Spring Lake | 
| References | Hasse Lake | 
| 1 Shore length is not a well-defined measure. | |
Hasse Lake is a lake in Alberta.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


