|  | |
|---|---|
| Jalan Tengku Ampuan Intan Zaharah | |
| Route information | |
| Length | 60.3 km (37.5 mi) | 
| Major junctions | |
| North end | Batu Rakit | 
|  T1 Jalan Merang  FT 65 Jalan Lapangan Terbang Sultan Mahmud  FT 216 Jalan Tengku Omar  FT 65 Jalan Tengku Mizan  FT 3  AH18 Federal Route 3 | |
| South end | Bulatan | 
| Location | |
| Country | Malaysia | 
| Primary destinations | Penarik Merang Batu Rakit Sultan Mahmud Airport | 
| Highway system | |
Federal Route 3685, or Jalan Tengku Ampuan Intan Zaharah, is an industrial federal road in Kuala Nerus, Terengganu, Malaysia.[1]
The Kilometre Zero is located at Bulatan roundabout.
At most sections, the Federal Route 3685 was built under the JKR R5 road standard, with a speed limit of 90 km/h.
There is one overlap: Wakaf Tembesu-Bulatan - 65 Jalan Lapangan Terbang Sultan Mahmud.
List of junctions and towns
| Km | Exit | Junctions | To | Remarks | |
|---|---|---|---|---|---|
| Batu Rakit | Northeast  T1 Jalan Merang Rhu Tapai Merang Penarik | T-junctions | |||
| Kampung Tanjung | |||||
| Kampung Mengabang Telung | |||||
| Wakaf Tengah |  T148 Jalan Wakaf Tengah | Junctions | |||
| Kampung Padang Nenas | |||||
| Kampung Gong Pak Jin | |||||
| Kampung Gong Datuk | |||||
| Gong Badak | Northeast  T145 Jalan Maras Maras Southeast  T145 Jalan Tok Jambal Universiti Malaysia Terengganu (UMT)  | T-junctions | |||
| Universiti Darul Iman (UDI)  | Universiti Darul Iman (UDI)  | ||||
| Gong Badak Industrial Area | |||||
| Kuala Terengganu Golf Resort | |||||
| Kampung Wakaf Tembesu | |||||
|  FT 3685  FT 65 Jalan Tengku Ampuan Intan Zaharah | |||||
| Wakaf Tembesu Junctions | Northeast  FT 65 Jalan Lapangan Terbang Sultan Mahmud Sultan Mahmud Airport .jpg.webp) | T-junctions | |||
| Jalan Tengku Omar Junctions | Northeast  FT 216 Jalan Tengku Omar Gong Badak Sultan Mizan Zainal Abidin Stadium | T-junctions | |||
|  FT 3685  FT 65 Jalan Tengku Ampuan Intan Zaharah | |||||
|  FT 3685 0 | Bulatan Roundabout | Northwest  FT 3  AH18 Setiu  FT 3  AH18 Besut  FT 3  AH18 Kota Bharu   East Coast Expressway East Coast Expressway Kuala Lumpur Kuantan Southwest  FT 3  AH18 Kuala Nerus town centre  FT 3  AH18 Manir  FT 3  AH18 Cabang Tiga  FT 14 Wakaf Tapai  FT 14 Jerangau  FT 14 Kuantan Southeast  FT 65 Jalan Tengku Mizan Kuala Terengganu Marang | Roundabout | ||
References
- ↑ Statistik Jalan (Edisi 2014). Kuala Lumpur: Malaysian Public Works Department. 2014. p. 57. ISSN 1985-9619.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
