![]() Honma with Diósgyőri in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 March 1980 | ||
| Place of birth | Yokohama, Kanagawa Prefecture, Japan | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Paro | ||
| Youth career | |||
| 1994–1997 | Omiya Higashi High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–1999 | Koshigaya FC | ||
| 2000–2001 | Thespa Kusatsu | ||
| 2002–2004 | Mačva Šabac | ||
| 2005 | Tisza Volán | ||
| 2005–2006 | Lombard-Pápa TFC | 28 | (4) |
| 2007–2009 | Diósgyőri VTK | 43 | (15) |
| 2009–2011 | Nyíregyháza | 29 | (8) |
| 2010–2011 | → BFC Siófok (loan) | 25 | (8) |
| 2011 | Vasas SC | 5 | (0) |
| 2011 | Ferencvárosi TC II | ||
| 2011–2012 | Ferencvárosi TC | ||
| 2012–2013 | FC Veszprém | 28 | (15) |
| 2014–2020 | Lao Toyota | ||
| 2021 | Samut Prakan | 24 | (10) |
| 2022–2023 | Paro FC | 35 | (67) |
| 2023 | Samut Prakan | 11 | (3) |
| *Club domestic league appearances and goals | |||
Kazuo Honma (also spelled Homma) (born 17 March 1980) is a Japanese professional footballer who plays as striker.
Club career statistics
| Season | Team | Country | Division | Apps | Goals |
|---|---|---|---|---|---|
| 2001 | Thespa Kusatsu | 5 | |||
| 2002–03 | Mačva Šabac | 2 | |||
| 2003–04 | Mačva Šabac | 2 | |||
| 2004–05 | Tisza Volán | 2 | |||
| 2005–06 | Lombard-Pápa TFC | 1 | 16 | 3 | |
| 2006–07 | Lombard-Pápa TFC | 2 | 12 | 1 | |
| 2007–08 | Diósgyőri VTK | 1 | 13 | 7 | |
| 2008–09 | Diósgyőri VTK | 1 | 30 | 8 | |
| 2009–10 | Nyíregyháza Spartacus | 1 | 29 | 8 | |
| 2010–11 | BFC Siófok | 1 | 25 | 8 | |
| 2011–12 | Vasas SC | 1 | 5 | 0 | |
| 2011–12 | Ferencvárosi TC | 1 | |||
| 2012–13 | Veszprém FC | 2 | 28 | 15 | |
| 2014–20 | Lao Toyota FC | 1 | |||
| 2021–22 | Samut Prakan[1] | 3 | 24 | 10 | |
| 2022–23 | Paro FC[2] | 1 | 35 | 67 | |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
