| Lake Levico | |
|---|---|
![]() Lake Levico  | |
![]() Lake Levico  | |
| Location | Trentino | 
| Coordinates | 46°0′49.24″N 11°16′41.55″E / 46.0136778°N 11.2782083°E | 
| Primary inflows | Rio Vignola, Rio Maggiore | 
| Primary outflows | Brenta | 
| Basin countries | Italy | 
| Surface area | 1.164 km2 (0.449 sq mi) | 
| Max. depth | 38 m (124 ft) | 
| Surface elevation | 440 m (1,440 ft) | 
Lake Levico is a natural lake in Trentino, Italy. At an elevation of 440 m, its surface area is 1.164 km².
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

