| Avilys | |
|---|---|
![]() Avilys Lake  | |
![]() Avilys  | |
| Location | Zarasai District Municipality, Lithuania | 
| Coordinates | 55°45′N 26°05′E / 55.750°N 26.083°E | 
| Type | Lake | 
| Catchment area | 73.7 km2 (28.5 sq mi) | 
| Basin countries | Lithuania | 
| Surface area | 1,226.68 ha (3,031.2 acres)[1] | 
| Average depth | 2.9 m (9 ft 6 in)[1] | 
| Max. depth | 13.5 m (44 ft)[1] | 
| Shore length1 | 54.82 kilometres (34.06 mi) | 
| Surface elevation | 157 m (515 ft) | 
| References | [1] | 
| 1 Shore length is not a well-defined measure. | |
Avilys is a lake located near Zarasai, Lithuania. The average depth is around 3 meters (9.8 ft) while the maximum depth is around 13.5 meters (44 ft).[1]
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
