| Country (sports) |  Italy | 
|---|---|
| Born | 17 May 1981 Munich, West Germany | 
| Prize money | $75,565 | 
| Singles | |
| Career record | 153–145 (51.3%) | 
| Career titles | 3 ITF | 
| Highest ranking | No. 175 (19 June 2000) | 
| Doubles | |
| Career record | 47–74 (38.8%) | 
| Career titles | 3 ITF | 
| Highest ranking | No. 245 (8 September 2003) | 
Laura Dell'Angelo (born 17 May 1981) is an Italian former professional tennis player.
Biography
Dell'Angelo was born in Munich, to a German mother and Italian father.[1]
On the professional tour, she reached a best ranking of 175 in the world. She won three ITF singles titles, including a $25k tournament in Orbetello in 1999, beating Anastasia Myskina in the final.[1] In 2000, she featured in the qualifying draw of all four Grand Slam events.
As a doubles player, Dell'Angelo had a best ranking of 245 and was a quarterfinalist at Helsinki in 2003.[2]
ITF Circuit finals
| Legend | 
|---|
| $50,000 tournaments | 
| $25,000 tournaments | 
| $10,000 tournaments | 
Singles (3–3)
| Result | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 1. | 11 August 1997 | ITF Catania, Italy | Clay |  Maria Paola Zavagli | 7–5, 6–7(1), 3–6 | 
| Win | 1. | 16 August 1998 | ITF Alghero, Italy | Hard |  Ryoko Takemura | 6–2, 7–5 | 
| Loss | 2. | 13 September 1998 | ITF Fano, Italy | Clay |  Lourdes Domínguez Lino | 1–6, 1–6 | 
| Loss | 3. | 9 November 1998 | ITF Suzano, Brazil | Clay |  Andreea Ehritt-Vanc | 4–6, 3–6 | 
| Win | 2. | 4 July 1999 | ITF Orbetello, Italy | Clay |  Anastasia Myskina | 6–3, 7–6(8) | 
| Win | 3. | 21 April 2002 | ITF Cagliari, Italy | Clay |  Margalita Chakhnashvili | 6–3, 7–6(4) | 
Doubles: 9 (3–6)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Winner | 1. | 21 April 1997 | ITF San Severo, Italy | Clay |  Sabina da Ponte |  Maria-Paola Zavagli  Andreea Ehritt-Vanc | 6–4, 4–6, 6–4 | 
| Runner-up | 1. | 26 May 1997 | ITF Salzburg, Austria | Clay (i) |  Tathiana Garbin |  Caroline Schneider  Patricia Wartusch | 6–1, 3–6, 3–6 | 
| Runner-up | 2. | 16 August 1998 | ITF Alghero, Italy | Hard |  Mara Santangelo |  Alessia Lombardi  Elena Pioppo | 6–3, 2–6, 4–6 | 
| Winner | 2. | 7 September 1998 | ITF Fano, Italy | Clay |  Lourdes Domínguez Lino |  Patrícia Marková  Petra Rampre | 7–6, 2–6, 6–3 | 
| Runner-up | 3. | 15 November 1998 | ITF Suzano, Brazil | Clay |  Antonella Serra Zanetti |  Andrea Šebová  Silvia Uríčková | 6–3, 2–6, 4–6 | 
| Runner-up | 4. | 16 October 2000 | Open de Touraine, France | Hard (i) |  Mia Buric |  Eleni Daniilidou  Maria Geznenge | 3–5, 1–4, 0–4 | 
| Runner-up | 5. | 15 September 2002 | ITF Sofia, Bulgaria | Clay |  Nathalie Viérin |  Vera Dushevina  Galina Voskoboeva | 6–3, 4–6, 2–6 | 
| Runner-up | 6. | 9 June 2003 | Grado Tennis Cup, Italy | Clay |  Giorgia Mortello |  Mervana Jugić-Salkić  Darija Jurak | 6–2, 3–6, 0–6 | 
| Winner | 3. | 5 October 2003 | ITF Porto, Portugal | Clay |  Sybille Bammer |  Iveta Gerlová .svg.png.webp) Marie-Ève Pelletier | 6–3, 7–5 | 
References
- 1 2 Tezza, Valentina (2 March 2017). "A dossobuono c'è Dell'Angelo in più". L'Arena (in Italian).
- ↑ "ITF Tennis - Pro Circuit - Helsinki - 04 August - 10 August 2003". itftennis.com.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.