This is an alphabetical list of rock music groups whose primary genre is post-grunge.
0–9
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| 3 Doors Down | 1996–present | Escatawpa, Mississippi | 
 | 
| 10 Years | 1999–present | Knoxville, Tennessee | 
 | 
| 12 Stones | 2000–present | Mandeville, Louisiana | 
 | 
| 32 Leaves | 2001–2009; 2021–present | Phoenix, Arizona | 
 | 
| 8stops7 | 1996–present | Ventura, California | 
 | 
A
B
C
D
E
F
G
H
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| Halestorm | 1997–present | Red Lion, Pennsylvania | 
 | 
| hHead | 1991–1997 | Toronto, Ontario | |
| Hinder | 2001–present | Oklahoma City, Oklahoma | 
 | 
| Home Town Hero | 2000–2004 | Los Angeles, California | 
 | 
| Hoobastank | 1994–present | Agoura Hills, California | 
 | 
| Hurt | 2000–present | Virginia | 
 | 
I
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| Incubus | 1991–present | Calabasas, California | 
 | 
| Injected | 1995–2005, 2009, 2013 | Atlanta, Georgia | 
 | 
| InMe | 1996–present | Essex, England | 
 | 
| Institute | 2004–2006 | United States | 
 | 
J
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| Jerry Cantrell | 1983–present | Tacoma, Washington | 
 | 
| Jimmie's Chicken Shack | 1992–present | Annapolis, Maryland | 
 | 
| Jitters | 1998–2007 | Minsk, Belarus | 
 | 
K
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| Kilgore | 1991–2000, 2007, 2016–present | Providence, Rhode Island | 
 | 
| Kutless | 1999–present | Portland, Oregon | 
 | 
L
M
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| Marcy Playground | 1996–present | New York City, New York | 
 | 
| Matchbox Twenty | 1995–2004, 2010–present | Orlando, Florida | 
 | 
| The Mayfeld Four | 1996–2002 | Spokane, Washington | 
 | 
| Medication | 1999–2003 | Los Angeles, California | 
 | 
| Modern Day Zero | 1995–2007, 2017–present | St. Louis, Missouri | 
 | 
| Moist | 1992–2001, 2013–present | Vancouver, British Columbia | 
 | 
| My Darkest Days | 2005–2013 | Norwood, Ontario | 
 | 
N
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| Nickelback | 1995–present | Hanna, Alberta | 
 | 
| Night Shift | 1991–present | Belgrade | 
 | 
| Nine Black Alps | 2003–present | Manchester, England | 
 | 
| The Nixons | 1990–2000, 2017–present | Oklahoma City, Oklahoma | 
 | 
O
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| Oleander | 1995–2004, 2008–present | Sacramento, California | 
 | 
| Operator | 2003–present | Los Angeles, California | 
 | 
| Our Lady Peace | 1992–present | Toronto, Ontario | 
 | 
P
R
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| Red | 2004–present | Nashville, Tennessee | 
 | 
| Red Sun Rising | 2007–2020 | Akron, Ohio | 
 | 
| Remy Zero | 1989–2003, 2010 | Birmingham, Alabama | 
 | 
| Rev Theory | 2002–present | North Andover, Massachusetts | 
 | 
| Revis | 1999–2005, 2010–2012 | Carbondale, Illinois | 
 | 
| Rubyhorse | 1988–2005 | Cork, Ireland | 
 | 
S
T
U
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| Unified Theory former Blind Melon members supergroup | 1998–2001 | Seattle, Washington | 
 | 
V
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| The Veer Union | 2004–present | Vancouver, British Columbia | 
 | 
| Vertical Horizon | 1990–present | Georgetown, Washington, DC | 
 | 
| The Verve Pipe | 1992–present | East Lansing, Michigan | 
 | 
| Virgos post-Virgos Merlot | 2002–present | United States | 
 | 
| Virgos Merlot | 1998–2002 | Birmingham, Alabama; Orlando, Florida | 
 | 
| Vonray | 1996–2003 | Orlando, Florida | 
 | 
W
| Band | Years active | Origin | Studio albums | 
|---|---|---|---|
| The Watchmen | 1988–2003, 2008–present | Winnipeg, Manitoba | 
 | 
| Winterville | 2003–2007 | County Durham, England | 
 | 
| Within Reason | 2005–present | Birmingham, Alabama | 
 | 
See also
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.