| Tournament information | |
|---|---|
| Location | Lyon, France | 
| Established | 1992 | 
| Course(s) | Golf Club de Lyon | 
| Par | 72 | 
| Tour(s) | European Tour | 
| Format | Stroke play | 
| Prize fund | £225,000 | 
| Month played | April | 
| Final year | 1994 | 
| Tournament record score | |
| Aggregate | 267 David J. Russell (1992) 267 Costantino Rocca (1993) | 
| To par | −21 as above | 
| Final champion | |
|  Stephen Ames | |
| Location Map | |
|   Golf Club de Lyon Location in France   Golf Club de Lyon Location in Auvergne-Rhône-Alpes | |
The Open V33 Grand Lyon was a golf tournament on the European Tour which was played annually from 1992 to 1994. It was played at Golf Club de Lyon in Villette-d'Anthon near Lyon, France.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Open V33 Grand Lyon | ||||||
| 1994 |  Stephen Ames | 282 | −6 | 2 strokes |  Gabriel Hjertstedt  Pedro Linhart | |
| Open de Lyon | ||||||
| 1993 |  Costantino Rocca | 267 | −21 | 6 strokes |  Joakim Haeggman  Gabriel Hjertstedt  Barry Lane  Paul McGinley | |
| Lyon Open V33 | ||||||
| 1992 |  David J. Russell | 267 | −21 | 6 strokes | .svg.png.webp) Brett Ogle | |
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.