| Personal information | |||
|---|---|---|---|
| Date of birth | 18 January 1990 | ||
| Place of birth | Usingen, Germany | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | RFCU Luxembourg | ||
| Number | 10 | ||
| Youth career | |||
| Kickers Offenbach | |||
| –2007 | Eintracht Frankfurt | ||
| 2006 | → Blackburn Rovers (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2009 | Eintracht Frankfurt II | 8 | (2) |
| 2009–2010 | SV Sandhausen | 6 | (1) |
| 2010–2011 | KSV Hessen Kassel | 28 | (2) |
| 2011–2012 | Eintracht Frankfurt II | 16 | (3) |
| 2012–2016 | 1. FC Kaiserslautern II | 130 | (33) |
| 2015 | → 1. FC Kaiserslautern | 1 | (0) |
| 2016–2021 | F91 Dudelange | 97 | (18) |
| 2021– | RFCU Luxembourg | 28 | (0) |
| *Club domestic league appearances and goals, correct as of 26 June 2023 | |||
Mario Pokar (born 18 January 1990) is a German professional footballer who plays as a midfielder for RFCU Luxembourg.
External links
- Mario Pokar at fussballdaten.de (in German)
- Mario Pokar at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.