| Michael Jones | |
|---|---|
| Born | 14 November 1974 Liverpool, England | 
| Nationality | British | 
| Other names | The Destiny | 
| Statistics | |
| Weight(s) | Light middleweight | 
| Height | 6 ft 0 in (1.83 m) | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 27 | 
| Wins | 24 | 
| Wins by KO | 10 | 
| Losses | 3 | 
Michael Jones (born 14 November 1974) is a British former professional boxer who competed from 1997 to 2007. He held the Commonwealth super welterweight title from 2002 to 2003; the British super welterweight title from 2004 to 2005; and challenged once for the EBU European super welterweight title in 2007.
Professional boxing record
| 27 fights | 24 wins | 3 losses | 
|---|---|---|
| By knockout | 10 | 2 | 
| By decision | 14 | 1 | 
| Draws | 0 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 27 | Loss | 24–3 |  Michele Piccirillo | TKO | 12 (12) | 25 Jan 2007 |  PalaLido, Milan, Italy | For EBU European super welterweight title | 
| 26 | Win | 24–2 |  Szabolcs Rimovszky | TKO | 1 (6), 0:58 | 10 Nov 2006 |  Borough Hall, Hartlepool, England | |
| 25 | Win | 23–2 |  Sergey Starkov | PTS | 6 | 23 Jun 2006 |  Winter Gardens, Blackpool, England | |
| 24 | Win | 22–2 |  Ismael Kerzazi | TKO | 6 (6), 0:53 | 3 Mar 2006 |  Borough Hall, Hartlepool, England | |
| 23 | Loss | 21–2 |  Jamie Moore | TKO | 6 (12), 1:04 | 8 Jul 2005 |  Leisure Centre, Altrincham, England | Lost British super welterweight title | 
| 22 | Win | 21–1 |  Jamie Moore | DQ | 3 (12), 1:16 | 26 Nov 2004 |  Leisure Centre, Altrincham, England | Won British super welterweight title; Moore disqualified for punches after break | 
| 21 | Win | 20–1 |  Darren Rhodes | TKO | 3 (12), 2:37 | 10 Apr 2004 |  M.E.N. Arena, Manchester, England | |
| 20 | Win | 19–1 |  Jason Williams | PTS | 6 | 13 Mar 2004 |  Huddersfield Sports Centre, Huddersfield, England | |
| 19 | Win | 18–1 |  Ojay Abrahams | PTS | 6 | 18 Oct 2003 |  M.E.N. Arena, Manchester, England | |
| 18 | Loss | 17–1 |  Jamie Moore | PTS | 12 | 19 Apr 2003 |  Everton Park Sports Centre, Liverpool, England | Lost Commonwealth super welterweight title; For British super welterweight title | 
| 17 | Win | 17–0 |  Howard Clarke | PTS | 6 | 8 Feb 2003 |  Everton Park Sports Centre, Liverpool, England | |
| 16 | Win | 16–0 |  Joshua Onyango | TKO | 6 (12), 0:20 | 28 May 2002 |  Everton Park Sports Centre, Liverpool, England | Won Commonwealth super welterweight title | 
| 15 | Win | 15–0 |  Mark Richards | KO | 1 (6), 0:52 | 13 Apr 2002 |  Everton Park Sports Centre, Liverpool, England | |
| 14 | Win | 14–0 |  Piotr Bartnicki | TKO | 4 (6), 0:35 | 10 Dec 2001 |  Everton Park Sports Centre, Liverpool, England | |
| 13 | Win | 13–0 |  Delroy Mellis | PTS | 8 | 6 Oct 2001 |  Wythenshawe Forum, Manchester, England | |
| 12 | Win | 12–0 |  Judicael Bedel | PTS | 6 | 24 Apr 2001 |  Olympia, Liverpool, England | |
| 11 | Win | 11–0 |  Howard Clarke | PTS | 4 | 3 Feb 2001 |  Bowlers Exhibition Centre, Manchester, England | |
| 10 | Win | 10–0 |  Mohamed Boualleg | PTS | 8 | 2 Jun 2000 |  Stour Centre, Ashford, England | |
| 9 | Win | 9–0 |  Alan Gilbert | RTD | 3 (6), 3:00 | 11 Mar 2000 |  Olympia, London, England | |
| 8 | Win | 8–0 |  Paul King | PTS | 6 | 26 Jun 1999 |  Kelvin Hall, Glasgow, Scotland | |
| 7 | Win | 7–0 |  Ojay Abrahams | PTS | 6 | 19 Dec 1998 |  Everton Park Sports Centre, Liverpool, England | |
| 6 | Win | 6–0 |  Mehrdud Takaloo | PTS | 6 | 10 Oct 1998 |  York Hall, London, England | |
| 5 | Win | 5–0 |  Gary Booth | TKO | 2 (4), 2:05 | 6 Jun 1998 |  Everton Park Sports Centre, Liverpool, England | |
| 4 | Win | 4–0 |  Koba Kulu | TKO | 3 (4), 2:43 | 25 Apr 1998 |  National Ice Rink, Cardiff, Wales | |
| 3 | Win | 3–0 |  Darren McInulty | PTS | 4 | 7 Mar 1998 |  Rivermead Leisure Centre, Reading, England | |
| 2 | Win | 2–0 |  Martin Cavey | KO | 1 (4), 0:40 | 17 Jan 1998 |  Whitchurch Sports Centre, Bristol, England | |
| 1 | Win | 1–0 |  Harry Butler | PTS | 4 | 15 Nov 1997 |  Whitchurch Sports Centre, Bristol, England | 
References
External links
- Boxing record for Michael Jones from BoxRec (registration required)
- Image - Michael Jones
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.