North, Central American and Caribbean records in athletics are the best marks set in an event by an athlete who competes for a member nation of the North American, Central American and Caribbean Athletic Association (NACAC).
Outdoor
Key to tables: Awaiting ratification Record not kept by NACAC Not ratified or later rescinded by NACAC
+ = en route to a longer distance
h = hand timing
# = not ratified by national federation
A = affected by altitude
Mx = Mixed gender race
≠ = annulled by IAAF due to doping violation, but nevertheless ratified by USATF
a = aided road course according to IAAF rule 260.28
X = annulled due to doping violation
OT = oversized track (> 200m in circumference)
Men
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref | Video | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 m | 5.47+ (+0.9 m/s) | Usain Bolt | 16 August 2009 | World Championships | Berlin, Germany | [1] | ||||||||||||||||||||
| 60 m | 6.31+ (+0.9 m/s) | Usain Bolt | 16 August 2009 | World Championships | Berlin, Germany | [2] | ||||||||||||||||||||
| 100 y | 9.0 h | Ivory Crockett | 11 May 1974 | Knoxville, United States | [3] | |||||||||||||||||||||
| Houston McTear | 9 May 1975 | Winter Park, United States | [3] | |||||||||||||||||||||||
| 9.07+ (−0.5 m/s) | Asafa Powell | 27 May 2010 | Golden Spike Ostrava | Ostrava, Czech Republic | [4] | |||||||||||||||||||||
| 100 m | 9.58 (+0.9 m/s) | Usain Bolt | 16 August 2009 | World Championships | Berlin, Germany | [5] | ||||||||||||||||||||
| 150 m (bend) | 14.44+ (-0.3 m/s) | Usain Bolt | 20 August 2009 | World Championships | Berlin, Germany | [6] | ||||||||||||||||||||
| 150 m (straight) | 14.35 (+1.1 m/s) | Usain Bolt | 17 May 2009 | Manchester City Games | Manchester, United Kingdom | [7] | ||||||||||||||||||||
| 200 m | 19.19 (-0.3 m/s) | Usain Bolt | 20 August 2009 | World Championships | Berlin, Germany | [8] | ||||||||||||||||||||
| 200 m (straight) | 19.41 (−0.4 m/s) | Tyson Gay | 16 May 2010 | Manchester City Games | Manchester, United Kingdom | [9] | ||||||||||||||||||||
| 300 m | 30.85 A | Michael Johnson | 24 March 2000 | Engen Grand Prix | Pretoria, South Africa | [10] | ||||||||||||||||||||
| 400 m | 43.18 | Michael Johnson | 26 August 1999 | World Championships | Seville, Spain | |||||||||||||||||||||
| 500 m | 59.32 | Orestes Rodriguez | 5 February 2013 | La Habana, Cuba | [11] | |||||||||||||||||||||
| 600 m | 1:12.81 | Johnny Gray | 24 May 1986 | Santa Monica, United States | ||||||||||||||||||||||
| 800 m | 1:42.34 | Donavan Brazier | 1 October 2019 | World Championships | Doha, Qatar | [12] | ||||||||||||||||||||
| 1000 m | 2:13.9 h | Rick Wohlhuter | 30 July 1974 | Bislett Games | Oslo, Norway | |||||||||||||||||||||
| 1500 m | 3:29.30 | Bernard Lagat | 28 August 2005 | IAAF Grand Prix | Rieti, Italy | |||||||||||||||||||||
| 3:29.02 | Yared Nuguse | 15 June 2023 | Bislett Games | Oslo, Norway | [13] | |||||||||||||||||||||
| Mile | 3:46.91 | Alan Webb | 21 July 2007 | Atletiek Vlaanderen Meet | Brasschaat, Belgium | [14] | ||||||||||||||||||||
| 3:43.97 | Yared Nuguse | 16 September 2023 | Prefontaine Classic | Eugene, United States | [15] | |||||||||||||||||||||
| Mile (road) | 3:56.13 | Hobbs Kessler | 1 October 2023 | World Road Running Championships | Riga, Latvia | [16] | ||||||||||||||||||||
| 2000 m | 4:52.44 | Jim Spivey | 15 September 1987 | Athletissima | Lausanne, Switzerland | |||||||||||||||||||||
| 4:51.54 | Charles Philibert-Thiboutot | 8 September 2023 | Memorial van Damme | Brussels, Belgium | [17] | |||||||||||||||||||||
| 3000 m | 7:29.00 | Bernard Lagat | 29 August 2010 | Rieti Meeting | Rieti, Italy | [18][19] | ||||||||||||||||||||
| 7:28.48 | Grant Fisher | 10 August 2022 | Herculis | Fontvieille, Monaco | [20] | |||||||||||||||||||||
| 7:25.47 | Grant Fisher | 17 September 2023 | Prefontaine Classic | Eugene, United States | [21] | |||||||||||||||||||||
| Two miles | 8:07.07 | Matt Tegenkamp | 10 June 2007 | Prefontaine Classic | Eugene, United States | [22] | ||||||||||||||||||||
| 5000 m | 12:46.96 | Grant Fisher | 2 September 2022 | Memorial Van Damme | Brussels, Belgium | [23] | ||||||||||||||||||||
| 5 km (road) | 13:18 | Armando Quintanilla | 31 March 1996 | Carlsbad 5000 | Carlsbad, United States | [24] | ||||||||||||||||||||
| 13:18 [lower-alpha 1] | Bernard Lagat | 30 March 2014 | Carlsbad 5000 | Carlsbad, United States | [25] | |||||||||||||||||||||
| 10000 m | 26:33.84 | Grant Fisher | 6 March 2022 | The Ten | San Juan Capistrano, United States | [26] | ||||||||||||||||||||
| 10 km (road) | 27:41 | Arturo Barrios | 1 March 1986 | Continental Homes 10K | Phoenix, United States | |||||||||||||||||||||
| 27:23 a | Mark Nenow | 1 April 1984 | New Orleans, United States | |||||||||||||||||||||||
| 15 km (road) | 42:22 | Todd Williams | 11 March 1995 | Jacksonville, United States | ||||||||||||||||||||||
| 10 miles (road) | 45:52 | Jeff Schiebler | 8 December 1996 | Kosa 10-Miler | Kōsa, Japan | [27] | ||||||||||||||||||||
| 20000 m (track) | 56:55.6+ h | Arturo Barrios | 30 March 1991 | La Fléche, France | ||||||||||||||||||||||
| 20 km (road) | 56:48+ | Dathan Ritzenhein | 10 October 2009 | Birmingham, United Kingdom | ||||||||||||||||||||||
| One hour | 21101 m | Arturo Barrios | 30 March 1991 | La Fléche, France | ||||||||||||||||||||||
| Half marathon | 59:43 | Ryan Hall | 14 January 2007 | Houston, United States | ||||||||||||||||||||||
| 59:41 a | Terry Cotton | 19 April 1986 | Fontana, United States | |||||||||||||||||||||||
| 25000 m (track) | 1:14:11.8+ h | Bill Rodgers | 21 February 1979 | Saratoga, United States | [28] | |||||||||||||||||||||
| 25 km (road) | 1:13:48 | Parker Stinson | 11 May 2019 | Amway River Bank Run/USA 25 km Championships | Grand Rapids, United States | [29] | ||||||||||||||||||||
| 1:13:25+ a # | Ryan Hall | 18 April 2011 | Boston Marathon | Boston, United States | ||||||||||||||||||||||
| 30000 m (track) | 1:31:48.9 | Bill Rodgers | 21 February 1979 | Saratoga, United States | [30] | |||||||||||||||||||||
| 30 km (road) | 1:28:38+ | Ryan Hall | 13 April 2008 | London Marathon | London, United Kingdom | |||||||||||||||||||||
| 1:28:23+ a # | 18 April 2011 | Boston Marathon | Boston, United States | |||||||||||||||||||||||
| Marathon | 2:05:38 | Khalid Khannouchi | 14 April 2002 | London Marathon | London, United Kingdom | |||||||||||||||||||||
| 2:05:36 | Cameron Levins | 5 March 2023 | Tokyo Marathon | Tokyo, Japan | [31] | |||||||||||||||||||||
| 2:04:58 a[32] | Ryan Hall | 18 April 2011 | Boston Marathon | Boston, United States | [33] | |||||||||||||||||||||
| 50 km (road) | 2:38:43 | CJ Albertson | 8 October 2022 | Ruth Anderson Memorial Run 50k | San Francisco, United States | [34] | ||||||||||||||||||||
| 50 miles (road) | 4:48:21 | Charlie Lawrence | 11 November 2023 | Tunnel Hill 50 Mile | Vienna, United States | [35] | ||||||||||||||||||||
| 100 km (road) | 6:09:26 | Jim Walmsley | 23 January 2021 | Project Carbon X 2 | Chandler, United States | [36] | ||||||||||||||||||||
| 100 miles | 11:19:13+ [lower-alpha 2] | Zach Bitter | 24−25 August 2019 | Six Days in the Dome - The Redux 24h Day 2 | Milwaukee, United States | [37] | ||||||||||||||||||||
| 12-hour run | 168.792 km [lower-alpha 3] | Zach Bitter | 24−25 August 2019 | Six Days in the Dome - The Redux 24h Day 2 | Milwaukee, United States | [38] | ||||||||||||||||||||
| 110 m hurdles | 12.80 (+0.3 m/s) | Aries Merritt | 7 September 2012 | Memorial Van Damme | Brussels, Belgium | [39] | ||||||||||||||||||||
| 200 m hurdles (straight) | 21.9y h (+1.4 m/s) | Don Styron | 2 April 1960 | Baton Rouge, United States | [40] | |||||||||||||||||||||
| 22.26 (+2.0 m/s) | Bershawn Jackson | 15 May 2011 | Manchester City Games | Manchester, United Kingdom | [41] | |||||||||||||||||||||
| 300 m hurdles | 34.94 | Yeral Nuñez | 1 April 2023 | Felix Sánchez Classic | Santo Domingo, Dominican Republic | [42] | ||||||||||||||||||||
| 440 y Hurdles | 48.7 | Jim Bolding | 25 July 1974 | Turin, Italy | [43] | |||||||||||||||||||||
| 400 m hurdles | 46.17 | Rai Benjamin | 3 August 2021 | Olympic Games | Tokyo, Japan | [44] | ||||||||||||||||||||
| 2000 m steeplechase | 5:21.96 | Farley Gerber | 28 June 1984 | Bislett Games | Oslo, Norway | [45] | ||||||||||||||||||||
| 3000 m steeplechase | 8:00.45 | Evan Jager | 4 July 2015 | Meeting Areva | Saint-Denis, France | [46] | ||||||||||||||||||||
| High jump | 2.45 m | Javier Sotomayor | 27 July 1993 | Salamanca, Spain | ||||||||||||||||||||||
| Pole vault | 6.06 m | Sam Kendricks | 27 July 2019 | USA Championships | Des Moines, United States | [47] | ||||||||||||||||||||
| 6.07 m | KC Lightfoot | 2 June 2023 | Music City Distance Carnival | Nashville, United States | [48] | |||||||||||||||||||||
| Long jump | 8.95 m (+0.3 m/s) | Mike Powell | 30 August 1991 | World Championships | Tokyo, Japan | |||||||||||||||||||||
| Triple jump | 18.21 m (+0.2 m/s) | Christian Taylor | 27 August 2015 | World Championships | Beijing, China | [49] | ||||||||||||||||||||
| Shot put | 23.37 m | Ryan Crouser | 18 June 2021 | US Olympic Trials | Eugene, United States | [50] | ||||||||||||||||||||
| 23.56 m | Ryan Crouser | 27 May 2023 | USATF Los Angeles Grand Prix | Westwood, United States | [51] | |||||||||||||||||||||
| Discus throw | 71.32 m | Ben Plucknett | 4 June 1983 | Prefontaine Classic | Eugene, United States | |||||||||||||||||||||
| 72.34 m X | Ben Plucknett | 7 July 1981 | Stockholm, Sweden | |||||||||||||||||||||||
| Hammer throw | 82.52 m | Lance Deal | 7 September 1996 | Milan, Italy | ||||||||||||||||||||||
| 82.71 m | Rudy Winkler | 20 June 2021 | US Olympic Trials | Eugene, United States | [52] | |||||||||||||||||||||
| Javelin throw | 93.07 m | Anderson Peters | 13 May 2022 | Doha Diamond League | Doha, Qatar | [53] | ||||||||||||||||||||
| Decathlon | 9045 pts | Ashton Eaton | 28–29 August 2015 | World Championships | Beijing, China | [54] | ||||||||||||||||||||
|
||||||||||||||||||||||||||
| 5000 m walk (track) | 18:35.36 | Eder Sánchez | 2 July 2014 | Myting lekkoatletyczny AWF Katowice | Katowice, Poland | [55] | ||||||||||||||||||||
| 10000 m walk (track) | 38:26.4 | Daniel García | 17 May 1997 | Sønder Omme, Denmark | ||||||||||||||||||||||
| 10 km walk (road) | 38:31 | Eder Sánchez | 19 September 2009 | IAAF Race Walking Challenge Final | Saransk, Russia | [56] | ||||||||||||||||||||
| 15 km walk (road) | 59:11+ | Inaki Gomez | 20 March 2016 | Asian Race Walking Championships | Nomi, Japan | [57] | ||||||||||||||||||||
| 20000 m walk (track) | 1:17:25.6[58] | Bernardo Segura | 7 May 1994 | Bergen, Norway | ||||||||||||||||||||||
| 20 km walk (road) | 1:17:46 | Julio Martínez | 8 May 1999 | Oder-Neisse Grand Prix | Eisenhüttenstadt, Germany | |||||||||||||||||||||
| 30000 m walk (track) | 2:04:55.7[59][60] | Guillaume Leblanc | 16 September 1990[61] | Sept-Îles, Canada | ||||||||||||||||||||||
| 30 km walk (road) | 2:04:56[62] | Guillaume Leblanc | 16 June 1990 | Sept-Îles, Canada | ||||||||||||||||||||||
| 35 km walk (road) | 2:29:24 | José Luis Doctor | 23 April 2022 | Dudinská Päťdesiatka | Dudince, Slovakia | [63] | ||||||||||||||||||||
| 2:25:02 | Evan Dunfee | 24 July 2022 | World Championships | Eugene, United States | [64] | |||||||||||||||||||||
| 50000 m walk (track) | 3:41:38.4 # | Raúl González | 25 May 1979 | Bergen, Norway | ||||||||||||||||||||||
| 50 km walk (road) | 3:41:09 | Erick Barrondo | 23 March 2013 | Dudinska 50-ka | Dudince, Slovakia | [65] | ||||||||||||||||||||
| 4 × 100 m relay | 36.84 | Nesta Carter Michael Frater Yohan Blake Usain Bolt |
11 August 2012 | Olympic Games | London, Great Britain | [66] | ||||||||||||||||||||
| 4 × 200 m relay | 1:18.63 | Nickel Ashmeade Warren Weir Jermaine Brown Yohan Blake |
24 May 2014 | IAAF World Relays | Nassau, Bahamas | [67] | ||||||||||||||||||||
| Swedish relay | 1:46.59 | Puma Reggae Team Christopher Williams (100m) Usain Bolt (200m) Davian Clarke (300m) Jermaine Gonzales (400 m) |
25 July 2006 | DN Galan | Stockholm, Sweden | [68] | ||||||||||||||||||||
| 4 × 400 m relay | 2:54.29 | Andrew Valmon Quincy Watts Butch Reynolds Michael Johnson |
22 August 1993 | World Championships | Stuttgart, Germany | |||||||||||||||||||||
| 2:54.20 X | Jerome Young Antonio Pettigrew Tyree Washington Michael Johnson |
22 July 1998 | Goodwill Games | Uniondale, United States | [69] | |||||||||||||||||||||
| Sprint medley relay (2,2,4,8) | 3:10.76 | Carl Lewis Ferran Tyler Benny Hollis Johnny Gray |
6 April 1985 | Tempe, United States | ||||||||||||||||||||||
| 4 × 800 m relay | 7:02.82 | Jebreh Harris 1:47.05 Khadevis Robinson 1:44.03 Sam Burley 1:46.05 David Krummenacker 1:45.69 |
25 August 2006 | Memorial Van Damme | Brussels, Belgium | |||||||||||||||||||||
| Distance medley relay | 9:15.50 | Kyle Merber 2:53.56 (1200 m) Brycen Spratling 45.95 (400 m) Brandon Johnson 1:44.75 (800 m) Ben Blankenship 3:51.24 (1600 m) |
3 May 2015 | IAAF World Relays | Nassau, Bahamas | [70] | ||||||||||||||||||||
| 4 × 1500 m relay | 14:34.97 | Evan Jager Grant Fisher Sean McGorty Lopez Lomong |
31 July 2020 | Portland Intrasquad Meeting | Portland, United States | [71] | ||||||||||||||||||||
| 4 × 100 m Hurdles relay | 50.78 | Team BoogieFast TC Nia Ali (12.73) Kristi Castlin (12.56) Yvette Lewis (12.76) Queen Harrison (12.61) |
6 April 2013 | Florida Relays | Gainesville, United States | [72] | ||||||||||||||||||||
| Marathon road relay (Ekiden) | 1:59:08 | Ryan Hall (13:22) Matt Gonzales (28:15) Ian Dobson (13:46) Brian Sell (28:28) Fernando Cabada (14:11) Josh Moen (21:06) |
23 November 2005 | International Chiba Ekiden | Chiba, Japan | |||||||||||||||||||||
Women
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref | Video | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 y | 9.91+ (+1.1 m/s) [WB] | Veronica Campbell-Brown | 31 May 2011 | Golden Spike Ostrava | Ostrava, Czech Republic | [73] | ||||||||||||||||||||
| 100 m | 10.49 (0.0 m/s) | Florence Griffith Joyner | 16 July 1988 | U.S. Olympic Trials | Indianapolis, United States | |||||||||||||||||||||
| 150 m (straight) | 16.23 (-0.7 m/s) | Shaunae Miller-Uibo | 20 May 2018 | Adidas Boost Boston Games | Boston, United States | [74] | ||||||||||||||||||||
| 150 m (bend) | 16.10+ (+1.3 m/s) | Florence Griffith Joyner | 29 September 1988 | Olympic Games | Seoul, South Korea | |||||||||||||||||||||
| 16.41 (+1.1 m/s) | Brianna Rollins-McNeal | 20 July 2020 | AP Ranch High-Performance Invitational | Fort Worth, United States | [75] | |||||||||||||||||||||
| 200 m | 21.34 (+1.3 m/s) | Florence Griffith Joyner | 29 September 1988 | Olympic Games | Seoul, South Korea | |||||||||||||||||||||
| 200 m straight | 21.76 (+0.5 m/s) | Shaunae Miller-Uibo | 4 June 2017 | Boost Boston Games | Somerville, United States | [76] | ||||||||||||||||||||
| 300 m | 34.41 [WB] | Shaunae Miller-Uibo | 20 June 2019 | Golden Spike Ostrava | Ostrava, Czech Republic | [77] | ||||||||||||||||||||
| 400 m | 48.36 | Shaunae Miller-Uibo | 6 August 2021 | Olympic Games | Tokyo, Japan | [78] | ||||||||||||||||||||
| 600 m | 1:22.39 | Ajee' Wilson | 27 August 2017 | ISTAF Berlin | Berlin, Germany | [79] | ||||||||||||||||||||
| 800 m | 1:54.44 | Ana Fidelia Quirot | 9 September 1989 | Barcelona, Spain | ||||||||||||||||||||||
| 1000 m | 2:31.80 | Regina Jacobs | 3 July 1999 | Brunswick, United States | ||||||||||||||||||||||
| 1500 m | 3:54.99 | Shelby Houlihan | 5 October 2019 | World Championships | Doha, Qatar | [80] | ||||||||||||||||||||
| Mile | 4:16.71 | Mary Slaney | 21 August 1985 | Weltklasse Zürich | Zürich, Switzerland | |||||||||||||||||||||
| 4:16.35 | Nikki Hiltz | 21 July 2023 | Herculis | Fontvieille, Monaco | [81] | |||||||||||||||||||||
| 2000 m | 5:32.7 h | Mary Decker | 3 August 1984 | Eugene, United States | ||||||||||||||||||||||
| 3000 m | 8:25.83 | Mary Slaney | 7 July 1985 | Golden Gala | Rome, Italy | |||||||||||||||||||||
| Two miles | 9:11.97 Mx | Regina Jacobs | 12 August 1999 | Los Gatos, United States | [82][83] | |||||||||||||||||||||
| 9:16.78 | Jenny Simpson | 27 April 2018 | Drake Relays | Des Moines, United States | [84][85] | |||||||||||||||||||||
| 5000 m | 14:23.92 | Shelby Houlihan | 10 July 2020 | Portland, United States | [86] | |||||||||||||||||||||
| 14:19.45 | Alicia Monson | 23 July 2023 | Anniversary Games | London, United Kingdom | [87] | |||||||||||||||||||||
| 5 km (road) | 14:50 | Molly Huddle | 18 April 2015 | BAA 5k | Boston, United States | [88] | ||||||||||||||||||||
| 8 km (road) | 24:45+ | Shalane Flanagan | 26 June 2016 | B.A.A. 10 km | Boston, United States | [89] | ||||||||||||||||||||
| 10000 m | 30:13.17 | Molly Huddle | 12 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [90] | ||||||||||||||||||||
| 30:03.82 | Alicia Monson | 4 March 2023 | Sound Running TEN | San Juan Capistrano, United States | [91] | |||||||||||||||||||||
| 10 km (road) | 30:52 Mx | Shalane Flanagan | 26 June 2016 | B.A.A. 10 km | Boston, United States | [89] | ||||||||||||||||||||
| 31:18 Wo | Weini Kelati | 16 October 2021 | Boston 10k for Women | Boston, United States | [92] | |||||||||||||||||||||
| 15000 m | 50:07.82+ | Molly Huddle | 1 November 2020 | Attleboro, United States | [93] | |||||||||||||||||||||
| 15 km (road) | 47:03 [lower-alpha 4] | Shalane Flanagan | 15 March 2014 | Gate River Run | Jacksonville, United States | [94] | ||||||||||||||||||||
| 10 miles (track) | 53:49.9+ | Molly Huddle | 1 November 2020 | Attleboro, United States | [95] | |||||||||||||||||||||
| 10 miles (road) | 51:23 Wo | Keira D'Amato | 24 November 2020 | Up Dawg 10-Miler | Washington, D.C., United States | [96] | ||||||||||||||||||||
| 50:52+ Mx | Molly Huddle | 14 January 2018 | Houston Half Marathon | Houston, United States | [97] | |||||||||||||||||||||
| One hour | 17930 m | Molly Huddle | 1 November 2020 | Attleboro, United States | [98] | |||||||||||||||||||||
| 20000 m | 1:18:33 | Nikki Long | 1 April 2021 | Sir Walter Twilight | Raleigh, United States | [99][100] | ||||||||||||||||||||
| 20 km (road) | 1:03:05+ Mx | Weini Kelati | 14 January 2024 | Houston Half Marathon | Houston, United States | [101] | ||||||||||||||||||||
| Half marathon | 1:07:11 Mx | Emily Sisson | 7 May 2022 | USATF Half Marathon Championships | Indianapolis, United States | [102] | ||||||||||||||||||||
| 1:06:57 a | Kara Goucher | 30 September 2007 | Newcastle-South Shields, United Kingdom | |||||||||||||||||||||||
| 1:06:39 Mx | Keira D'Amato | 1 July 2023 | Gold Coast Half Marathon | Gold Coast, Australia | [103] | |||||||||||||||||||||
| 1:06:25 Mx | Weini Kelati | 14 January 2024 | Houston Half Marathon | Houston, United States | [104] | |||||||||||||||||||||
| 25000 m | 1:37:07 | Caity Ashley | 1 April 2021 | Sir Walter Twilight | Raleigh, United States | [105][106] | ||||||||||||||||||||
| 25 km (road) | 1:21:57+ # | Deena Kastor | 9 October 2005 | Chicago Marathon | Chicago, United States | |||||||||||||||||||||
| 1:22:19+ Mx | Jordan Hasay | 8 October 2017 | Chicago Marathon | Chicago, United States | [107] | |||||||||||||||||||||
| 1:24:43 Wo | Joan Benoit | 10 May 1986 | Grand Rapids, United States | |||||||||||||||||||||||
| 30000 m | 1:59:08 | Gabi Séjourné | 1 April 2021 | Sir Walter Twilight | Raleigh, United States | [108][109] | ||||||||||||||||||||
| 30 km (road) | 1:38:29+ # | Deena Kastor | 9 October 2005 | Chicago Marathon | Chicago, United States | |||||||||||||||||||||
| 1:39:08+ | Deena Kastor | 23 April 2006 | London Marathon | London, United Kingdom | ||||||||||||||||||||||
| Marathon | 2:19:12 Mx | Keira D'Amato | 16 January 2022 | Houston Marathon | Houston, United States | [110] | ||||||||||||||||||||
| 2:18:29 Mx | Emily Sisson | 9 October 2022 | Chicago Marathon | Chicago, United States | [111] | |||||||||||||||||||||
| 2:22:01 Wo | Sara Hall | 4 October 2020 | London Marathon | London, United Kingdom | [112] | |||||||||||||||||||||
| 50 km | 2:59:54 Mx | Desiree Linden | 13 April 2021 | Brooks Running 50km & Marathon | Dorena Lake, United States | [113] | ||||||||||||||||||||
| 100 km | 7:00:48 | Ann Trason | 16 September 1995 | Winschoten, Netherlands | ||||||||||||||||||||||
| 100 miles (track) | 13:21:51 | Camille Herron | 11 December 2021 | Desert Solstice Track Invitational | Phoenix, United States | [114] | ||||||||||||||||||||
| 24 hours (road) | 270.116 km | Camille Herron | 26–27 October 2019 | IAU 24 Hour World Championship | Albi, France | [115] | ||||||||||||||||||||
| 48 hours (road) | 435.336 km | Camille Herron | 25–27 March 2023 | Sri Chinmoy 48 Hour Festival | Bruce, Australia | [116] | ||||||||||||||||||||
| 100 m hurdles | 12.20 (+0.3 m/s) | Kendra Harrison | 22 July 2016 | London Grand Prix | London, United Kingdom | [117] | ||||||||||||||||||||
| 200 m hurdles (straight) | 24.86 (+0.1 m/s) | Shiann Salmon | 23 May 2021 | Adidas Boost Boston Games | Boston, United States | [118] | ||||||||||||||||||||
| 300 m hurdles | 38.90 | Sydney McLaughlin | 8 April 2017 | Arcadia Invitational | Arcadia, United States | [119] | ||||||||||||||||||||
| 400 m hurdles | 50.68 | Sydney McLaughlin | 22 July 2022 | World Championships | Eugene, United States | [120] | ||||||||||||||||||||
| 2000 m steeplechase | 6:14.66 | Stephanie Garcia | 31 May 2014 | Greenville, United States | [121] | |||||||||||||||||||||
| 3000 m steeplechase | 8:57.77 | Courtney Frerichs | 21 August 2021 | Prefontaine Classic | Eugene, United States | [122] | ||||||||||||||||||||
| High jump | 2.05 m | Chaunte Lowe | 26 June 2010 | National Championships | Des Moines, United States | [123] | ||||||||||||||||||||
| Pole vault | 5.00 m[lower-alpha 5] | Sandi Morris | 9 September 2016 | Memorial Van Damme | Brussels, Belgium | [124] | ||||||||||||||||||||
| Long jump | 7.49 m (+1.3 m/s) | Jackie Joyner-Kersee | 22 May 1994 | New York City, United States | ||||||||||||||||||||||
| 7.49 m A (+1.7 m/s) | 31 July 1994 | Sestriere, Italy | ||||||||||||||||||||||||
| Triple jump | 15.29 m (+0.3 m/s) | Yamilé Aldama | 11 July 2003 | Golden Gala | Rome, Italy | |||||||||||||||||||||
| Shot put | 20.96 m | Belsy Laza | 2 May 1992 | Mexico City, Mexico | ||||||||||||||||||||||
| Discus throw | 71.46 m | Valarie Allman | 8 April 2022 | Triton Invitational | La Jolla, United States | [125] | ||||||||||||||||||||
| Hammer throw | 80.31 m | DeAnna Price | 26 June 2021 | US Olympic Trials | Eugene, United States | [126] | ||||||||||||||||||||
| Javelin throw | 71.70 m (Current design) | Osleidys Menéndez | 14 August 2005 | Helsinki, Finland | ||||||||||||||||||||||
| Heptathlon | 7291 pts | Jackie Joyner-Kersee | 23–24 September 1988 | Olympic Games | Seoul, South Korea | |||||||||||||||||||||
| 12.69 (+0.8 m/s) (100 m hurdles), 1.86 m (high jump), 15.80 m (shot put), 22.56 (+1.6 m/s) (200 m) / 7.27 m (+0.7 m/s) (long jump), 45.66 m (javelin), 2:08.51 (800 m) |
||||||||||||||||||||||||||
| Decathlon | 7577 pts # | Tiffany Lott-Hogan | 9–10 September 2000 | Lage, Germany | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 5 km walk (road) | 21:51 | Maria Michta-Coffey | 31 May 2015 | USA 5 km Race Walk Championships | Albany, United States | [127] | ||||||||||||||||||||
| 10000 m walk (track) | 44:13.88 | Alegna Gonzalez | 14 July 2018 | Tampere, Finland | ||||||||||||||||||||||
| 43:26:18 | Graciela Mendoza | 7 October 1989 | Hull, Canada | |||||||||||||||||||||||
| 10 km walk (road) | 42:42 | Graciela Mendoza | 25 May 1997 | Naumburg, Germany | ||||||||||||||||||||||
| 15 km walk (road) | 1:05:14+ | María Guadalupe González | 7 May 2016 | World Race Walking Team Championships | Rome, Italy | [128] | ||||||||||||||||||||
| 20000 m walk (track) | 1:31:53.72 | Mirna Ortiz | 8 August 2014 | Guatemala City, Guatemala | [129] | |||||||||||||||||||||
| 20 km walk (road) | 1:26:17 | María Guadalupe González | 7 May 2016 | World Race Walking Team Championships | Rome, Italy | [130] | ||||||||||||||||||||
| 25000 m walk (track) | 2:12:09.2+ | Katie Burnett | 13 July 2019 | National Invitational Racewalks | San Diego, United States | |||||||||||||||||||||
| 25 km walk (road) | 2:03:35+ | Maria Michta-Coffey | 6 November 2016 | USATF Race Walking Championships | Hauppauge, United States | [131] | ||||||||||||||||||||
| 30000 m walk (track) | 2:38:23.5+ | Katie Burnett | 13 July 2019 | National Invitational Racewalks | San Diego, United States | |||||||||||||||||||||
| 30 km walk (road) | 2:29:18 | Maria Michta-Coffey | 6 November 2016 | USATF Race Walking Championships | Hauppauge, United States | [131] | ||||||||||||||||||||
| 35000 m walk (track) | 3:04:47.1+ | Katie Burnett | 13 July 2019 | National Invitational Racewalks | San Diego, United States | |||||||||||||||||||||
| 35 km walk (road) | 2:49:29 | Robyn Stevens | 23 April 2022 | Dudinská Päťdesiatka | Dudince, Slovakia | [132] | ||||||||||||||||||||
| 40000 m walk (track) | 3:33:06.2+ | Katie Burnett | 13 July 2019 | National Invitational Racewalks | San Diego, United States | |||||||||||||||||||||
| 40 km walk (road) | 3:31:04+ | Katie Burnett | 28 January 2017 | Santee, United States | ||||||||||||||||||||||
| 50000 m walk (track) | 4:29:45.56 | Katie Burnett | 13 July 2019 | National Invitational Racewalks | San Diego, United States | [133] | ||||||||||||||||||||
| 50 km walk (road) | 4:13:56 A | Mirna Ortiz | 24 February 2019 | Central American Race Walking Championships | Guatemala City, Guatemala | [134] | ||||||||||||||||||||
| 4 × 100 m relay | 40.82 | Tianna Madison Allyson Felix Bianca Knight Carmelita Jeter |
10 August 2012 | Olympic Games | London, United Kingdom | [135] | ||||||||||||||||||||
| 4 × 200 m relay | 1:27.46 | Team USA "Blue" LaTasha Jenkins LaTasha Colander-Richardson Nanceen Perry Marion Jones |
29 April 2000 | Penn Relays | Philadelphia, United States | |||||||||||||||||||||
| Sprint medley relay (1,1,2,4) | 1:35.20 | Destinee Brown (100 m) Aaliyah Brown (100 m) Kimberlyn Duncan (200 m) Raevyn Rogers (400 m) |
28 April 2018 | Penn Relays | Philadelphia, United States | [136] | ||||||||||||||||||||
| 4 × 400 m relay | 3:15.51 | Denean Howard Diane Dixon Valerie Brisco-Hooks Florence Griffith Joyner |
1 October 1988 | Olympic Games | Seoul, South Korea | |||||||||||||||||||||
