| Open de l'Isère | |
|---|---|
| ITF Women's Tour | |
| Event name | Engie Open de l'Isère |
| Location | Grenoble, France |
| Venue | Grenoble Tennis |
| Category | ITF Women's World Tennis Tour |
| Surface | Hard / Indoor |
| Draw | 32S/32Q/16D |
| Prize money | $60,000 |
The Open de l'Isère is a tournament for professional female tennis players played on indoor hardcourts. The event is classified as a $60,000 ITF Women's World Tennis Tour tournament and has been held in Grenoble, France, since 2011.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2023 | 6–2, 7–5 | ||
| 2022 | 7–6(7–2), 6–7(6–8), 6–2 | ||
| 2021 | 6–1, 4–6, 7–6(7–2) | ||
| 2020 | 5–7, 7–5, 6–2 | ||
| 2019 | 6–1, 6–4 | ||
| 2018 | 6–4, 6–7(5–7), 7–6(7–3) | ||
| 2017 | 7–5, 6–4 | ||
| 2016 | 7–6(7–4), 6–2 | ||
| 2015 | 7–6(7–2), 4–6, 6–1 | ||
| 2014 | 2–6, 6–0, 6–4 | ||
| 2013 | 6–4, 5–7, 6–2 | ||
| 2012 | 7–6(13–11), 7–6(8–6) | ||
| 2011 | 6–4, 6–4 |
Doubles
External links
- ITF search Archived 2018-10-23 at the Wayback Machine
- Official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.