![]() Kireyenko with Tosno in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Pavel Nikolayevich Kireyenko | ||
| Date of birth | 14 June 1994 | ||
| Place of birth | Saint Petersburg, Russia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Tobol | ||
| Number | 18 | ||
| Youth career | |||
| Zenit St.Petersburg | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2016 | Zenit St.Petersburg | 0 | (0) |
| 2013–2016 | Zenit-2 St.Petersburg | 92 | (15) |
| 2016–2017 | Palanga | 0 | (0) |
| 2016–2017 | → Tosno (loan) | 15 | (1) |
| 2017–2018 | Dynamo St.Petersburg | 27 | (4) |
| 2018–2019 | Sibir Novosibirsk | 38 | (6) |
| 2019–2021 | Tom Tomsk | 35 | (5) |
| 2021–2022 | Noah | 27 | (8) |
| 2022–2023 | Caspiy | 26 | (2) |
| 2023– | Tobol | 18 | (0) |
| *Club domestic league appearances and goals, correct as of 23 November 2023 | |||
Pavel Nikolayevich Kireyenko (Russian: Павел Николаевич Киреенко; born 14 June 1994) is a Russian football player who plays for Kazakh club Tobol.[1]
Club career
He made his professional debut in the Russian Professional Football League for FC Zenit-2 St. Petersburg on 15 July 2013 in a game against FC Tosno.[2] He made his Russian Football National League debut for Zenit-2 on 12 July 2015 in a game against FC Torpedo Armavir.
On 28 January 2022, Kireyenko left Noah by mutual consent.[3]
References
- ↑ "Павел Киреенко: «Перед собой ставлю задачу сыграть на высшем уровне»" (in Russian). kazfootball.kz. 2023-04-05.
- ↑ "Career Summary". Sportbox. 11 September 2014.
- ↑ "Noah and Pavel Kireenko terminated the contract by mutual agreement". facebook.com/noah.footballclub/. FC Noah Facebook. 28 January 2022. Retrieved 28 January 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
