| Pavlovsk single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Voronezh Oblast |
| Districts | Bobrovsky, Bogucharsky, Buturlinovsky, Kalacheyevsky, Kamensky, Kantemirovsky, Novokhopyorsky, Olkhovatsky, Pavlovsky, Petropavlovsky, Podgorensky, Rossoshansky, Talovsky, Verkhnemamonsky, Vorobyovsky |
| Other territory | Abkhazia (Sukhum-2), Bulgaria (Sofia-3)[1] |
| Voters | 419,436 (2021)[2] |
The Pavlovsk constituency (No.90[lower-alpha 1]) is a Russian legislative constituency in Voronezh Oblast. The constituency covers rural central and southern Voronezh Oblast.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Pyotr Matyashov | Independent | |
| 1995 | Aleksandr Merkulov[lower-alpha 2] | Communist Party | |
| 1997 | Yelena Panina | Independent | |
| 1999 | Nikolay Olshansky | Independent | |
| 2003 | |||
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Andrey Markov | United Russia | |
| 2021 | Aleksey Gordeyev | United Russia | |
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Pyotr Matyashov | Independent | 190,852 | 59.57% | |
| Boris Zhuk | Liberal Democratic Party | - | 11.99% | |
| Total | 320,403 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksandr Merkulov | Communist Party | 125,841 | 35.29% | |
| Pyotr Matyashov (incumbent) | Independent | 38,781 | 10.88% | |
| Aleksey Verbitsky | Independent | 34,709 | 9.73% | |
| Yevgeny Mezentsev | Party of Workers' Self-Government | 29,844 | 8.37% | |
| Viktor Glebov | Liberal Democratic Party | 28,765 | 8.07% | |
| Valery Yegorychev | Political Movement of Transport Workers | 17,549 | 4.92% | |
| Nikolay Kuralesin | Ivan Rybkin Bloc | 15,037 | 4.22% | |
| Valery Yakshin | Independent | 14,469 | 4.06% | |
| Vladimir Mandrygin | Power to the People | 8,330 | 2.34% | |
| Anatoly Osadchuk | Independent | 4,246 | 1.19% | |
| against all | 31,514 | 8.84% | ||
| Total | 356,554 | 100% | ||
| Source: | [4] | |||
1997
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yelena Panina | Independent | 139,909 | 68.15% | |
| Mikhail Tsymbalyuk | Independent | 28,060 | 13.67% | |
| Valery Kuznetsov | Independent | 16,109 | 7.84% | |
| Ivan Nezhelsky | Independent | 6,072 | 2.96% | |
| Andrey Kanderov | Independent | 3,978 | 1.94% | |
| Vladimir Belomytsev | Independent | 1,450 | 0.70% | |
| against all | 9,695 | 4.72% | ||
| Total | 209,023 | 100% | ||
| Source: | [5] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Nikolay Olshansky | Independent | 87,738 | 26.66% | |
| Anatoly Bakulin | Communist Party | 74,811 | 22.73% | |
| Ivan Lachugin | Independent | 37,745 | 11.47% | |
| Aleksandr Lysenko | Independent | 35,459 | 10.77% | |
| Vladimir Frolov | Fatherland – All Russia | 17,967 | 5.46% | |
| Yury Goncharov | Independent | 16,287 | 4.95% | |
| Nikolay Berlev | Independent | 9,850 | 2.99% | |
| Nikolay Bykov | Independent | 8,763 | 2.66% | |
| Yuly Zolotovsky | Independent | 6,735 | 2.05% | |
| Tatyana Vulich | Spiritual Heritage | 2,511 | 0.76% | |
| Vladimir Yefimov | Our Home – Russia | 2,265 | 0.69% | |
| against all | 23,226 | 7.06% | ||
| Total | 329,103 | 100% | ||
| Source: | [6] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Nikolay Olshansky (incumbent) | Independent | 147,614 | 52.22% | |
| Ruslan Gostev | Communist Party | 50,738 | 17.95% | |
| Vasily Voronin | Rodina | 18,440 | 6.52% | |
| Vitaly Danilov | Liberal Democratic Party | 13,820 | 4.89% | |
| Aleksandr Trufanov | Union of Right Forces | 7,259 | 2.57% | |
| Aleksandr Zolotarev | United Russian Party Rus' | 2,781 | 0.98% | |
| Viktor Melishko | Independent | 2,201 | 0.78% | |
| against all | 34,010 | 12.03% | ||
| Total | 282,878 | 100% | ||
| Source: | [7] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Andrey Markov | United Russia | 198,149 | 62.69% | |
| Ruslan Gostev | Communist Party | 39,142 | 12.38% | |
| Marina Spitsyna | Liberal Democratic Party | 19,148 | 6.06% | |
| Vitaly Klimov | A Just Russia | 17,479 | 5.53% | |
| Sergey Poymanov | Patriots of Russia | 16,153 | 5.11% | |
| Yury Shcherbakov | Communists of Russia | 11,162 | 3.53% | |
| Marina Lyutikova | Party of Growth | 5,283 | 1.67% | |
| Sergey Mushtenko | Yabloko | 2,484 | 0.79% | |
| Mikhail Ochkin | The Greens | 2,187 | 0.69% | |
| Total | 316,073 | 100% | ||
| Source: | [8] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksey Gordeyev | United Russia | 215,522 | 72.01% | |
| Denis Roslik | Communist Party | 37,378 | 12.49% | |
| Olga Sofrina | A Just Russia — For Truth | 12,429 | 4.15% | |
| Andrey Stepanenko | New People | 9,204 | 3.08% | |
| Anton Kanevsky | Liberal Democratic Party | 8,115 | 2.71% | |
| Aleksandr Voronov | The Greens | 6,497 | 2.17% | |
| Konstantin Grachev | Rodina | 5,424 | 1.81% | |
| Total | 299,274 | 100% | ||
| Source: | [9] | |||
References
- ↑ No.77 in 1993-1995, No.76 1995-2003, No.78 in 2003-2007
- ↑ appointed First Deputy Governor of Voronezh Oblast in February 1997
References
- ↑ "Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (с изменениями на 9 марта 2016 года), Федеральный закон от 03 ноября 2015 года №300-ФЗ". docs.cntd.ru.
- ↑ "Сведения о проводящихся выборах и референдумах". www.voronezh.vybory.izbirkom.ru. Retrieved 2021-12-26.
- ↑ Результаты выборов по одномандатному избирательному округу, 1993
- ↑ Результаты выборов по одномандатному избирательному округу, 1995
- ↑ Результаты дополнительных выборов по одномандатному избирательному округу, 1997
- ↑ Результаты выборов по одномандатному избирательному округу, 1999
- ↑ Результаты выборов по одномандатному избирательному округу, 2003
- ↑ "Сведения о проводящихся выборах и референдумах". www.vybory.izbirkom.ru.
- ↑ "Сводная таблица результатов выборов по одномандатному избирательному округу: Воронежская область – Павловский". www.vybory.izbirkom.ru.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
